Tadanobu Asano Wiki: Salary, Married, Wedding, Spouse, Family
Asano Tadanobu is a Japanese film actor. His father, an actors’ agent, suggested he take on what became his first role, in the TV show “Kimpachi Sensei,” at the age of 16. His film debut was in the 1990 Swimming Upstream (Bataashi kingyo (1990)), though his first major critical success was in Shunji Iwai’s Fried Dragon Fish (1993). His first …
| Full Name | Tadanobu Asano |
| Net Worth | $250,000 |
| Date Of Birth | November 27, 1973 |
| Place Of Birth | Yokohama, Japan |
| Height | 1.79 m |
| Occupation | Actor, musician |
| Profession | Film Score Composer, Film director, Actor, Singer |
| Nationality | Japanese |
| Spouse | Chara |
| Children | Sumire Sato, Himi Sato |
| Parents | Junko Sato, Yukihisa Sato |
| Siblings | Hisatoshi Sato |
| Nicknames | Tadanobu Asano, Asano, Tadanobu, 浅野 忠信 |
| http://www.facebook.com/tadanobu.asano.official | |
| http://www.twitter.com/asano_tadanobu | |
| http://www.instagram.com/tadanobu_asano | |
| IMDB | http://imdb.com/name/nm0038355 |
| Awards | Asian Film Award for Best Supporting Actor, Japan Academy Prize for Popularity Award – Most Popular Actor, Venice Film Festival Upstream Prize for Best Actor |
| Nominations | Japan Academy Prize for Outstanding Performance by an Actor in a Leading Role, Japan Academy Prize for Outstanding Performance by an Actor in a Supporting Role, Asian Film Award for Best Actor, Thailand National Film Association Award for Best Actor |
| Movies | 47 Ronin, Ichi the Killer, Battleship, Zatoichi, Mongol, Thor: The Dark World, Journey to the Shore, Thor, Last Life in the Universe, My Man, Survive Style 5+, Silence, The Taste of Tea, Maborosi, Shark Skin Man and Peach Hip Girl, Redline, Gohatto, Lupin III, Invisible Waves, Café Lumière, Tokyo … |
| TV Shows | Sutekina Kakushidori |
| Star Sign | Sagittarius |
| Quote | |
|---|---|
| 1 | [on Thor (2011)] I have blood from Dutch and Norwegian. So, I feel like it was necessity that I could join the film. Because I feel “Thor” is the beginning of finding my roots, and I found that I have family in America, I want to take my time and put effort on my future work so that foreign people get to know me better, and I also want to enjoy that process itself! |
| Fact | |
|---|---|
| 1 | His maternal grandfather was of Dutch and Norwegian descent. |
| 2 | When he married Chara, they exchanged wedding rings while standing in the middle of an intersection in Shibuya. |
| 3 | Singer in Japanese band Mach 1.67. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Maborosi | 1995 | Ikuo | |
| Yonshimai monogatari | 1995 | Akira Higuchi | |
| 119 | 1994 | Satoshi Matsushita | |
| Nemuranai machi – Shinjuku same | 1993 | Sajo | |
| Haru no ichizoku | 1993 | TV Series | |
| Fried Dragon Fish | 1993 | TV Movie | Natsuro |
| Seishun dendekedekedeke | 1992 | Seiichi Shirai | |
| Aitsu | 1991 | Sadahito Iwata | |
| Bataashi kingyo | 1990 | Ushi | |
| 3-nen B-gumi Kinpachi Sensei | 1979 | TV Series as Sato Tadanobu | |
| Thor: Ragnarok | 2017 | post-production | Hogun |
| A Life: Itoshiki Hito | 2017 | TV Series post-production | |
| Osanago warera ni umare | 2017 | filming | |
| Shinjuku Swan 2 | 2017 | post-production | |
| The Outsider | 2017 | filming | |
| Silence | 2016/I | completed | Interpreter |
| Luomandike xiaowang shi | 2016 | Watabe | |
| Fuchi ni tatsu | 2016 | Yasaka | |
| Haha to kuraseba | 2015 | ||
| Gurasuhoppâ | 2015 | Kujira | |
| Kishibe no tabi | 2015 | Yûsuke | |
| Kiseijuu: Kanketsuhen | 2015 | Goto | |
| Kiseijuu | 2014 | Goto | |
| Ruined Heart: Another Lovestory Between a Criminal & a Whore | 2014 | The Criminal | |
| Rupan sansei | 2014 | Inspector Zenigata | |
| Watashi no otoko | 2014 | Jungo Kusarino | |
| The Long Goodbye | 2014 | TV Mini-Series | Masuzawa |
| Majo no takkyûbin | 2014 | Ishi | |
| 47 Ronin | 2013 | Lord Kira | |
| Thor: The Dark World | 2013 | Hogun | |
| Kiyosu kaigi | 2013 | Maeda Toshiie | |
| Ôgon o daite tobe | 2012 | Kitagawa | |
| Tsui no shintaku | 2012 | ||
| Anata e | 2012 | Policeman | |
| Battleship | 2012 | Captain Yugi Nagata | |
| Yonimo kimyô na monogatari Fall 2011 | 2011 | TV Movie | Killer |
| Sutekina kakushi dori -kanzen muketsu no concierge- | 2011 | TV Movie | |
| Sutekina kanashibari | 2011 | ||
| Shadows of the Damned | 2011 | Video Game | Garcia (Japanese version, voice) |
| Korede iinoda! Eiga Akatsuka Fujio | 2011 | Fujio Akatsuka | |
| Thor | 2011 | Hogun | |
| Gekkou no kamen | 2011 | Okamoto | |
| Yoi ga sametara, uchi ni kaerô | 2010 | ||
| Ranbô to taiki | 2010 | Hidenori Yamane | |
| 42 One Dream Rush | 2010 | Short | |
| Sunô purinsu: Kinjirareta koi no merodi | 2009 | ||
| Redline | 2009 | Frisbee (voice) | |
| Viyon no tsuma | 2009 | Otani | |
| Donjû | 2009 | Dekogawa | |
| Tsurugidake: Ten no ki | 2009 | Shibasaki | |
| Yume no mani mani | 2008 | Black Marketeer | |
| R246 Story | 2008 | ||
| Kabei: Our Mother | 2008 | Yamazaki Toru | |
| Buyusenki Battle Chronicles | 2008 | Video | |
| Sad Vacation | 2007 | Kenji Shiraishi | |
| Mongol: The Rise of Genghis Khan | 2007 | Temudjin | |
| Kimagure robotto | 2007 | Video short | Mr. N |
| Hana yori mo naho | 2006 | Jubei Kanazawa | |
| Invisible Waves | 2006 | Kyoji | |
| Tôkyô zonbi | 2005 | Fujio | |
| Ranpo jigoku | 2005 | Private Detective Kogorô Akechi / Man / Masaki (segments “Imomushi” – “Kagami jigoku” – “Kasei no unga” – “Mushi”) | |
| Naisu no mori: The First Contact | 2005 | ||
| Taga tameni | 2005 | Tamio Murase | |
| Eri Eri rema sabakutani | 2005 | Mizui | |
| Umoregi | 2005 | San-chan | |
| Vital | 2004 | Hiroshi Takagi | |
| Survive Style 5+ | 2004 | Aman | |
| Chichi to kuraseba | 2004 | Kinoshita | |
| Cha no aji | 2004 | Ayano Haruno – uncle | |
| Tori | 2004 | ||
| Café Lumière | 2003 | Hajime Takeuchi | |
| Dead End Run | 2003 | ||
| The Blind Swordsman: Zatoichi | 2003 | Hattori Genosuke | |
| Ruang rak noi nid mahasan | 2003 | Kenji | |
| Watashi no guranpa | 2003 | S. Nakatoh | |
| Bright Future | 2002 | Mamoru Arita | |
| Mizu no onna | 2002 | Yusaku | |
| Koroshiya 1 | 2001 | Kakihara | |
| Distance | 2001 | Sakata | |
| Electric Dragon 80.000 V | 2001 | Dragon Eye Morrison | |
| Party 7 | 2000 | Okita Souji | |
| Kaza-hana | 2000 | Sawaki | |
| Gojô reisenki: Gojoe | 2000 | Shanao | |
| Gohatto | 1999 | Samurai Hyozo Tashiro | |
| Jirai wo fundara sayônara | 1999 | Taizo Ichinose | |
| Hakuchi | 1999 | Isawa | |
| Sôseiji | 1999 | Revenger with Sword | |
| San tiao ren | 1999 | Asano | |
| Rakka suru yugata | 1998 | ||
| Shark Skin Man and Peach Hip Girl | 1998 | Kuroo Samehada | |
| Neji-shiki | 1998 | Tsube | |
| Love & Pop | 1998 | Captain XX | |
| Motorola | 1998 | Short | |
| Tokyo biyori | 1997 | ||
| Yume no ginga | 1997 | Tatsuo Niitaka | |
| Focus | 1996 | Kanemura | |
| Suwarôteiru | 1996 | Customer in club | |
| Acri | 1996 | Hisoka | |
| Helpless | 1996 | Kenji Shiraishi | |
| Pikunikku | 1996 | Tsumuji | |
| wkw/tk/[email protected]’55”hk.net | 1996 | Short | Man |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| 42 One Dream Rush | 2010 | Short | |
| R246 Story | 2008 | ||
| Tori | 2004 |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Tori | 2004 | ||
| 1-Ichi | 2003 | Video |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Electric Dragon 80.000 V | 2001 | animator: opening and closing credits |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Mongol: The Rise of Genghis Khan | 2007 | performer: “After The Battle” |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 39th Annual Japan Academy Awards | 2016 | TV Special | Himself |
| Staremaster Soda!jp2014 | 2014 | Documentary short | Himself |
| Flowers of Taipei: Taiwan New Cinema | 2014 | Documentary | Himself |
| Waratte iitomo! Zôkangô | 2013 | TV Series | Himself |
| All Hands on Deck: The Cast of ‘Battleship’ | 2012 | Video short | Himself |
| Children Who Won’t Die | 2012 | Documentary voice | |
| Honne biyori | 2012 | TV Series | Himself |
| Sekai o kaeta otoko: Sutîbu Jobuzu | 2011 | TV Movie documentary | Narration (voice) |
| Family History | 2011 | TV Series documentary | Himself |
| Shinanai kodomo, Arai Shusaku | 2010 | Documentary | Narration |
| The 33rd Annual Japan Academy Awards | 2010 | TV Special | Himself |
| Soul Red: Matsuda Yûsaku | 2009 | Documentary | Himself |
| Eatrip | 2009 | Documentary | |
| The Making of ‘Mt. Tsurugidake’ | 2009 | TV Movie | Himself |
| Bokura no jidai | 2007 | TV Series | Himself |
| Cinema mil | 2005 | TV Series | Himself |
| The Making of Zatoichi | 2004 | Video documentary short | Himself / Hattori |
| Electric Yakuza, Go to Hell! | 2004 | TV Movie documentary | |
| Aimai na Mirai: Kurosawa Kiyoshi | 2002 | Documentary | Himself |
| Ah-So Graham Norton | 2001 | TV Movie documentary | Himself (uncredited) |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Chelsea Lately | 2013 | TV Series | Himself |
| Behind the Blur | 2009 | Documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Asian Film Award | Asian Film Awards | Best Supporting Actor | Kishibe no tabi (2015) |
| 2015 | Blue Ribbon Award | Blue Ribbon Awards | Best Actor | Watashi no otoko (2014) |
| 2015 | Maverick Award | Hawaii International Film Festival | ||
| 2014 | Silver St. George | Moscow International Film Festival | Best Actor | Watashi no otoko (2014) |
| 2006 | Mainichi Film Concours | Mainichi Film Concours | Best Actor | Taga tameni (2005) |
| 2003 | Upstream Prize | Venice Film Festival | Best Actor | Ruang rak noi nid mahasan (2003) |
| 2001 | Mainichi Film Concours | Mainichi Film Concours | Best Actor | Jirai wo fundara sayônara (1999) |
| 2001 | Festival Prize | Yokohama Film Festival | Best Actor | Gojô reisenki: Gojoe (2000) |
| 2000 | Hochi Film Award | Hochi Film Awards | Best Supporting Actor | Gojô reisenki: Gojoe (2000) |
| 1997 | Popularity Award | Awards of the Japanese Academy | Most Popular Performer | Acri (1996) |
| 1997 | Japanese Professional Movie Award | Japanese Professional Movie Awards | Best Actor | Helpless (1996) |
| 1997 | Festival Prize | Yokohama Film Festival | Best Actor | Pikunikku (1996) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Supporting Actor | Haha to kuraseba (2015) |
| 2010 | Asian Film Award | Asian Film Awards | Best Actor | Viyon no tsuma (2009) |
| 2010 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Actor | Tsurugidake: Ten no ki (2009) |
| 2010 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Actor | Viyon no tsuma (2009) |
| 2009 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Supporting Actor | Kâbê (2008) |
| 2008 | MTV Movie Award | MTV Movie Awards, Russia | Best Fight | Mongol (2007) |
| 2005 | Chlotrudis Award | Chlotrudis Awards | Best Actor | Ruang rak noi nid mahasan (2003) |
| 2004 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Supporting Actor | Zatôichi (2003) |
| 2004 | National Film Association Award | Thailand National Film Association Awards | Best Actor | Ruang rak noi nid mahasan (2003) |