| Intro | Brazilian footballer |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 12 November 1984, Pirajuí |
| Age: | 35 years |
| Star sign | Scorpio |
Luiz Ricardo da Silva (born 12 November 1984), commonly known as Zelão, is a Brazilian professional footballer. Zelão plays in a centre back position for Penapolense.
Career
Zelão scored his first goal in the Campeonato Brasileiro against Santos on 3 June 2007 in a 1-1 draw.
On 31 January 2011, Zelão signed a four-year contract with FC Kuban Krasnodar. After two seasons with Kuban, Zelão left on 23 January 2013, and a week later signed for Kazakhstan Premier League side FC Astana.
In November 2014, Zelão was linked with a move to Guarani, but went on to sign for XV de Piracicaba in December.
Career statistics
- As of Match played 6 July 2014
| Club performance | League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2008 | Saturn Ramenskoye | Russian Premier League | 27 | 1 | 0 | 0 | – | – | 27 | 1 | ||
| 2009 | 26 | 1 | 0 | 0 | – | – | 26 | 1 | ||||
| 2010 | 22 | 1 | 1 | 0 | – | – | 23 | 1 | ||||
| 2011–12 | Kuban Krasnodar | 33 | 3 | 1 | 0 | – | – | 34 | 3 | |||
| 2012–13 | 11 | 0 | 1 | 0 | – | – | 12 | 0 | ||||
| 2013 | Astana | Kazakhstan Premier League | 28 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 32 | 3 |
| Total | Russia | 119 | 6 | 3 | 0 | – | – | 122 | 6 | |||
| Kazakhstan | 28 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 32 | 3 | ||
| Career total | 147 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 151 | 9 | ||
Honours
Astana
- Kazakhstan Super Cup: Runner-up 2013