| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Launch | |
| Announced | 2018, February 14 |
| Status | Available. Released 2018, February |
| Body | |
| Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| Weight | 181 g (6.38 oz) |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | |
| OS | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie), MIUI 11 |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| Memory | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM |
| eMMC 5.1 | |
| Main Camera | |
| Dual | 12 MP, f/2.2, 1/2.9″, 1.25µm, PDAF 5 MP, f/2.0, (depth) |
| Features | Dual-LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 20 MP, f/2.2, (wide), 1/3″, 0.9µm |
| Features | LED flash |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Non-removable Li-Po 4000 mAh battery | |
| Charging | Fast charging 18W Quick Charge 2.0 |
| Misc | |
| Colors | Black, Champagne Gold, Rose Gold, Lake Blue |
| Models | MEI7S, MEI7 |
| SAR | 1.19 W/kg (head) 0.33 W/kg (body) |
| Tests | |
| Performance |
AnTuTu: 107737 (v7) GeekBench: 4696 (v4.4) |