| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G bands | 41, 78 Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| Launch | |
| Announced | 2019, December 10 |
| Status | Available. Released 2020, January 07 |
| Body | |
| Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| Weight | 208 g (7.34 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| HDR10 120Hz refresh rate |
|
| Platform | |
| OS | Android 10, MIUI 11 |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| Memory | |
| Card slot | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.1 | |
| Main Camera | |
| Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Selfie camera | |
| Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio | |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Non-removable Li-Po 4500 mAh battery | |
| Charging | Fast charging 30W, 100% in 57 min (advertised) |
| Misc | |
| Colors | Blue, Red, Purple, White |
| Models | M1912G7BE, M1912G7BC |