| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Launch | |
| Announced | 2022, March 29 |
| Status | Coming soon. Exp. release 2022, April |
| Body | |
| Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
| Weight | 200 g (7.05 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android 11, MIUI 13 |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory | |
| Card slot | microSDXC |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| UFS 2.2 | |
| Main Camera | |
| Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 5 MP, f/2.0 |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio | |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W |
| Misc | |
| Colors | Graphite Gray, Chrome Silver, Aurora Green |