| Intro | Burkinabé footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Burkina Faso | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 20 March 1985, Bobo Dioulasso, Burkina Faso | ||||
| Age: | 35 years | ||||
| Star sign | Pisces | ||||
| Stats |
|
||||
| Sports Teams |
|
Wilfried Bendjamin Balima (born 20 March 1985) is a retired Burkinabé international footballer who spent the majority of career with Moldovan National Division club Sheriff Tiraspol as a right defender.
Career
Club
In June 2017, Balima left Sheriff Tiraspol after twelve years with the club. Balima re-signed for Sheriff Tiraspol on 20 July 2017.
On 24 January 2020, Balima announced that he had retired from football, and that he had joined the coaching staff of Sheriff Tiraspol.
International
Balima played for the Burkina Faso under-21 team and the senior national team from Burkina Faso.
Career statistics
Club
- As of match played 20 November 2018
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| US Ouagadougou | 2002 | Burkinabé Premier League | 7 | 2 | – | – | 7 | 2 | ||||
| 2002–03 | 16 | 2 | – | – | 16 | 2 | ||||||
| 2003–04 | 20 | 4 | – | – | 20 | 4 | ||||||
| 2004–05 | 22 | 5 | – | – | 22 | 5 | ||||||
| Total | 65 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 13 | ||
| Sheriff Tiraspol | 2005–06 | Divizia Naţională | 14 | 5 | 0 | 0 | – | 14 | 5 | |||
| 2006–07 | 24 | 3 | 1 | 0 | – | 25 | 3 | |||||
| 2007–08 | 27 | 4 | 4 | 1 | 1 | 0 | 32 | 5 | ||||
| 2008–09 | 23 | 1 | 4 | 0 | – | 27 | 1 | |||||
| 2009–10 | 18 | 3 | 12 | 1 | – | 30 | 4 | |||||
| 2010–11 | 31 | 6 | 8 | 0 | – | 39 | 6 | |||||
| 2011–12 | 24 | 18 | 2 | 0 | – | 26 | 18 | |||||
| 2012–13 | 27 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 34 | 6 | ||
| 2013–14 | 21 | 1 | 3 | 0 | 9 | 0 | 1 | 1 | 34 | 2 | ||
| 2014–15 | 18 | 2 | 0 | 0 | 4 | 0 | – | 22 | 2 | |||
| 2015–16 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 3 | ||
| 2016–17 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | ||
| 2017 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 16 | 2 | ||
| 2018 | 15 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 23 | 0 | ||
| 2019 | 13 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 22 | 3 | ||
| Total | 309 | 57 | 14 | 4 | 66 | 2 | 4 | 1 | 393 | 64 | ||
| Career total | 374 | 70 | 14 | 4 | 66 | 2 | 4 | 1 | 458 | 77 | ||
International
| Burkina Faso | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 1 | 0 |
| 2005 | 1 | 0 |
| 2010 | 3 | 2 |
| 2011 | 4 | 0 |
| 2012 | 6 | 0 |
| 2013 | 5 | 0 |
| 2014 | 4 | 0 |
| 2015 | 1 | 0 |
| Total | 25 | 2 |
Statistics accurate as of match played 13 January 2015
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 October 2010 | Addis Ababa Stadium, Ouagadougou, Burkina Faso | Gambia | 3–1 | Win | 2012 ANC qualification | |||||
| 2. | 17 November 2010 | Stade Aimé Bergeal, Mantes-la-Ville, France | Guinea | 2–1 | Win | Friendly | |||||
Honours
- US Ouagadougou
- Burkinabé Cup (1): 2004–05
- Burkinabé SuperCup (1): 2004–05
- Sheriff Tiraspol
- Moldovan National Division (13): 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2011–12, 2012–13, 2013–14, 2015–16, 2016–17, 2017, 2018, 2019
- Moldovan Cup (7): 2005–06, 2007–08, 2008–09, 2009–10, 2014–15, 2016–17, 2018–19
- Moldovan Super Cup (4): 2007, 2013, 2015, 2016
- CIS Cup (1): 2009