Tuomas Holopainen Wiki Biography
Tuomas Lauri Johannes Holopainen is a Finnish songwriter, multi-instrumentalist musician, screenwriter and record producer, best known as the founder, leader, keyboardist and songwriter of symphonic metal band Nightwish. He has also studied jazz and classical styles, but pre…
| Full Name | Tuomas Holopainen |
| Net Worth | $10 Million |
| Date Of Birth | December 25, 1976 |
| Place Of Birth | Kitee, Finland |
| Height | 1.88 m |
| Profession | Musician, Record producer, Composer, Lyricist, Keyboard Player, Songwriter, Screenwriter, Multi-instrumentalist, Actor |
| Education | Sibelius Academy |
| Nationality | Finland |
| Spouse | Johanna Kurkela |
| Parents | Pentti Holopainen, Kirsti Nortia-Holopainen, While Your Lips Are Still Red, Bye Bye Beautiful, Wish I Had an Angel |
| Siblings | Susanna Holopainen, Petri Holopainen, While Your Lips Are Still Red, Bye Bye Beautiful, Wish I Had an Angel |
| Partner | Johanna Kurkela |
| Nicknames | Holopainen, Tuomas , Too |
| http://www.facebook.com/Tuomas.L.J.Holopainen | |
| http://www.twitter.com/tuomasofficial | |
| IMDB | http://imdb.com/name/nm2054714 |
| Music Groups | Nightwish (Since 1996), For My Pain…, Darkwoods My Betrothed, Nattvindens Gråt, Sethian |
| Movies | Imaginaerum by Nightwish |
| Trademark | |
|---|---|
| 1 | Known for being influenced by fantasy and science-fiction films and novels |
| 2 | Heavy use of choirs and percussion. |
| Fact | |
|---|---|
| 1 | Worked on the side as a substitute teacher during the early days of Nightwish. |
| 2 | Married Finnish pop singer Johanna Kurkela on October 28th, 2015. |
| 3 | Enjoys pinball. |
| 4 | Is engaged to Finnish pop singer Johanna Kurkela, after being in a relationship for 5 years [2014]. |
| 5 | Making demos for Nightwish’s upcoming new album. [July 2010] |
| 6 | Has been in a relationship with a popular Finnish pop singer Johanna Kurkela since 2009. |
| 7 | His favorite Nightwish song is The Poet and the Pendulum. |
| 8 | One of his favorite albums is The Black Album by Metallica. |
| 9 | Got his graduation diploma at age 15. |
| 10 | Enjoys NHL hockey. |
| 11 | Favorite movies are the Village, The Shawshank Redemption, Dances with Wolves, Dead Poets’ Society and Raiders of the Lost Ark. |
| 12 | Most of his songs are about his feelings about situations in which he has been. |
| 13 | Claims he gets his musical inspirations from film music and fantasy novels. |
| 14 | Has stated that he was not a fan of heavy music at all until he attended a Metallica and Guns ‘N Roses concert in Kansas City whilst on a foreign exchange trip. |
| 15 | Says that Donald Duck is his favorite Disney character. |
| 16 | His mother signed him up for piano class in school when he was seven years old. |
| 17 | Studied clarinet, tenor saxophone, piano and music theory for eleven years at a music college. |
| 18 | Studied jazz and classical styles, but he didn’t appreciate these styles preferring to be influenced by harmonic film music. |
| 19 | Has said that his biggest inspirations are Greek composer Vangelis and German composer Hans Zimmer. |
| 20 | Holopainen has been noted as a source of inspiration for other bands, especially within symphonic, gothic and power metal. Simone Simons, lead singer of Epica, stated that she began singing due to Nightwish. |
| 21 | During the winter of 2005/2006 he says he watched the film The Village 10 times a week, often 2 or 3 times a day. He referred to this film as “‘Escapism’ at its best”. Holopainen often describes himself being an escapist, and has written a song about it with the same name. |
| 22 | Claimed that Disney inspired him when he was just 2 years old. |
| 23 | He also play in bands For My Pain and Timo Rautiainen. |
| 24 | His favorite director is James Cameron. |
| 25 | His favorite book is “The Lord Of The Rings” by J.R.R.Tolkien. |
| 26 | His favorite author are J.R.R.Tolkien and Stephen King. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| SuomiLOVE | TV Series lyrics – 1 episode, 2017 writer – 1 episode, 2017 | ||
| Tarja: Luna Park Ride | 2015 | Video writer: “Stargazers”, “Wishmaster” | |
| Beauty & the Beat: Tarja Turunen & Mike Terrana | 2014 | Video writer: “Swanheart” | |
| Imaginaerum | 2012 | writer: “Slow, Love, Slow” | |
| Atop the Fourth Wall | 2010 | TV Series writer – 1 episode | |
| Lieksa! | 2007 | writer: “While Your Lips Are Still Red” | |
| The Cave | 2005 | writer: “Nemo” | |
| Alone in the Dark | 2005 | lyrics: “Wish I Had an Angel” / music: “Wish I Had an Angel” | |
| Plan-ilta lapselle | 2004 | TV Movie lyrics: “Wish I had an Angel” / writer: “Wish I had an Angel” | |
| Rotanloukku | 2003 | TV Movie writer: “Sleeping Sun” | |
| Kohtalon kirja | 2003 | arranger: “End of All Hope”, “Slaying the Dreamer” / lyrics: “Slaying the Dreamer” / writer: “End of All Hope”, “Slaying the Dreamer” | |
| Tango Kabaree | 2001 | writer: “Wishmaster” | |
| Eurovision laulukilpailu 2000 – Suomen karsinta | 2000 | TV Movie writer: “Sleepwalker” | |
| Lista Top 40 | TV Series lyrics – 1 episode, 1999 writer – 1 episode, 1999 |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Nightwish: Live at Ratina Stadion | 2016 | Video | |
| Nightwish: Live at Wembley Arena | 2016 | Video | |
| Lohtu | 2014 | Video short | |
| Nightwish: End of an Era | 2006 | Video |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Nightwish: Live at Ratina Stadion | 2016 | Video | Keyboards |
| Imaginaerum | 2012 | Tom Whitman – age 47 |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Imaginaerum | 2012 | story |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Nightwish: Live at Teatro Metropolitan, Mexico City, Mexico | 2015 | TV Movie musician: keyboards |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| To Nightwish with Love | 2016 | Documentary thanks | |
| Rock Suomi | 2010 | TV Series documentary thanks – 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Nightwish: Live at Wembley Arena | 2016 | Video | Himself – Keyboards |
| Puoli seitsemän | 2016 | TV Series | Himself |
| To Nightwish with Love | 2016 | Documentary | Himself |
| Nightwish: Live at Teatro Metropolitan, Mexico City, Mexico | 2015 | TV Movie | Himself |
| Arto Nyberg | 2005-2015 | TV Series | Himself |
| Lohtu | 2014 | Video short | Himself |
| Nightwish: Showtime, Storytime | 2013 | Video | Himself – Keyboards |
| Please Learn the Setlist in 48 Hours | 2013 | Video documentary | Himself |
| Heikki & Mikko Show | 2012 | TV Series | Himself |
| Metal Evolution | 2012 | TV Series documentary | Himself |
| Korkojen kera | 2011 | TV Series | Himself |
| Summeri | 2011 | TV Series | Himself |
| Strada | 2011 | TV Series | Himself |
| Rock Suomi | 2010-2011 | TV Series documentary | Himself |
| Rautaa rajan taa | 2010 | Documentary | Himself |
| Weekend Music | 2008 | TV Series | Himself |
| Boogie | 2008 | TV Series | Himself |
| Nightwish: End of an Era | 2006 | Video | Himself – Keyboards |
| Pop Klubi | 2006 | TV Series | Himself |
| Top of the Pops | 2004 | TV Series | Himself |
| Nightwish: End of Innocence | 2003 | Video documentary | Himself, songwriter, keyboards, producer |
| Nightwish: From Wishes to Eternity – Live | 2001 | Video | Himself, keyboards |
| Eurovision laulukilpailu 2000 – Suomen karsinta | 2000 | TV Movie | Himself (as Nightwish) |
| Lista Top 40 | 1999 | TV Series | Himself – Performer / Interviewee |