Syd Barrett Wiki: Salary, Married, Wedding, Spouse, Family
Roger Keith “Syd” Barrett (6 January 1946 – 7 July 2006) was an English musician, composer, singer, songwriter and painter. He was a founder member of the band Pink Floyd, and was the lead vocalist, guitarist and principal songwriter during the band’s psychedelic years, providing major musical and stylistic direction in their early compositions. He is credited with naming the band, but left the group in April 1968 and was briefly hospitalized amid speculation of mental illness exacerbated by drug use.Barrett was musically active for fewer than ten years. He recorded four singles with Pink Floyd, the debut album (and contributed to the second one), plus several unreleased songs. In 1969, Barrett initiated his solo career when he released the single “Octopus”, taken from his first solo album, The Madcap Laughs (1970). The album was recorded over the course of one year (1968–1969) with five different producers (Peter Jenner, Malcolm Jones, David Gilmour, Roger Waters and Barrett himself). Nearly two months after Madcap was released, Barrett began working on his second and final album, Barrett (produced by Gilmour and featuring contributions from Richard Wright), which was released in late 1970. He then went into self-imposed seclusion lasting until his death in 2006. In 1988, an album of unreleased tracks and outtakes, Opel, was released by EMI with Barrett’s approval.Barrett’s innovative guitar work and exploration of experimental techniques, such as using dissonance, distortion and feedback, had an enormous impact on many musicians, from David Bowie to Brian Eno to Jimmy Page. His recordings were also noted for their strongly British-accented vocal delivery. In his post-music life, Barrett continued with painting and dedicated himself to gardening. Biographies began appearing in the 1980s. Pink Floyd wrote and recorded several tributes to him, most notably the 1975 album Wish You Were Here, which included “Shine On You Crazy Diamond”, a homage to Barrett.
| Full Name | Syd Barrett |
| Net Worth | $11 Million |
| Date Of Birth | January 6, 1946 |
| Died | July 7, 2006, Cambridge, United Kingdom |
| Place Of Birth | Cambridge, Cambridgeshire, England, UK |
| Height | 1.8 m |
| Occupation | Musician, singer-songwriter, artist, poet |
| Profession | Singer-songwriter, Guitarist, Composer, Painter, Terrapin, Baby Lemonade, Dark Globe |
| Education | Camberwell College of Arts, Cambridgeshire High School for Boys, Terrapin, Baby Lemonade, Dark Globe |
| Parents | Arthur Max Barrett, Winifred Barrett, Terrapin, Baby Lemonade, Dark Globe |
| Siblings | Rosemary Breen, Alan Barrett, Ruth Barrett, Donald Barrett, Terrapin, Baby Lemonade, Dark Globe |
| Nicknames | Roger Keith Barrett, Syd Barrett, Barrett, Roger Keith |
| IMDB | http://imdb.com/name/nm0057294 |
| Music Groups | Pink Floyd, Stars, Terrapin, Baby Lemonade, Dark Globe |
| Movies | The Pink Floyd and Syd Barrett Story, Syd Barrett: Under Review |
| Star Sign | Capricorn |
| Trademark | |
|---|---|
| 1 | Singing with an English accent |
| Quote | |
|---|---|
| 1 | Getting used to the studio and everything was fun, we freaked about a lot. I was working very hard then. |
| 2 | Living in Cambridge, with nature and everything, it’s so clean. |
| 3 | I don’t really read a lot. Maybe I should. |
| 4 | I do tend to take lines from other lines I like, and then write around them. |
| 5 | Fairy-tales are nice. |
| 6 | A lot of people want to make films and do photography and things, but I’m quite happy doing what I’m doing. |
| 7 | If I’d stayed at college I would have become a teacher. |
| 8 | I never felt so close to a guitar as that silver one with mirrors that I used on stage all the time. |
| 9 | I like songs that are simple. |
| 10 | Have you seen the roses? There’s a whole lot of colours. |
| 11 | When we parted I had written everything for the group. My leaving sort of evened things out within the group. |
| 12 | I’d like to be rich. I’d like a lot of money to put into my physicals and to buy food for all my friends. |
| 13 | It’s always been too slow for me. Playing. The pace of things. I’m a fast sprinter. The trouble was, after playing in the group for a few months, I couldn’t reach that point. |
| 14 | The only work I’ve done the last two years is interviews. I’m very good at it. |
| 15 | I’ve just had an operation, but nothing too serious. |
| 16 | I’m full of dust and guitars. |
| 17 | I’m disappearing, avoiding most things. |
| 18 | I don’t think I’m easy to talk about. I’ve got a very irregular head. And I’m not anything that you think I am anyway. |
| 19 | I think it’s good if a song has more than one meaning. Maybe that kind of song can reach far more people. |
| 20 | I’m treading the backward path. Mostly, I just waste my time. |
| 21 | I think young people should have a lot of fun. But I never seem to have any. |
| 22 | I’m sorry I can’t speak very coherently. |
| 23 | I wasn’t always this introverted. |
| Fact | |
|---|---|
| 1 | He was cited as an influence by artists such as David Bowie and Paul Weller. Bowie described Barrett as “so charismatic and such a startlingly original songwriter”, as well as being, along with Anthony Newley, one of the first performers he’d heard sing popular music with a British accent. |
| 2 | Was a diabetic |
| 3 | Inducted into the Rock and Roll Hall of Fame (as a member of Pink Floyd) in 1996. |
| 4 | The Pink Floyd album, “Wish You Were Here”, is a tribute to him. |
| 5 | After leaving Pink Floyd, he recorded two solo albums: “The Madcap Laughs” and “Barrett”, both LPs. Additional material from these sessions was compiled and released as the album “Opel” in 1988. |
| 6 | Was a member of Pink Floyd from 1964-1968, and wrote most of the songs on the band’s debut album “Piper At The Gates of Dawn” (1967). |
| 7 | During the taping of the band’s appearance on The Pat Boone Show (1967) in 1967, he was so stoned that he couldn’t even lip-sync his own vocals, much less mime his own guitar playing (bands playing on television in those days would often mime along to their hit records). Syd instead stood, staring stone-faced at the camera. Eventually bassist Roger Waters began lip-syncing his vocals. |
| 8 | Before joining Pink Floyd in 1964, he worked as an actor, painter and writer. |
| 9 | Former member of rock group Pink Floyd. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Doctor Strange | 2016 | writer: “Interstellar Overdrive” | |
| Buttwhistle | 2014 | writer: “Octopus” | |
| Rude Tube | 2013 | TV Series writer – 1 episode | |
| Something in the Air | 2012 | performer: “Terrapin” / writer: “Terrapin” | |
| David Gilmour: Live in Gdansk | 2008 | Video writer: “Astronomy Domine” | |
| David Gilmour Remember That Night | 2007 | TV Special documentary writer: “Arnold Layne” | |
| Joe Strummer: The Future Is Unwritten | 2007 | Documentary writer: “See Emily Play” | |
| Off the Black | 2006 | performer: “Love You” / writer: “Love You” | |
| Zeldman | 2006 | Short performer: “Octopus” / writer: “Octopus” | |
| Ha-Shminiya | 2006 | TV Series writer – 1 episode | |
| Mysterious Skin | 2004 | writer: “Golden Hair” | |
| Pink Floyd Video Anthology | 2003 | writer: “Interstellar Overdrive”, “Arnold Layne”, “Pow R Toc H”, “Astronomy Domine”, “The Scarecrow”, “Apples and Oranges”, “Jugband Blues”, “See Emily Play”, “Flaming” | |
| David Gilmour in Concert | 2002 | Video writer: “Terrapin”, “Dominoes” | |
| VH1 Legends | TV Series documentary performer – 1 episode, 2002 writer – 1 episode, 2002 | ||
| The X-Files | 2001 | TV Series performer – 1 episode | |
| Omnibus | TV Series documentary performer – 1 episode, 2001 writer – 1 episode, 2001 | ||
| Top Ten | 2001 | TV Series documentary writer – 1 episode | |
| Derrick | 1989 | TV Series writer – 1 episode | |
| Nekoliko prizora iz jednog Estebanovog zivota | 1987 | Short writer: “Pow R. Toc H.” | |
| House of De Sade | 1977 | writer: “Astronomy Domine” – uncredited | |
| Domination Blue | 1976 | writer: “Astronomy Domine” – uncredited | |
| The Cosmic Crystal | 1973 | Short writer: “Astronomy Dominé live” | |
| San Francisco | 1968 | Short writer: “Interstellar Overdrive” – uncredited | |
| Tienerklanken | TV Series performer – 1 episode, 1968 writer – 1 episode, 1968 | ||
| Pink Floyd: Apples and Oranges | 1968 | Short performer: “Apples and Oranges” / writer: “Apples and Oranges” | |
| Pink Floyd London ’66-’67 | 1967 | Documentary short performer: “Interstellar Overdrive”, “Nick’s Boogie” / writer: “Interstellar Overdrive” | |
| New American Bandstand 1965 | 1967 | TV Series writer – 1 episode | |
| Tonite Let’s All Make Love in London | 1967 | Documentary performer: “Interstellar Overdrive”, “Nick’s Boogie” / writer: “Interstellar Overdrive” | |
| Top of the Pops | 1967 | TV Series writer – 1 episode | |
| The Pat Boone Show | 1967 | TV Series writer – 1 episode | |
| Scene at 6:30 | 1967 | TV Series writer – 1 episode | |
| Pink Floyd: Arnold Layne | 1967 | Short performer: “Arnold Layne” / writer: “Arnold Layne” | |
| The Look of the Week | 1966 | TV Series writer: “Pow R. Toc H”, “Astronomy Domine”, “Interstellar Overdrive” |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Pink Floyd Video Anthology | 2003 | ||
| Omnibus | 2001 | TV Series documentary 1 episode | |
| Tienerklanken | 1968 | TV Series 1 episode | |
| Pink Floyd: Apples and Oranges | 1968 | Short | |
| Pink Floyd London ’66-’67 | 1967 | Documentary short | |
| Pink Floyd: Arnold Layne | 1967 | Short uncredited |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Tienerklanken | 1968 | TV Series musician – 1 episode | |
| Pink Floyd: Apples and Oranges | 1968 | Short musician | |
| Pink Floyd: Arnold Layne | 1967 | Short musician |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Pink Floyd: Shine on You Crazy Diamond | 1975 | Short dedicatee |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Pink Floyd: Vidéo Anthology (1966-1967) Vol.1 | 2011 | Documentary short | Himself |
| Tienerklanken | 1968 | TV Series | Himself |
| Pink Floyd: Apples and Oranges | 1968 | Short | Himself (voice) |
| Pink Floyd London ’66-’67 | 1967 | Documentary short | Himself – Guitar |
| New American Bandstand 1965 | 1967 | TV Series | Himself |
| Tonite Let’s All Make Love in London | 1967 | Documentary | Himself (uncredited) |
| Top of the Pops | 1967 | TV Series | Himself |
| The Pat Boone Show | 1967 | TV Series | Himself |
| Scene at 6:30 | 1967 | TV Series | Himself |
| Pink Floyd: Arnold Layne | 1967 | Short | Himself (uncredited) |
| Syd Barrett’s First Trip | 1966 | Documentary short | Himself |
| The Look of the Week | 1966 | TV Series | Himself – Interviewee |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Get All That, Ant? | 2015 | Documentary | |
| Rock Legends | 2013 | TV Series documentary | Himself |
| Pink Floyd: The Story of Wish You Were Here | 2012 | Documentary | Himself |
| Biography | 2008 | TV Series documentary | Himself |
| Syd Barrett: Under Review | 2006 | Video documentary | Himself |
| Rock Milestones: Pink Floyd’s Wish You Were Here | 2005 | Video documentary | Himself |
| Pink Floyd Video Anthology | 2003 | Himself | |
| VH1 Legends | 2002 | TV Series documentary | Himself |
| Omnibus | 2001 | TV Series documentary | Himself |
| Top Ten | 2001 | TV Series documentary | Himself |
| Pink Floyd: Behind the Wall | 2000 | Video documentary | Himself |