Nina Simone Robinson Wiki Biography
Born as Eunice Kathleen Waymon on the 21st February 1933, in Tyron, North Carolina USA, she is a singer, songwriter, pianist and civil rights activist known to the world under her stage name Nina Simone. Her career lasted for more than four decades, during which she released such songs as “I Loves You, Porgy”, “I Put A Spell On You”, and “Feeling Good”, and influenced the music scene in several genres, including r&b, jazz, gospel and others. Nina passed away in April 2003.
Have you ever wondered how rich Nina Simone was, at the time of her death? According to authoritative sources, it has been estimated that Nina`s net worth was as high as $5 million, an amount she earned through her successful career as a musician.
Nina Simone Net Worth $5 Million
Nina grew up in a poor family of eight siblings; from an early age she began to show musical talents, playing piano without a mistake at three years old. Little by little she became more focused, and started performing publicly when she was 12 years old. Her mother was a Methodist Minister and her father a handyman, and couldn`t help her with her career, and provide higher musical education, howver, her teacher started a fund, and she was soon a student at the Allen High School for Girls, and following matriculation she attend Julliard School, and auditioned for Curtis Institute of Music in Philadelphia, but she was denied. Instead she took private lessons, and began performing in the local clubs of Philadelphia.
After several years, she adopted the stage name Nina Simone to disassociate herself from her family, and released a single “I Loves You, Porgy” in 1958, and which was followed by a full length album “Little Girl Blue” the same year. However, the album wasn`t a commercial success, but since the release of her third album “The Amazing Nina Simone”, her career only went upwards, and so did her net worth.
In her long and successful career, Nina released more than 40 studio and live albums, all of which increased her popularity and net worth. She soon became an icon of jazz music, but she also became a civil rights activist, incorporating dissatisfaction of the position of black people in American society in her songs.
Some of her songs, including “Mississippi Goddam” and “Backlash Blues” among many others were obvious protest songs, however, this led to a decline in her popularity in the USA, and she was forced to leave the country, living in Barbados and Europe in countries such as Netherlands and France. That didn`t stop her career, in fact, it only helped her become even more focused on her musical career, and spread her popularity.
Some of her most popular albums include “Pastel Blues” (1965), “Wild Is the Wind” (1966), “Baltimore” (1978), and her last studio album “A Single Woman” (1993), among others, all of which also increased her net worth.
Thanks to her long and successful career, Nina received numerous awards, and recognitions, including Grammy Hall of Fame Award in 2000, and an honorary degree from the Curtis Institute of Music. Furthermore, she was inducted into the North Carolina Music Hall of Fame in 2009.
There are numerous documentaries about her life, some of them are “Nina Simone: La légende”, “What Happened, Miss Simone?” (2015), and “The Amazing Nina Simone” (2015), among other. She also released an autobiography in 1992, entitled “I Put A Spell On You”, the sales of which also increased her net worth.
Regarding her personal life, Nina was married twice; her first marriage was to Don Ross, but it didn`t last long, as the couple soon divorced. Nina then met and married Andrew Stroud in 1961, who was a police detective, however, their marriage fell apart, as he was allegedly abusive to Nina, both physically and psychologically. While married to Andrew, Nina gave birth to their daughter Lisa Celeste Stroud, who is an actress and singer as well.
Nina passed away in Bouches-du-Rhone, France on the 21st April 2003 from breast cancer complications, which was diagnosed a few years before. She also had a bi-polar disorder, which was diagnosed in the 1980s.
| Full Name | Nina Simone |
| Net Worth | $5 Million |
| Date Of Birth | February 21st 1933 |
| Died | April 21, 2003 |
| Place Of Birth | Tyron, North Carolina USA |
| Profession | Actress |
| Education | Juilliard School |
| Nationality | American |
| Spouse | Andy Stroud (m. 1961–1971), Donald Ross (m. 1958–1960) |
| Children | Simone |
| Parents | Mary Kate Waymon,John Divine Waymon |
| Siblings | Sam Waymon |
| IMDB | http://www.imdb.com/name/nm0800510/ |
| Awards | Grammy Hall of Fame |
| Nominations | Grammy Award for Best Music Film |
| Movies | Nina Simone: Live at Montreux 1976, Nina Simone: Live from Ronnie Scott’s, A Nightingale Sang: Tribute to Nat King Cole, Nina Simone: Live, Four Women, Mississippi Goddam, To Be Young, Gifted and Black |
| Quote | |
|---|---|
| 1 | Jazz is a white term to define Black people. My music is Black classical music. |
| Fact | |
|---|---|
| 1 | Had a reputation for being moody and difficult. |
| 2 | She lived at various times in Barbados, Switzerland, France, Liberia, Trinidad and Britain before moving to the south of France in 1993. |
| 3 | In 1995 she was given a suspended eight-month jail term after firing a scatter-gun at a pair of noisy teenagers playing next to her home in Bouc-Bel-Air near Aix-en-Provence. That same year she was fined $US 5,000 for leaving the scene of a car accident that had occurred in 1993. |
| 4 | She began her career as a singer and pianist in Atlantic City’s Irish Midtown Bar & Grill. |
| 5 | In 2010 Canadian singer Kellylee Evans paid homage to Simone by recording an album entitled “Nina” in which she sang an assortment of songs Simone had made popular during her career. |
| 6 | Biography in: “The Scribner Encyclopedia of American Lives”. Volume 7, 2003-2005, pages 516-517. Farmington Hills, MI: Thomson Gale, 2007. |
| 7 | Her professional name is a combination of Nina (“little one”), from an Hispanic boyfriend, and Simone from French film actress Simone Signoret. |
| 8 | Daughter Lisa Celeste (Lisa Simone Kelly), born in 1962.She’s a Broadway actress, star of the Broadway musical “Elton John’s Aida”. |
| 9 | Her first hit recording was her rendition of the classic song “I Loves You, Porgy”, from Gershwin’s opera “Porgy and Bess”. |
| 10 | Sixth of seven children. Studied at Julliard School of Music in New York Resides in the South of France Awarded an Honorary Doctor in Music and Humanities |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| What Happened, Miss Simone? | 2015 | Documentary courtesy: “Mississippi Goddam”, “Sinnerman” / music: “Mississippi Goddam”, “Sinnerman” / performer: “Nobody’s Fault But Mine”, “My Baby Just Cares for Me”, “I Put a Spell On You”, “Mississippi Goddam”, “To Be Young, Gifted and Black”, “Strange Fruit”, “Don’t Smoke in Bed”, “Are You Ready?”, “Why? The King of Love Is Dead”, “You’ll Never Walk Alone”, “Vous etes seuls mais je desire être avec vous”, “Sinnerman” / writer: “Children Go Where I Send You”, “Nobody’s Fault But Mine”, “Littl | |
| It’s Always Sunny in Philadelphia | 2015 | TV Series performer – 1 episode | |
| Alles ist Liebe | 2014 | performer: “My Baby Just Cares For Me” | |
| The Carsony Brothers | 2014 | Documentary performer: “Feeling Good Bassnectar Remix” – uncredited | |
| My Beautiful Broken Brain | 2014 | Documentary performer: “Ne Me Quitte Pas” written by nm0107035 | |
| Stalker | TV Series performer – 1 episode, 2014 writer – 1 episode, 2014 | ||
| Dancing with the Stars | TV Series 1 episode, 2014 performer – 1 episode, 2009 | ||
| The Leftovers | 2014 | TV Series performer – 1 episode | |
| Pretty Little Liars | 2014 | TV Series performer – 1 episode | |
| Cut Snake | 2014 | performer: “Wild is the Wind” | |
| So You Think You Can Dance | TV Series performer – 7 episodes, 2009 – 2014 arranger – 1 episode, 2011 | ||
| Iverson | 2014 | Documentary performer: “Don’t Let Me Be Misunderstood” | |
| Carmina y amén. | 2014 | performer: “My Way” | |
| About Last Night | 2014 | performer: “Sugar in My Bowl” / writer: “Sugar in My Bowl” | |
| Love Is Strange | 2014 | performer: “That’s Him Over There” | |
| Ai Weiwei: The Fake Case | 2013 | Documentary performer: “Feeling Good” written by nm0108634 & nm0627969 | |
| The Blacklist | TV Series arranger – 1 episode, 2013 performer – 1 episode, 2013 | ||
| Person of Interest | TV Series performer – 3 episodes, 2011 – 2013 arranger – 1 episode, 2011 | ||
| North America | 2013 | TV Series documentary performer – 1 episode | |
| Suzanne | 2013/I | performer: “Suzanne” | |
| Gent de paraula | 2011-2013 | TV Series performer – 3 episodes | |
| Parenthood | 2013 | TV Series performer – 1 episode | |
| Sparkle | 2012/I | performer: “Feeling Good” | |
| Glück | 2012 | performer: “Ne Me Quitte Pas” | |
| Sherlock | 2012 | TV Series performer – 1 episode | |
| American Horror Story | 2011 | TV Series performer – 1 episode | |
| Cuéntame | 2011 | TV Series performer – 1 episode | |
| The Intouchables | 2011 | performer: “Feeling Good” | |
| Sins of the Father | 2011 | Documentary performer: “Sinnerman” – uncredited | |
| Crazy, Stupid, Love. | 2011 | performer: “Black Is The Color Of My True Love’s Hair” | |
| The Killing | 2011 | TV Series performer – 1 episode | |
| The Day I Saw Your Heart | 2011 | performer: “Feeling Good” written by nm0108634 & nm0627969 | |
| Alys | 2011 | TV Series performer: “Feeling Good” | |
| Another Happy Day | 2011 | performer: “Everything >Must Change” | |
| Sing Your Song | 2011 | Documentary performer: “Mississippi Goddam” / writer: “Mississippi Goddam” | |
| Banda sonora | 2007-2010 | TV Series performer – 3 episodes | |
| The Last Shot 2 | 2010 | Short performer: “Sinnerman” | |
| For Colored Girls | 2010 | performer: “Four Women” / writer: “Four Women” | |
| Les petits mouchoirs | 2010 | performer: “My Way” | |
| Luther | 2010 | TV Series performer – 1 episode | |
| Chuck | 2010 | TV Series performer – 1 episode | |
| Barney’s Version | 2010 | performer: “Turn Me On” | |
| Repo Men | 2010 | performer: “Feeling Good” | |
| On Expenses | 2010 | TV Movie “Feeling Good” | |
| Casino Jack and the United States of Money | 2010 | Documentary arranger: “SINNERMAN” / performer: “SINNERMAN” | |
| The Saboteur | 2009 | Video Game performer: “Feeling Good” | |
| Miranda | 2009 | TV Series performer – 1 episode | |
| Ghost Whisperer | 2009 | TV Series performer – 1 episode | |
| V.O.S. | 2009 | performer: “To Love Somebody” | |
| Tales of the Black Freighter | 2009 | Video short performer: “Pirate Jenny” | |
| I Love You Phillip Morris | 2009 | performer: “To Love Somebody” | |
| The Starter Wife | 2008 | TV Series performer – 1 episode | |
| Parlez-moi de la pluie | 2008 | performer: “The Twelfth Of Never” | |
| Hold-up à l’italienne | 2008 | TV Movie “Sinnerman” | |
| Home | 2008/II | performer: “Wild is the Wind” | |
| Sex and the City | 2008 | performer: “The Look of Love Madison Park vs. Lenny B Remix” | |
| Queridos Amigos | 2008 | TV Mini-Series performer – 1 episode | |
| What Just Happened | 2008 | performer: “Mr. Bojangles” | |
| First Sunday | 2008 | performer: “Get By” / writer: “Get By” | |
| Men in Trees | 2007 | TV Series performer – 1 episode | |
| Ramsay’s Kitchen Nightmares | TV Series arranger – 1 episode, 2007 performer – 1 episode, 2007 | ||
| The World Unseen | 2007 | performer: “I Wish I Knew How It Would Feel to Be Free” | |
| Entourage | TV Series arranger – 1 episode, 2007 performer – 1 episode, 2007 | ||
| Perfect Stranger | 2007 | performer: “I Put a Spell on You” | |
| America the Beautiful | 2007 | Documentary performer: “I Put A Spell On You” | |
| The Reaping | 2007 | arranger: “Take Me to the Water” / performer: “Take Me to the Water” | |
| La tele de tu vida | 2007 | TV Series performer – 1 episode | |
| Joe Strummer: The Future Is Unwritten | 2007 | Documentary performer: “To Love Somebody” | |
| The Windsurfing Movie | 2007 | Video arranger: “Sinnerman” / performer: “Sinnerman” | |
| A Very British Gangster | 2007 | Documentary arranger: “Sinnerman” / performer: “Sinnerman” | |
| En clau de vi | 2007 | TV Series performer: “My Baby Just Cares for Me” | |
| Kunsten å tenke negativt | 2006 | performer: “Keeper of The Flame” | |
| The Last Winter | 2006 | performer: “My Baby Just Cares For Me” | |
| Bella | 2006 | performer: “Nearer Blessed Lord” | |
| Nuovomondo | 2006 | arranger: “Sinnerman” / performer: “Feeling good”, “Sinnerman” | |
| Inland Empire | 2006 | arranger: “Sinner Man” / performer: “Sinner Man” | |
| My Brother | 2006 | writer: “Get By” – as N. Simone | |
| Miami Vice | 2006 | arranger: “Sinnerman Felix Da Housecat’s Heavenly House Mix” / performer: “Sinnerman Felix Da Housecat’s Heavenly House Mix” | |
| A Girl Like Me: The Gwen Araujo Story | 2006 | TV Movie performer: “Feeling Good” – uncredited | |
| Park | 2006 | performer: “The Pusher” | |
| Confetti | 2006 | performer: “Marriage Is for Old Folks” | |
| Life on Mars | TV Series performer – 2 episodes, 2006 arranger – 1 episode, 2006 | ||
| Last Holiday | 2006 | performer: “Feeling Good” | |
| Wild Tigers I Have Known | 2006 | performer: “When I Was in My Prime” | |
| Kinky Boots | 2005 | performer: “Wild Is the Wind” 1957, “I Put a Spell on You” 1956 | |
| Dave Chappelle’s Block Party | 2005 | Documentary writer: “Get By” | |
| Indigo Prophecy | 2005 | Video Game performer: “No Good Man” | |
| Cold Case | 2005 | TV Series performer – 1 episode | |
| Raveling | 2005 | Short performer: “I Get Along Without You Very Well Except Sometimes” | |
| The Ballad of Jack and Rose | 2005 | performer: “I Put a Spell on You” 1956 | |
| Cellular | 2004 | “Sinnerman Felix da Housecat’s Heavenly House Mix”, “Sinnerman” / performer: “Sinnerman Felix da Housecat’s Heavenly House Mix”, “Sinnerman” | |
| The Long Firm | 2004 | TV Mini-Series performer – 1 episode | |
| La columna | 2004 | TV Series performer – 1 episode | |
| Before Sunset | 2004 | performer: “Just In Time” | |
| Nina Simone: Live at Ronnie Scott’s | 2003 | Video performer: “My Baby Just Cares For Me”, “For A While” | |
| Hollywood’s Magical Island: Catalina | 2003 | Documentary performer: “Need a Little Sugar in My Bowl” / writer: “Need a Little Sugar in My Bowl” | |
| En la ciudad | 2003 | performer: “Sugar in My Bowl”, “Love Me or Leave Me” / writer: “Sugar in My Bowl” | |
| Hormoner og andre demoner | 2003 | Short performer: “Wild Is The Wind” | |
| Skeppsholmen | 2002-2003 | TV Series performer – 2 episodes | |
| Montreal Writer | 2002 | Documentary short performer: “My Baby Just Cares for Me” | |
| American Dreams | 2002 | TV Series writer: “Come Ye” | |
| Sex and the City | 2002 | TV Series performer – 1 episode | |
| The Wire | TV Series performer – 2 episodes, 2002 writer – 2 episodes, 2002 | ||
| Une affaire privée | 2002 | performer: “What More Can I Say?”, “I Got It Bad And That Ain’t Good” | |
| The Salton Sea | 2002 | performer: “I Want A Little Sugar In My Bowl” / writer: “I Want A Little Sugar In My Bowl” | |
| The Dancer Upstairs | 2002 | performer: “Who Knows Where the Time Goes” 1967 | |
| Scrubs | TV Series arranger – 1 episode, 2001 performer – 1 episode, 2001 | ||
| The Parole Officer | 2001 | performer: “Ain’t Got No – I Got Life” | |
| Kiss Kiss (Bang Bang) | 2001 | performer: “Feeling Good” | |
| Desaliñada | 2001 | Short performer: “It Don’t Mean a Thing If It Ain’t Got That Swing” | |
| Yoyes | 2000 | performer: “My Baby Just Cares for Me” | |
| Any Given Sunday | 1999 | performer: “DON’T EXPLAIN” | |
| Pitch People | 1999 | Documentary performer: “Mood Indigo” | |
| In Too Deep | 1999 | writer: “To Be Young, Gifted and Black” | |
| The Thomas Crown Affair | 1999 | “SINNERMAN” / performer: “SINNERMAN” | |
| Ben & Gunnar | 1999 | TV Movie performer: “Feeling Good” – uncredited | |
| Jaime | 1999 | performer: “Feeling Good” | |
| Those Who Love Me Can Take the Train | 1998 | performer: “Keeper of the Flame” | |
| The Big Lebowski | 1998 | performer: “I Got It Bad & That Ain’t Good” | |
| Billy’s Hollywood Screen Kiss | 1998 | performer: “Love Me or Leave Me” | |
| One Night Stand | 1997 | performer: “Exactly Like You” | |
| Ghosts of Mississippi | 1996 | performer: “I Wish I Knew How It Would Feel to Be Free” | |
| Stealing Beauty | 1996 | performer: “My Baby Just Cares For Me” | |
| The Crossing Guard | 1995 | writer: “I Want A Little Sugar In My Bowl” | |
| Higher Learning | 1995 | writer: “TO BE YOUNG GIFTED AND BLACK” | |
| Shallow Grave | 1994 | performer: “My Baby Just Cares for Me” | |
| Witch Hunt | 1994 | TV Movie performer: “I Put a Spell on You” | |
| The Night We Never Met | 1993 | performer: “My Baby Just Cares for Me” | |
| Splitting Heirs | 1993 | performer: “I PUT A SPELL ON YOU” | |
| Point of No Return | 1993 | arranger: “BLACK IS THE COLOR OF MY TRUE LOVE’S HAIR” / performer: “WILD IS THE WIND”, “I WANT A LITTLE SUGAR IN MY BOWL”, “FEELING GOOD”, “HERE COMES THE SUN”, “BLACK IS THE COLOR OF MY TRUE LOVE’S HAIR” / writer: “I WANT A LITTLE SUGAR IN MY BOWL” | |
| Peter’s Friends | 1992 | performer: “My Baby Just Cares For Me” | |
| Twenty-One | 1991 | performer: “I Want a Little Sugar in My Bowl” | |
| Valentina | 1989 | TV Series performer – 1 episode | |
| Sing Sing Thanksgiving | 1974 | Documentary writer: “To Be Young, Gifted and Black” | |
| Dynamite Chicken | 1971 | performer: “Revolution” / writer: “Revolution” – as Miss Simone | |
| 79 primaveras | 1969 | Short documentary performer: “Sinnerman” / writer: “Sinnerman” | |
| Who’s Doing the Dishes? | 2016 | TV Series performer – 1 episode | |
| Barry | 2016/II | performer: “I Shall Be Released” | |
| Il a déjà tes yeux | 2016 | performer: “Here Comes the Sun” | |
| BoJack Horseman | 2016 | TV Series performer – 1 episode | |
| Brett Gelman’s Dinner in America | 2016 | TV Short performer: “I Am Blessed” – uncredited | |
| Roadies | 2016 | TV Series performer – 1 episode | |
| P.O.V. | 2016 | TV Series documentary performer – 1 episode | |
| Scandal | TV Series 1 episode, 2012 performer – 5 episodes, 2013 – 2016 writer – 1 episode, 2016 | ||
| American Crime Story | 2016 | TV Series performer – 2 episodes | |
| The Boss | 2016 | performer: “Nobody Knows You When You’re Down and Out” | |
| Vinyl | TV Series arranger – 1 episode, 2016 performer – 1 episode, 2016 | ||
| The Night Manager | 2016 | TV Mini-Series performer – 1 episode | |
| Sr. Pig | 2016 | performer: “Sugar In My Bowl”, “Mr. Bojangles” / writer: “Sugar In My Bowl” | |
| Médecin de campagne | 2016 | performer: “Wild Is The Wind” | |
| The Birth of a Nation | 2016 | performer: “STRANGE FRUIT” | |
| Hunt for the Wilderpeople | 2016 | performer: “Sinnerman” / writer: “Sinnerman” | |
| Transparent | 2015 | TV Series performer – 1 episode | |
| Love the Coopers | 2015 | performer: “To Love Somebody” | |
| The Man from U.N.C.L.E. | 2015 | performer: “Take Care Of Business” | |
| One More Time | 2015 | performer: “22nd Century” | |
| Independent Lens | TV Series documentary performer – 3 episodes, 2006 – 2015 writer – 1 episode, 2006 | ||
| Krisha | 2015 | performer: “Just in Time” |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| L’ourse bleue | 1990 | Short | |
| Four Women | 1975 | Short |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| A French Guy Named Saba | 2016 | TV Mini-Series very special thanks – 1 episode | |
| Never Mind the Buzzcocks | 2006 | TV Series thanks – 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Joy, It’s Nina | 2012 | Documentary short voice | |
| Nina Simone: Live at Ronnie Scott’s | 2003 | Video | Herself |
| HARDtalk | 1999 | TV Series | Herself |
| The Tonight Show with Jay Leno | 1993 | TV Series | Herself |
| Omnibus | 1993 | TV Series documentary | Herself |
| Nina Simone: La légende | 1992 | TV Movie documentary | Herself |
| El programa de Hermida | 1991 | TV Series | Herself |
| Querido cabaret | 1990 | TV Series | Herself |
| La parada | 1989 | TV Series | Herself |
| Noite de estrelas | 1989 | TV Series | Herself – Guest (1989) |
| Sábado noche | 1987-1988 | TV Series | Herself |
| Àngel Casas Show | 1987 | TV Series | Herself |
| Ebony/Jet Showcase | 1986 | TV Series | Herself |
| Brel | 1982 | Documentary | Herself |
| Numéro 1 | 1977 | TV Series | Herself |
| Sesame Street | 1972 | TV Series | Herself |
| Black Music in America: From Then Till Now | 1971 | Documentary short | Herself |
| …And Beautiful II | 1970 | TV Movie | Herself – Singer |
| Zur Nacht | 1969 | TV Series documentary | Herself – Musician |
| The David Frost Show | 1969 | TV Series | Herself |
| The Tonight Show Starring Johnny Carson | 1964-1969 | TV Series | Herself – Guest |
| Festival panafricain d’Alger | 1969 | Documentary | Herself |
| Frost on Sunday | 1968 | TV Series | Herself |
| Nina Simone-The Sound of Soul | 1968 | TV Movie | Herself |
| Gala-Abend der Schallplatte | 1967 | TV Movie | Herself |
| The Joey Bishop Show | 1967 | TV Series | Herself |
| Dee Time | 1967 | TV Series | Herself |
| Ready, Steady, Go! | 1965 | TV Series | Herself |
| The Mike Douglas Show | 1963 | TV Series | Herself – Vocalist |
| Camera Three | 1962 | TV Series | Herself – Singer-Pianist |
| The Ed Sullivan Show | 1960 | TV Series | Singer / Pianist |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Extra | 2016 | TV Series | Herself |
| What Happened, Miss Simone? | 2015 | Documentary | Herself |
| Nina Simone Love Sorceress… Forever | 2013 | Documentary | Herself |
| How Playboy Changed the World | 2012 | TV Movie documentary | Herself |
| Memòries de la tele | 2011 | TV Series | Herself |
| Sing Your Song | 2011 | Documentary | Herself (uncredited) |
| Banda sonora | 2010 | TV Series | Herself |
| A polos 25 | 2010 | TV Series | Herself |
| La tele de tu vida | 2007 | TV Series | Herself |
| Wild Tigers I Have Known | 2006 | Herself (uncredited) | |
| Get Up, Stand Up | 2003 | TV Series documentary | Herself |
| Playboy: The Party Continues | 2000 | TV Movie documentary | Herself |
| Smoothie | 1992 | Documentary | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2010 | AAFCA Award | African-American Film Critics Association (AAFCA) | Best Song | For Colored Girls (2010) |