Moises Rojas Alou Wiki Biography
Aaron Jamal Crawford (born March 20, 1980) is an American professional basketball player who currently plays for the Los Angeles Clippers of the National Basketball Association (NBA). Crawford stands at 6’5″ and weighs 200 lb (91 kg). Crawford played his high school basketball for Rainier Beach High School a basketball powerhouse in Seattle, before committing to play for the University of Michigan. Crawford was selected by the Cleveland Cavaliers but was traded on draft day to the Chicago Bulls. In his career he has also played for the New York Knicks, Golden State Warriors, Atlanta Hawks, and Portland Trail Blazers. He won the NBA Sixth Man of the Year Award in both 2010 and 2014, becoming just the fourth player in NBA history to win the award twice. He currently holds the record for most career four-point plays made with 44.
| Full Name | Moisés Alou |
| Net Worth | $40 Million |
| Date Of Birth | July 3, 1966 |
| Place Of Birth | Atlanta, Georgia, USA |
| Height | 6′ 3″ (1.91 m) |
| Weight | 90.72 |
| Profession | Baseball player |
| Education | Cañada College |
| Nationality | American Booty Scratcher |
| Spouse | Austria Alou |
| Parents | Felipe Alou |
| http://www.twitter.com/moisesalou18 | |
| IMDB | http://www.imdb.com/name/nm1243968 |
| Nominations | Best Comeback Athlete ESPY Award |
| Fact | |
|---|---|
| 1 | (December 27) Signed with the San Francisco Giants. [2004] |
| 2 | Named to “Baseball Digest” magazine’s 1992 Rookie All-Star Team. |
| 3 | Made major league debut on 14 September 1991. |
| 4 | .508 career Slugging Percentage is 74th All Time. |
| 5 | Finished 3rd in voting for National League MVP in 1994 and 1998. Finished 10th in voting for same award in 1997. |
| 6 | Member of 1990 National League Eastern Division Champion Pittsburgh Pirates team. Member of 1994 National League Eastern Division Champion Montreal Expos team. Member of 1997 World Series Champion Florida Marlins team. Member of 1998 and 2001 National League Central Division Champion Houston Astros teams. Member of 2003 National League Central Division Champion Chicago Cubs team. |
| 7 | Named to 4 National League All Star Teams (1994, 1997-1998 and 2001). |
| 8 | Outfielder for Pittsburgh Pirates (1990), Montreal Expos (1990, 1992-1996), Florida Marlins (1997), Houston Astros (1998, 2000-2001) and Chicago Cubs (2002-present). |
| 9 | As of the 2003 season, 4 time National League All Star (1994, 1997, 1998, 2001) |
| 10 | Father Felipe and uncles Matty Alou and Jesus Alou played the outfield for the San Francisco Giants on 15 September 1963, the first all-brother outfield in MLB history. |
| 11 | Father Felipe Alou replaced Dusty Baker as manager of the San Francisco Giants after the 2002 season. Baker in turn became manager of the Chicago Cubs, who now manages his son Moises. |
| 12 | As of the 2003 season has played for the following teams: Pittsburgh Pirates (1990), Montreal Expos (1990-1996), Florida Marlins (1997), Houston Astros (1998-2001), and Chicago Cubs (2002- ). |
| 13 | Two of his brothers are currently playing minor league baseball — Felipe Jr. (in Kansas City’s organization) and Luis Emilio (in Florida’s farm system) |
| 14 | His father, Felipe Alou, managed Moises during his time with the Montreal Expos (1990-1996). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Perfect Storm: Story on the 1994 Montreal Expos | 2015 | Documentary short | Himself |
| Catching Hell | 2011 | Documentary | Himself |
| Historia del Béisbol Dominicano | 2009 | Documentary | Himself |
| Un Millón por Sobeida | 2009 | Short | Himself |
| Sunday Night Baseball | 1993-2008 | TV Series | Himself – Chicago Cubs Left Fielder / Himself – San Francisco Giants Right Fielder / Himself – Montreal Expos Left Fielder / … |
| 2005 MLB All-Star Game | 2005 | TV Special | Himself – NL Left Fielder: San Francisco Giants |
| The Top 5 Reasons You Can’t Blame… | 2005 | TV Series | Himself |
| 2004 MLB All-Star Game | 2004 | TV Special | Himself – NL Left Fielder: Chicago Cubs |
| Extra | 2003 | TV Series | Himself |
| 2003 National League Championship Series | 2003 | TV Series | Himself – Chicago Cubs Left Fielder |
| 2001 MLB All-Star Game | 2001 | TV Special | Himself |
| 1998 MLB All-Star Game | 1998 | TV Special | Himself |
| 1997 World Series | 1997 | Video documentary | Himself – Florida Marlins left fielder |
| 1997 National League Championship Series | 1997 | TV Series | Himself – Florida Marlins Left Fielder / Himself – Florida Marlins Pinch Hitter |
| 1997 MLB All-Star Game | 1997 | TV Special | Himself – NL Left Fielder: Florida Marlins |
| 1994 MLB All-Star Game | 1994 | TV Special | Himself – NL Outfielder |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Whose Curse Is Worse?: Red Sox and Cubs on Trial | 2004 | TV Movie documentary | Himself |
| The Tonight Show with Jay Leno | 2003 | TV Series | Himself |