Jermaine Lamarr Cole Wiki Biography
Jermaine Lamarr Cole was born on 28 January 1985, in Frankfurt, Hesse, then West Germany, to a US Army soldier, and German mother who worked for the US Postal Service. He is known as J. Cole, the rapper who has released ‘’Born Sinner’’ and ‘’Truly Yours (EP)’’.
So just how rich is J. Cole as of early 2018? According to authoritative sources, this rapper has a net worth of $2.5 million accumulated from his career in the previously mentioned field which began in 2007.
J. Cole Net Worth $2.5 Million
Cole’s parents separated when he was a child, and the family relocate to Fayetteville, North Carolina, where he grew up in an ethnically diverse environment. As the result of his hard work in high school, J. Cole earned a scholarship to St. John’s University, where he studied computer science, later switching to communication and business, and ultimately graduating. However, he was interested in rapping from his early teens, influenced by artists such as Eminem and Tupac, and in the late 1990s, he began working on rhymes and wordplay alongside his cousin. During the late 2000s, he re-entered the music world, and made his debut with the mixtape ‘’The Come Up’’, consisting of 21 songs such as ‘’I’m the Man’’ and ‘’Dollar and a Dream’’, which he had initially planned on giving it to Jay Z, one of the most prominent rappers and producers worldwide. In 2009, J. Cole released his second mixtape, ‘’The Warm Up’’, which featured 22 songs including ‘’Grown Simba’’ and ‘’Dollar and a Dream II’’, and received positive reviews from critics and the audience. Additionally, he collaborated with Jay Z, appearing on his album ‘’The Blueprint 3’’, and in early 2010 his efforts were recognized as he entered the ‘’50 Great Breakthrough Artists’’ list, and was featured in ‘’XXL’’, an American hip hop magazine. As of late November 2010, Cole made another mixtape, ‘’Friday Night Lights’’ of 20 tracks, such as ‘’Too Deep for the Intro’’ and ‘’You Got It’’, the latter in collaboration with Wale. The mixtape lived up to expectations, achieving vast success and critical acclaim, and peaking at number seven on the US Billboard 200 chart, considerably adding to his net worth.
The following year was important for Cole’s career as he released his first studio album, ‘’Cole World: The Sideline Story’’, with 16 tracks which featured some of the most notable names in the rap world, such as Drake, Jay Z and Trey Songz. Continuing to work at a rapid pace, he had two more projects over the course of the following two years – ‘’2014 Forest Hills Drive’’, his third studio album – achieved success and sold more than 350,000 copies in the first week of its release, and was subsequently nominated for Best Rap Album at the 58th Grammy Awards, in addition to winning Album of the Year at the 2015 BET Hip Hop Awards, and Top Rap Album at the 2015 Billboard Music Awards.
As of the most recent past, Cole made the track ‘’High for Hours’’ and uploaded it to his SoundCloud account.
When it comes to his private life, J. Cole has been married to Melissa Heholt – who works as the Executive Director of the Dreamville Foundation – since 2015, and the couple has a daughter.
| Full Name | J. Cole |
| Net Worth | $2.5 Million |
| Date Of Birth | January 28, 1985 |
| Place Of Birth | Frankfurt, Hesse, Germany |
| Height | 1.88 m |
| Weight | 91 kg |
| Profession | Rapper, Music Producer, Singer, Film Director, Songwriter, Music Artist |
| Education | Terry Sanford High School, St. John’s University |
| Nationality | American |
| Spouse | Melissa Heholt |
| Parents | Kay Cole |
| Siblings | Zach Cole |
| https://www.facebook.com/JColeMusic | |
| https://twitter.com/jcolenc | |
| Google+ | https://plus.google.com/+JColeNC |
| https://www.instagram.com/realcoleworld | |
| MySpace | https://myspace.com/jcole |
| IMDB | http://www.imdb.com/name/nm3359577 |
| Allmusic | https://www.allmusic.com/artist/j-cole-mn0001089515 |
| Awards | BET Hip Hop Award for Best Mixtape (2011), BET Hip Hop Award for Best Hot Ticket Performer (2015), BET Hip Hop Award for Best Impact Track (2016), BET Hip Hop Award for Best Impact Track (2013), Billboard Music Award for Top Rap Album (2015), Billboard Music Award for Top Rap Album (2014), Forest Hi… |
| Record Labels | Dreamville Records, ROC Nation LLC, Interscope Records, Sony Music, Columbia Records |
| Albums | 4 Your Eyez Only (2016), Forest Hills Drive: Live (2016), Revenge of the Dreamers II (2015), 2014 Forest Hills Drive (2014), Born Sinner (2013), Cole World: The Sideline Story (2011), Friday Night Lights (2010), The Warm Up (2009), The Come Up (2007), Truly Yours J. Cole (2017) |
| Nominations | Grammy Award for Best Rap Album (2016), Grammy Award for Best Rap Album (2014),Grammy Award for Best New Artist (2012), Grammy Award for Best Rap Performance (2016), BET Award for Best Collaboration (2012), Grammy Award for Best Rap/Sung Performance (2014), MTV Video Music Award for Best Hip-Hop Vid… |
| Movies | J. Cole: 4 Your Eyez Only |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Late Show with David Letterman | TV Series performer – 2 episodes, 2013 – 2014 writer – 1 episode, 2010 | ||
| Rap Critic Reviews | 2012-2014 | TV Series performer – 2 episodes | |
| Conan | 2013 | TV Series performer – 1 episode | |
| The Tonight Show with Jay Leno | TV Series performer – 1 episode, 2012 writer – 1 episode, 2012 | ||
| Nobody’s Perfect | 2012 | Video short performer: “Nobody’s Perfect” / producer: “Nobody’s Perfect” / writer: “Nobody’s Perfect” | |
| Project X | 2012 | performer: “Blow Up” / writer: “Blow Up” – as Jermaine Cole | |
| Work Out | 2011 | Video short performer: “Work Out” / producer: “Work Out” / writer: “Work Out” | |
| So You Think You Can Dance Canada | 2011 | TV Series performer – 1 episode | |
| American Idol | 2011 | TV Series writer – 1 episode | |
| J. Cole: In the Morning | 2011 | Video short performer: “In the Morning” / writer: “In the Morning” | |
| WWE Tribute to the Troops | 2010 | TV Special writer: “Coming Home” – uncredited | |
| The View | 2010 | TV Series writer – 1 episode | |
| Saturday Night Live | 2010 | TV Series writer – 1 episode | |
| 2010 American Music Awards | 2010 | TV Special writer: “Coming Home” – uncredited | |
| Step Up 3D | 2010 | performer: “Who Dat” / writer: “Who Dat” – as Jermaine Cole | |
| Who Dat | 2010 | Video short performer: “Who Dat” / producer: “Who Dat” / writer: “Who Dat” | |
| Simba | 2009 | Video short performer: “Simba” / producer: “Simba” / writer: “Simba” |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| J. Cole Forest Hills Drive Homecoming | 2016 | TV Movie | |
| Janet Jackson: No Sleep | 2015 | Short | |
| J. Cole Feat. TLC: Crooked Smile | 2013 | Video short | |
| Beyoncé Feat. J. Cole: Party | 2011 | Video short | |
| Spicy Mac Project | 2009 | Genius Wrapper | |
| Executive Decision | 2008 | Short | George McKenna |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Nobody’s Perfect | 2012 | Video short writer | |
| Work Out | 2011 | Video short writer | |
| J. Cole: In the Morning | 2011 | Video short writer | |
| Who Dat | 2010 | Video short writer | |
| Simba | 2009 | Video short writer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Nobody’s Perfect | 2012 | Video short executive producer | |
| Work Out | 2011 | Video short executive producer | |
| J. Cole: In the Morning | 2011 | Video short executive producer | |
| Who Dat | 2010 | Video short producer | |
| Simba | 2009 | Video short producer |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| J. Cole Feat. TLC: Crooked Smile | 2013 | Video short | |
| Nobody’s Perfect | 2012 | Video short | |
| Who Dat | 2010 | Video short | |
| Simba | 2009 | Video short |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| J. Cole: 4 Your Eyez Only | 2017 | TV Movie documentary |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Hasan Minhaj: Homecoming King | 2017 | TV Special special thanks | |
| As Written: Melanie Fiona | 2012 | TV Mini-Series documentary special thanks – 2012 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| RapFix Live | 2011-2013 | TV Series | Himself |
| Late Night with Jimmy Fallon | 2013 | TV Series | Himself |
| The 40th Anniversary American Music Awards | 2012 | TV Special documentary | Himself |
| Big Brother Africa | 2012 | TV Series | Himself |
| The Tonight Show with Jay Leno | 2012 | TV Series | Himself – Musical Guest |
| Nobody’s Perfect | 2012 | Video short | Himself |
| mtvU Woodie Awards 2012 | 2012 | TV Special | Himself |
| Jimmy Kimmel Live! | 2012 | TV Series | Himself |
| The Wonder Year | 2011 | Documentary | Himself |
| VEVO Go Shows | 2011 | TV Series | Himself |
| Work Out | 2011 | Video short | Himself |
| J. Cole: In the Morning | 2011 | Video short | Himself |
| 2010 BET Hip Hop Awards | 2010 | TV Special | Himself |
| NBA Jam | 2010 | Video Game | Himself (as Cole) |
| BET Awards 2010 | 2010 | TV Special | Himself |
| Who Dat | 2010 | Video short | Himself |
| Simba | 2009 | Video short | Himself |
| Dave Chappelle’s Block Party | 2005 | Documentary | Himself (uncredited) |
| Tale of the Tape | 2018 | Documentary post-production | Himself |
| J. Cole: 4 Your Eyez Only | 2017 | TV Movie documentary | Himself |
| Tavis Smiley | 2015 | TV Series | Himself |
| Late Show with David Letterman | 2011-2014 | TV Series | Himself – Musical Guest |
| VH1’s Super Bowl Blitz: 6 Nights + 6 Shows | 2014 | TV Series | Himself |
| The 56th Annual Grammy Awards | 2014 | TV Special | Himself – Nominee (credit only) |
| Fox’s New Year’s Eve Live! | 2013 | TV Special | Himself |
| Sama’an Ashrawi’s All-Star Tribute to U.G.K. | 2013 | Documentary | J. Cole |
| I Heart Radio Music Festival: Night One | 2013 | TV Special | Himself – Performer |
| Conan | 2013 | TV Series | Himself – Clueless Gamer / Himself – Musical Guest |
| 2013 MTV Video Music Awards | 2013 | TV Special | Himself |
| 2013 Do Something Awards | 2013 | TV Special | Himself |
| The View | 2013 | TV Series | Himself – Musical Guest |
| BET Awards 2013 | 2013 | TV Special | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Grammy | Grammy Awards | Best R&B Performance | |
| 2016 | Grammy | Grammy Awards | Best Rap Album | For the album “2014 Forest Hills Drive.” |
| 2016 | Grammy | Grammy Awards | Best Rap Performance | For the song “Apparently.” |
| 2016 | Image Award | Image Awards | Outstanding Duo, Group or Collaboration | |
| 2016 | Image Award | Image Awards | Outstanding Song – Contemporary | |
| 2015 | BET Award | BET Awards | Best Male Hip Hop Artist | |
| 2014 | BET Award | BET Awards | Best Male Hip Hop Artist | |
| 2014 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | |
| 2014 | VMA | MTV Video Music Awards (VMA) | Best Video with a Social Message | |
| 2013 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | |
| 2012 | Grammy | Grammy Awards | Best New Artist |