Ayumi Hamasaki Wiki Biography
Ayumi Hamasaki (浜崎あゆみ, Hamasaki Ayumi, Chinese: 濱崎步, born October 2, 1978) is a Japanese recording artist, lyricist, model, and actress. Also called “Ayu” by her fans, Hamasaki has been dubbed the “Empress of J-Pop” because of her popularity and widespread influence in Japan and throughout Asia. Born and raised in Fukuoka, she moved to Tokyo at fourteen to pursue a career in entertainment. In 1998, under the tutelage of Avex CEO Max Matsuura, she released a string of modestly selling singles that concluded with her 1999 debut album A Song for ××. The album debuted at the top of the Oricon charts and remained there for four weeks, establishing her popularity in Japan.Hamasaki’s constantly changing image and tight control over her artistry has helped her popularity extend across Asia; music and fashion trends she has started have spread regionally to China, Singapore and other countries across Southeast Asia. She has appeared in or lent her songs to many advertisements and television commercials. Though she originally supported the exploitation of her popularity for commercial purposes, she later reconsidered and eventually opposed her status as an Avex “product”.Since her 1998 debut with the single recording “Poker Face”, Hamasaki has sold over 53,000,000 records in Japan, ranking her among the best-selling recording artists in the country. As a female vocalist, Hamasaki has several domestic record achievements for her singles, such as the most number-one hits by a female artist; the most consecutive number-one hits by a solo artist, and the most million-sellers. From 1999 to 2010, Hamasaki had at least one single each year topping the charts. Hamasaki is the first female recording artist to have eight studio albums since her debut to top the Oricon and the first artist to have a number-one album for 13 consecutive years since her debut.
| Full Name | Ayumi Hamasaki |
| Net Worth | $70 Million |
| Date Of Birth | October 2, 1978 |
| Place Of Birth | Fukuoka, Japan |
| Height | 5′ 4¼” (1.63 m) |
| Profession | Soundtrack, Actress |
| Nationality | Japanese |
| Spouse | Manuel Schwarz |
| http://www.facebook.com/ayu.official | |
| http://www.twitter.com/ayu_19980408 | |
| IMDB | http://www.imdb.com/name/nm0357354 |
| Awards | World Music Award for World’s Best Selling Japanese Artist |
| Nominations | World Music Award for World’s Best Album, World Music Award for World’s Best Female Artist, World Music Award for World’s Best Live Act, World Music Award for World’s Best Entertainer of the Year, BLUE BIRD, Depend on you, SEASONS |
| Movies | Like Grains of Sand, Tsuki ni Shizumu, Gakko II |
| TV Shows | Ayuready?, Miseinen |
| Quote | |
|---|---|
| 1 | [about writing lyrics to her songs] I like to try to view [those] experiences objectively, and put my honest feelings into words. If I write when I’m low, it will be a dark song, but I don’t care. I want to be honest with myself at all times. |
| Fact | |
|---|---|
| 1 | Separated from her husband of a year Manuel Schwarz. [January 2012] |
| 2 | On January 4, 2008, according to her entry of her TeamAyu blog, Hamasaki revealed that she became completely deaf in her left ear and that is no longer operable. The cause of this may possibly be tinnitus or Meniere’s Disease as she was diagnosed with this in 2006. Nevertheless, she decided to continue singing despite Avex experiencing a 13 Yen decrease in their stock prices. |
| 3 | She can write with left and right hands. |
| 4 | Big fan of Madonna. |
| 5 | Female artist in Japan with the most units of singles sold: 17.4 million copies to date. |
| 6 | Won MTV Asia’s Best Female Artist Award (2002). |
| 7 | Was the first artist to have 4 singles on the Japan top 10 charts simultaneously. |
| 8 | Started modeling since age 7. |
| 9 | Is currently the highest earning entertainer in Japan (2002). |
| 10 | Grew up in a single parent home with mother and grandmother. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Saigo kara nibanme no koi | 2014 | TV Series performer – 11 episodes | |
| Dragonball: Evolution | 2009 | lyrics: “Rule” / performer: “Rule” | |
| Kaidan | 2007 | performer: “Fated” | |
| Onimusha: Dawn of Dreams | 2006 | Video Game lyrics: “Startin'”, “Rainy Day” – as ayumi hamasaki / performer: “Rainy Day” – as ayumi hamasaki / performer: “Startin'” | |
| Shinobi: Heart Under Blade | 2005 | lyrics: “Heaven” / performer: “Heaven” | |
| Inuyasha the Movie: Affections Touching Across Time | 2001 | performer: “No More Words” | |
| Inuyasha | 2000 | TV Series performer: “Dearest” / writer: “Dearest” |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| TalkAsia | 2006 | TV Series | |
| Tsuki ni shizumu | 2002 | Short | |
| Gakko II | 1996 | ||
| Shôjo A no satsujin | 1996 | TV Movie | Izumi Takasugi |
| Miseinen | 1995 | TV Series | Hitomi |
| Rei Tin: Ko redisu!!! Socho saigo no hi | 1995 | Misaki Mogami | |
| Sumomo mo momo | 1995 | Kuriko | |
| Like Grains of Sand | 1995 | Kasane Aihara | |
| Art of Fighting | 1993 | TV Movie | Yuri Sakazaki (Japanese version, voice) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2015 FNS Kayôsai Part 2 | 2015 | TV Special | Herself |
| 2015 FNS Kayôsai Part 1 | 2015 | TV Special | Herself |
| The 64th Annual NHK kôhaku uta gassen | 2013 | TV Special | Herself |
| The 63rd Annual NHK kôhaku uta gassen | 2012 | TV Special | Herself |
| Hey! Hey! Hey! Music Champ | 2007-2012 | TV Series | Herself |
| 2012 FNS Kayôsai | 2012 | TV Special | Herself |
| Dai-62-kai NHK kôhaku uta gassen | 2011 | TV Special | Herself |
| A3D II Ayumi Hamasaki Rock’n Roll Circus Tour Final: 7 Days Special | 2011 | Herself | |
| Dai 61 kai NHK kôhaku uta gassen | 2010 | TV Special | Herself |
| A3D Ayumi Hamasaki Arena Tour 2009 A: Next Level | 2010 | Herself | |
| Dai 60 kai NHK kôhaku uta gassen | 2009 | TV Special | Herself |
| Dai 58 kai NHK Kôhaku uta gassen | 2007 | TV Special | Herself |
| The 2002 World Music Awards | 2002 | TV Special | Herself |
| MTV Video Music Awards Japan 2002 | 2002 | TV Special | Herself |
| The 51st Annual NHK kôhaku uta gassen | 2000 | TV Special | Herself |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Tetsuko no heya 30nen special | 2005 | TV Special | Herself |
| Matthew’s Best Hit TV | 2004 | TV Series | Winner Good Morning Friends Award, Kyoko’s selection |