| Intro | Association football player |
| Is |
Athlete Football player Association football player |
| From | France |
| Type | Sports |
| Gender | female |
| Birth | 20 July 1990, Schœlcher |
| Age: | 30 years |
Wendie Thérèse Renard (born 20 July 1990) is a French football player who plays for and captains both Division 1 Féminine club Olympique Lyon and the France women’s national team. She plays as a central defender.
Club career
Prior to moving to the mainland, Renard played for Essor-Préchotain on her home island of Martinique. She joined Lyon in 2006 and, since the 2007–08 season, has been a regular within the starting eleven winning five consecutive league titles from 2006–2011, as well as the Challenge de France in 2008. In 2010, Renard featured in the final match of the UEFA Women’s Champions League and, in the 2010–11 edition, helped Lyon win the competition. She scored the opening goal in a 2–0 win over Turbine Potsdam in the final.
International career
Renard is a former women’s youth international having played at under-19 and under-20 level. She made her debut for the France women’s national team at the 2011 Cyprus Cup in a match against Switzerland. Renard has since represented France in two FIFA Women’s World Cups and two Olympics, and has been the team captain since September 2013.
Career statistics
Club
Statistics accurate as of 23 May 2015
| Club | Season | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lyon | 2006–07 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2007–08 | 14 | 2 | 3 | 1 | 6 | 2 | 23 | 5 | |
| 2008–09 | 19 | 2 | 3 | 0 | 4 | 0 | 26 | 2 | |
| 2009–10 | 20 | 6 | 3 | 0 | 9 | 0 | 32 | 6 | |
| 2010–11 | 20 | 2 | 2 | 0 | 9 | 3 | 31 | 5 | |
| 2011–12 | 20 | 9 | 4 | 1 | 8 | 1 | 32 | 11 | |
| 2012–13 | 13 | 3 | 5 | 1 | 7 | 3 | 25 | 7 | |
| 2013–14 | 19 | 7 | 6 | 1 | 4 | 0 | 29 | 8 | |
| 2014–15 | 21 | 10 | 4 | 1 | 4 | 1 | 29 | 12 | |
| 2015–16 | 15 | 6 | 3 | 4 | 6 | 1 | 24 | 11 | |
| Total | 163 | 47 | 34 | 9 | 57 | 11 | 254 | 67 | |
| Career total | 163 | 47 | 34 | 9 | 57 | 11 | 254 | 67 | |
International
- (Correct as of 23 May 2015)
| National team | Season | Apps | Goals |
|---|---|---|---|
| France | 2010–11 | 8 | 0 |
| 2011–12 | 12 | 3 | |
| 2012–13 | 15 | 3 | |
| 2013–14 | 20 | 10 | |
| 2014–15 | 15 | 0 | |
| 2015–16 | 12 | 2 | |
| Total | 82 | 18 | |
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 November 2011 | Stade Pierre-Aliker, Fort-de-France, Martinique | Mexico | 5–0 | 5–0 | Friendly | |||||
| 2 | 1 March 2012 | GSZ Stadium, Larnaca, Cyprus | Finland | 1–2 | 1–2 | 2012 Cyprus Cup | |||||
| 3 | 31 March 2012 | Stade Jules Deschaseaux, Le Havre, France | Scotland | 2–0 | 2–0 | UEFA Women’s Euro 2013 qualifying | |||||
| 4 | 19 July 2012 | Stade Sébastien Charléty, Paris, France | Japan | 2–0 | 2–0 | Friendly | |||||
| 5 | 28 July 2012 | Hampden Park, Glasgow, Scotland | North Korea | 4–0 | 5–0 | 2012 Summer Olympics | |||||
| 6 | 3 August 2012 | Hampden Park, Glasgow, Scotland | Sweden | 1–2 | 1–2 | 2012 Summer Olympics | |||||
| 7 | 15 July 2013 | Idrottsparken, Norrköping, Sweden | Spain | 0–1 | 0–1 | Euro 2013 | |||||
| 8 | 19 July 2013 | Linköping Arena, Linköping, Sweden | England | 3–0 | 3–0 | Euro 2013 | |||||
| 9 | 20 September 2013 | Stade Robert Bobin, Bondoufle, France | Czech Republic | 1–0 | 2–0 | Friendly | |||||
| 10 | 25 October 2013 | Stade Pierre Brisson, Beauvais, France | Poland | 2–0 | 6–0 | Friendly | |||||
| 11 | 31 October 2013 | Sonnensee Stadion, Ritzing, Austria | Austria | 1–3 | 1–3 | 2015 FIFA Women’s World Cup qualification | |||||
| 12 | 23 November 2013 | Lovech Stadium, Lovech, Bulgaria | Bulgaria | 0–5 | 0–10 | 2015 FIFA Women’s World Cup qualification | |||||
| 13 | 0–6 | ||||||||||
| 14 | 27 November 2013 | MMArena, Le Mans, France | Bulgaria | 6–0 | 14–0 | 2015 FIFA Women’s World Cup qualification | |||||
| 15 | 8–0 | ||||||||||
| 16 | 10 March 2014 | GSP Stadium, Nicosia, Cyprus | Netherlands | 0–3 | 0–3 | 2014 Cyprus Cup | |||||
| 17 | 19 September 2015 | Stade Océane, Le Havre, France | Brazil | 1-0 | 2-1 | Friendly | |||||
| Correct as of 19 September 2015 | |||||||||||
Honours
Club
- Lyon
- Division 1 Féminine (9): 2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16
- Coupe/Challenge de France: 2007–08, 2011–12, 2012–13, 2013–14, 2014–15, 2015-16
- UEFA Women’s Champions League: 2010–11, 2011–12, 2015–16
International
- France
- Cyprus Cup: 2012, 2014