| Intro | Ugandan footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Uganda | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 15 December 1986, Masaka, Uganda | ||||
| Age: | 33 years | ||||
| Star sign | Sagittarius | ||||
| Stats |
|
Anthony Mawejje Jr. (born 15 December 1990) is a Ugandan international footballer who plays as a midfielder for Al-Arabi SC in the Vivo Kuwait League
Club career
Mawejje previously signed a two-year contract with the Norwegian Tippeligaen club Haugesund ahead of the 2014 season. In July 2014, after only three appearances for Haugesund, Mawejje moved to Valur on loan. On 27 January 2015, Mawejje became a free agent.
Tirana
In July Mawejje joined Tirana in Albania and made his debut on 6 September 2017 in a win against FK Kukësi where he played the entire match. Tony scored his first goal for Tirana on 16 September 2017 against KS Iliria; Tirana won 1-0.
Career statistics
Club
- As of match played 11 July 2016
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| ÍBV Vestmannaeyjar | 2009 | Úrvalsdeild | 21 | 2 | 2 | 1 | 0 | 0 | – | 23 | 3 | |
| 2010 | 22 | 2 | 1 | 0 | 6 | 0 | – | 29 | 2 | |||
| 2011 | 21 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 32 | 1 | ||
| 2012 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 3 | ||
| 2013 | 21 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 21 | 2 | ||
| Total | 106 | 10 | 9 | 1 | 11 | 0 | 8 | 0 | 134 | 11 | ||
| Golden Arrows (loan) | 2011–12 | Premier Soccer League | 1 | 0 | – | 1 | 0 | |||||
| Haugesund | 2014 | Tippeligaen | 0 | 0 | 2 | 0 | – | 1 | 0 | 3 | 0 | |
| Valur (loan) | 2014 | Úrvalsdeild | 11 | 1 | 0 | 0 | 0 | 0 | – | 11 | 1 | |
| Þróttur | 2015 | 1. deild karla | 10 | 0 | 0 | 0 | 0 | 0 | – | 10 | 0 | |
| 2016 | Úrvalsdeild | 6 | 0 | 3 | 0 | 0 | 0 | – | 9 | 0 | ||
| Total | 16 | 0 | 3 | 0 | 0 | 0 | – | – | 19 | 0 | ||
| KF Tirana | 2017-2018 | Albanian First Division | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 1 |
| Total | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | ||
| Career total | 141 | 14 | 15 | 1 | 11 | 0 | 10 | 0 | 179 | 14 | ||
International statistics
| Uganda | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 2 | 0 |
| 2004 | 2 | 0 |
| 2005 | 3 | 0 |
| 2007 | 3 | 0 |
| 2008 | 1 | 0 |
| 2009 | 10 | 3 |
| 2010 | 8 | 1 |
| 2011 | 10 | 0 |
| 2012 | 5 | 0 |
| 2013 | 4 | 2 |
| 2014 | 9 | 1 |
| 2015 | 3 | 1 |
| 2016 | 4 | 0 |
| Total | 65 | 8 |
Statistics accurate as of match played 4 June 2016
International goals
- Scores and results list Uganda’s goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 1 January 2009 | National Stadium, Kampala, Uganda | Rwanda | 1–0 | 4–0 | 2008 CECAFA |
| 2. | 7 January 2009 | National Stadium, Kampala, Uganda | Somalia | 2–0 | 4–0 | 2008 CECAFA |
| 3. | 3–0 | |||||
| 4. | 12 December 2010 | National Stadium, Dar es Salaam, Tanzania | Ethiopia | 3–2 | 3–4 | 2010 CECAFA |
| 5. | 8 June 2013 | National Stadium, Kampala, Uganda | Liberia | 1–0 | 1–0 | 2014 FIFA World Cup qualification |
| 6. | 15 June 2013 | National Stadium, Kampala, Uganda | Angola | 2–1 | 2–1 | 2014 FIFA World Cup qualification |
| 7. | 6 September 2014 | Baba Yara Stadium, Kumasi, Ghana | Ghana | 1-1 | 1–1 | 2015 Africa Cup of Nations qualification |
| 8. | 5 September 2015 | Stade Said Mohamed Cheikh, Mitsamiouli, Comoros | Comoros | 0–1 | 0–1 | 2017 Africa Cup of Nations qualification |
Honours
Club
- Tirana
- Albanian Supercup: (1) 2017
- Albanian First Division : Winner Group B
- Albanian First Division : 2017-2018