| Intro | American basketball player | ||
| Is |
Athlete Basketball player |
||
| From | United States of America | ||
| Type | Sports | ||
| Gender | female | ||
| Birth | 11 January 1991, Del City, Oklahoma County, Oklahoma, USA | ||
| Age: | 29 years | ||
| Star sign | Capricorn | ||
| Stats |
|
||
| Education |
|
||
| Sports Teams |
|
Toni Young (born January 11, 1991) is an American professional basketball player who last played for the New York Liberty of the WNBA.
College
While Young was in college she was motivated by her head coach Kurt Budke and assistant coach Miranda Serna of Oklahoma State Cowgirls basketball team Young’s first two years. They would tell Young that if she uses all of her potential she can make it into the WNBA.
Oklahoma State statistics
Source
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Oklahoma State | 35 | 246 | 52.1 | – | 62.5 | 6.3 | 0.4 | 0.6 | 0.7 | 7.0 |
| 2010-11 | Oklahoma State | 31 | 479 | 47.1 | – | 57.8 | 9.1 | 1.0 | 1.7 | 1.6 | 15.5 |
| 2011-12 | Oklahoma State | 33 | 395 | 51.4 | – | 59.1 | 7.0 | 0.4 | 1.0 | 1.0 | 12.0 |
| 2012-13 | Oklahoma State | 33 | 529 | 51.4 | – | 59.5 | 10.1 | 0.7 | 1.6 | 1.9 | 16.0 |
| Career | Oklahoma State | 132 | 1649 | 50.1 | 0.0 | 59.6 | 8.1 | 0.6 | 1.2 | 1.3 | 12.5 |
WNBA
Young was selected seventh by the New York Liberty in the 2013 WNBA Draft. She became the second women’s player from Oklahoma State to get picked in an WNBA Draft.
On March 2, 2015 Young signed with the San Antonio Stars.