| Intro | South African motorcycle racer |
| Is | Motorcycle racer |
| From | South Africa |
| Type | Sports |
| Gender | male |
| Birth |
2 March 1993, Johannesburg, South Africa |
| Age | 27 years |
| Star sign | Pisces |
Steven Odendaal (born 2 March 1993) is a Grand Prix motorcycle racer from South Africa and the 2016 FIM CEV Moto2 European Champion.
In 2017 he took up a new challenge joining the up-and-coming Project NTS with a brand new chassis to challenge for the European title again. He finished in 3 position overall in the European Moto2 Championship, claiming his third South African 600cc national title as well, despite missing four races due to his international commitments. In 2018 Odendaal will be making a step up to the Moto2 World Championship together aboard the NTS chassis (debut season for the manufacturer) and a Dutch Team RW Racing GP.
Odendaal previously won the South African national Super600 Championship in 2014 and 2015. In the European FIM CEV Repsol Championship he finished 5th in 2014 and 4th in 2015 before claiming the title in 2016 (with 6 victories and 9 podium finishes/ 11 races) in Portimao, Portugal, two rounds ahead of the season’s final.
Odendaal has also made a number of MotoGP World Championship appearances including a full season in 2013 with Team AGR Speed Up.
Career statistics
Grand Prix Motorcycle Racing
By season
| Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Moto2 | Suter | MS Racing | 6 | 0 | 0 | 0 | 0 | 0 | NC |
| 2012 | Moto2 | AJR | Arguiñano Racing Team | 2 | 0 | 0 | 0 | 0 | 0 | NC |
| 2013 | Moto2 | Speed Up | Argiñano & Gines Racing | 16 | 0 | 0 | 0 | 0 | 0 | NC |
| 2015 | Moto2 | Kalex | AGR Team | 1 | 0 | 0 | 0 | 0 | 0 | NC |
| 2016 | Moto2 | Kalex | AGR Team | 1 | 0 | 0 | 0 | 0 | 0 | NC |
| 2017 | Moto2 | NTS | NTS | 1 | 0 | 0 | 0 | 0 | 0 | NC |
| 2018 | Moto2 | NTS | NTS RW Racing GP | 18 | 0 | 0 | 0 | 0 | 4 | 28th |
| 2019 | Moto2 | NTS | NTS RW Racing GP | 9 | 0 | 0 | 0 | 0 | 0 | NC |
| Total | 54 | 0 | 0 | 0 | 0 | 4 |
Races by year
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Moto2 | Suter | QAT | SPA | POR | FRA | CAT | GBR | NED | ITA | GER | CZE | IND | RSM | ARA | JPN | AUS | MAL | VAL | NC | 0 | ||
| 2012 | Moto2 | AJR | QAT | SPA | POR | FRA | CAT | GBR | NED | GER | ITA | IND | CZE | RSM | ARA | JPN | MAL | AUS | VAL | NC | 0 | ||
| 2013 | Moto2 | Speed Up | QAT | AME | SPA | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM | ARA | MAL | AUS | JPN | VAL | NC | 0 | ||
| 2015 | Moto2 | Kalex | QAT | AME | ARG | SPA | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM | ARA | JPN | AUS | MAL | VAL | NC | 0 | |
| 2016 | Moto2 | Kalex | QAT | ARG | AME | SPA | FRA | ITA | CAT | NED | GER | AUT | CZE | GBR | RSM | ARA | JPN | AUS | MAL | VAL | NC | 0 | |
| 2017 | Moto2 | NTS | QAT | ARG | AME | SPA | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | JPN | AUS | MAL | VAL | NC | 0 | |
| 2018 | Moto2 | NTS | QAT | ARG | AME | SPA | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | THA | JPN | AUS | MAL | VAL | 28th | 4 |
| 2019 | Moto2 | NTS | QAT | ARG | AME | SPA | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | THA | JPN | AUS | MAL | VAL | NC | 0 |
FIM CEV Repsol
By season
| Season | Class | Motorcycle | Race | Win | Podium | Pole | Pts | Plcd |
|---|---|---|---|---|---|---|---|---|
| 2012 | Moto2 | Suter | 7 | 0 | 0 | 0 | 51 | 8th |
| 2014 | Moto2 | Speed Up | 10 | 0 | 3 | 0 | 94 | 5th |
| 2015 | Moto2 | Kalex | 11 | 0 | 4 | 0 | 119 | 4th |
| 2016 | Moto2 | Kalex | 11 | 6 | 9 | 7 | 206 | 1st |
| 2017 | Moto2 | NTS | 11 | 0 | 6 | 0 | 157 | 3rd |
| Total | 50 | 6 | 22 | 7 |