| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | |
| Announced | 2014, January |
| Status | Available. Released 2014, January |
| Body | |
| Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
| Weight | 137 g (4.83 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Micro-SIM |
| IP58 dust proof and water resistant over 1.5 meter and 30 minutes | |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches, 51.0 cm2 (~61.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
| Protection | Shatter proof glass |
| Triluminos display X-Reality Engine |
|
| Platform | |
| OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM |
| eMMC 4.5 | |
| Main Camera | |
| Single | 20.7 MP, f/2.0, 1/2.3″, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, HDR |
| Selfie camera | |
| Single | 2 MP |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| ANT+ | |
| Battery | |
| Non-removable Li-Ion 2300 mAh battery | |
| Stand-by | Up to 670 h (2G) / Up to 600 h (3G) |
| Talk time | Up to 10 h (2G) / Up to 18 h (3G) |
| Music play | Up to 94 h |
| Misc | |
| Colors | Black, White, Pink, Lime |
| Models | 550, SO-02F |
| SAR | 1.43 W/kg (head) 1.00 W/kg (body) |
| SAR EU | 0.74 W/kg (head) 0.73 W/kg (body) |
| Tests | |
| Display | Contrast ratio: 1819 (nominal), 1.772 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 60dB / Noise 58dB / Ring 66dB |
| Audio quality | Noise -91.7dB / Crosstalk -41.7dB |
| Battery life |
Endurance rating 65h
|