| Intro | South African boxer |
| Is |
Athlete Boxer |
| From | South Africa |
| Type | Sports |
| Gender | male |
| Birth | 18 February 1972, Eastern Cape |
| Age: | 48 years |
Simphiwe Nongqayi (born 18 February 1972) is a retired professional boxer from South Africa. He is a former IBF junior bantamweight champion. He represented South Africa at the 1998 Commonwealth Games.
Professional career
Nongqayi won the vacant IBF junior bantamweight title by defeating Jorge Arce on 15 September 2009. He retained the title on 19 April 2010, fighting Malik Bouziane to a majority draw, but then lost the title to Juan Alberto Rosas on 31 July 2010.
Nonggayi suffered a fourth round stoppage loss to Arce on 24 September 2011 in a bout for the WBO super bantamweight title, and retired from boxing in 2012.
Professional boxing record
| Professional record summary | ||
| 21 fights | 17 wins | 3 losses |
| By knockout | 6 | 3 |
| By decision | 11 | 0 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 21 | Loss | 17–3–1 | Thabo Sonjica | TKO | 3 (10), 2:24 | 16 Dec 2012 | Orient Theatre, East London, South Africa | |
| 20 | Loss | 17–2–1 | Jorge Arce | TKO | 4 (12), 2:01 | 24 Sep 2011 | Auditorio del Estado, Mexicali, Mexico | For WBO super-bantamweight title |
| 19 | Loss | 17–1–1 | Juan Alberto Rosas | TKO | 6 (12), 1:00 | 31 Jul 2010 | El Palenque de la Feria, Tepic, Mexico | Lost IBF super-flyweight title |
| 18 | Draw | 17–0–1 | Malik Bouziane | MD | 12 | 9 Apr 2010 | Centre Omnisports, Massy, France | Retained IBF super-flyweight title |
| 17 | Win | 17–0 | Jorge Arce | UD | 12 | 15 Sep 2009 | Plaza de Toros, Cancún, Mexico | Won vacant IBF super-flyweight title |
| 16 | Win | 16–0 | Francisco Arce | UD | 12 | 28 Feb 2009 | Polideportivo Centenario, Los Mochis, Mexico | |
| 15 | Win | 15–0 | Julio David Roque Ler | UD | 12 | 9 May 2008 | Nasrec Indoor Arena, Johannesburg, South Africa | Retained WBF super-flyweight title |
| 14 | Win | 14–0 | Feliciano Dario Azuaga | TKO | 5 (12), 1:52 | 17 Aug 2007 | Masizakhe Arena, Carletonville, South Africa | Retained WBF super-flyweight title |
| 13 | Win | 13–0 | Rafael Tirado | TKO | 7 (12), 1:56 | 11 May 2007 | Sasol Recreation Centre, Secunda, South Africa | Retained WBF super-flyweight title |
| 12 | Win | 12–0 | Khulile Makeba | TKO | 8 (12), 1:13 | 15 Dec 2006 | Jim Summers Hall, Kimberley, South Africa | Won vacant WBF super-flyweight title |
| 11 | Win | 11–0 | Bonile Ngcingane | UD | 8 | 19 Nov 2005 | Orient Theatre, East London, South Africa | |
| 10 | Win | 10–0 | Monwabisi Bayi | UD | 8 | 27 Aug 2005 | Orient Theatre, East London, South Africa | |
| 9 | Win | 9–0 | Mangaliso Dyantyi | TKO | 4 (8) | 22 Jul 2005 | Orient Theatre, East London, South Africa | |
| 8 | Win | 8–0 | Nkosana Vaaltein | UD | 8 | 6 May 2005 | Centenary Hall, Port Elizabeth, South Africa | |
| 7 | Win | 7–0 | Thozamani Semekazi | TKO | 3 (8) | 5 Mar 2005 | Orient Theatre, East London, South Africa | |
| 6 | Win | 6–0 | Zilindile Kafatyi | UD | 8 | 11 Dec 2004 | Orient Theatre, East London, South Africa | |
| 5 | Win | 5–0 | Ayanda Njengele | UD | 8 | 14 Aug 2004 | Dordrecht, South Africa | |
| 4 | Win | 4–0 | Wendy Mackenzie | UD | 6 | 24 Apr 2004 | Orient Theatre, East London, South Africa | |
| 3 | Win | 3–0 | Memory Bhengu | TKO | 3 (6) | 22 Nov 2002 | Portuguese Hall, Johannesburg, South Africa | |
| 2 | Win | 2–0 | Ezra Gunqisa | UD | 6 | 9 Oct 2002 | The Venue, Rivonia, South Africa | |
| 1 | Win | 1–0 | Bongani Thwala | UD | 6 | 14 Sep 2002 | Carnival City, Brakpan, South Africa | Professional debut |
Titles in boxing
| Awards and achievements | ||
|---|---|---|
| Regional titles | ||
| Preceded by Gerry Peñalosa |
WBF super-flyweight champion 15 Dec 2006 |
Vacant |
| World titles | ||
|
Vacant
Title last held by
Vic Darchinyan |
IBF super-flyweight champion 15 September 2009 – 31 July 2010 |
Succeeded by Juan Alberto Rosas |