| Intro | American basketball player | ||||
| Is |
Athlete Basketball player |
||||
| From | United States of America | ||||
| Type | Sports | ||||
| Gender | female | ||||
| Birth | 8 December 1990, Henrietta, USA | ||||
| Age: | 29 years | ||||
| Star sign | Sagittarius | ||||
| Stats |
|
||||
| Education |
|
||||
| Sports Teams |
|
Shenise Johnson (born December 8, 1990) is an American basketball guard for the Indiana Fever of the Women’s National Basketball Association (WNBA). Born in Rochester, New York, Johnson went to Rush–Henrietta Senior High School in Henrietta and played collegiately for the University of Miami. She was drafted by the San Antonio Stars with the fifth overall pick of the 2012 WNBA Draft.
USA Basketball
Johnson was named to the USA Women’s U19 team which represented the US in the 2009 U19 World’s Championship, held in Bangkok, Thailand in July and August 2009. Although the USA team lost the opening game to Spain, they went on to win their next seven games to earn a rematch against Spain in the finals, and won the game 81–71 to earn the gold medal. Johnson scored 9.4 points per game and led the team in steals, with 18.
Miami (Florida) statistics
Source
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Miami (Florida) | 30 | 384 | 38.5 | 32.3 | 82.0 | 7.1 | 4.1 | 2.6 | 1.0 | 12.8 |
| 2009-10 | Miami (Florida) | 36 | 685 | 49.6 | 39.4 | 77.3 | 7.7 | 4.6 | 3.1 | 0.6 | 19.0 |
| 2010-11 | Miami (Florida) | 33 | 648 | 48.8 | 34.9 | 84.6 | 8.3 | 3.8 | 3.2 | 0.8 | 19.6 |
| 2011-12 | Miami (Florida) | 32 | 545 | 45.2 | 29.8 | 87.7 | 8.0 | 4.4 | 3.4 | 0.4 | 17.0 |
| Career | Miami (Florida) | 131 | 2262 | 46.0 | 34.5 | 82.5 | 7.8 | 4.2 | 3.1 | 0.7 | 17.3 |
WNBA
She was selected in the first round of the 2012 WNBA Draft (5th overall) by the San Antonio Silver Stars.
On March 12, 2015, the San Antonio Stars traded Johnson and their second round draft pick in the 2015 WNBA draft to the Indiana Fever in exchange for the Fever’s first and third round draft picks in the 2015 draft.