| Intro | German professional footballer |
| Is |
Athlete Football player Association football player |
| From | Germany |
| Type | Sports |
| Gender | male |
| Birth | 1 April 1991, Wilhelmshaven |
| Age: | 29 years |
| Star sign | Aries |
Sebastian Polter (born 1 April 1991) is a German footballer who plays as a striker for 1. FC Union Berlin.
Club career
In late August 2014, he was loaned to 2. Bundesliga club Union Berlin for the season. His contract with Mainz 05 still runs until 2017.
Queens Park Rangers
On 2 July 2015 it was announced that Queens Park Rangers had signed Polter from FSV Mainz 05 on a three-year-deal for an undisclosed fee. Polter made an instant impact on his debut scoring QPR’s third goal in their 10–0 win over Italian side Verona Stars in the clubs first pre-season fixture of the summer. Polter’s league debut came in a 2–0 away loss to London rivals Charlton Athletic as he came on as a sub for Charlie Austin in the 84th minute. His full debut came in a League Cup match against Yeovil Town, he scored the first goal for QPR as they secured a comfortable 3–0 victory.
International career
He was a member of several German youth national teams and also appointed to the squad for 2013 UEFA European Under-21 Championship in Israel where Germany were eliminated at the group stage.
Career statistics
- As of match played 12 March 2016
| Club | Season | League | FA Cup | League Cup | Other[A] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| VfL Wolfsburg II | 2008–09 | Regionalliga | 10 | 0 | – | 0 | 0 | 0 | 0 | 10 | 0 | |
| 2009–10 | 15 | 3 | – | 0 | 0 | 0 | 0 | 15 | 3 | |||
| 2010–11 | 25 | 11 | – | 0 | 0 | 0 | 0 | 25 | 11 | |||
| 2011–12 | 18 | 5 | – | 0 | 0 | 0 | 0 | 18 | 5 | |||
| total | 68 | 19 | – | 0 | 0 | 0 | 0 | 68 | 19 | |||
| VfL Wolfsburg | 2011–12 | Bundesliga | 12 | 2 | – | 0 | 0 | 0 | 0 | 12 | 2 | |
| 1. FC Nürnberg (loan) | 2012–13 | 26 | 5 | – | 1 | 0 | 0 | 0 | 27 | 5 | ||
| 1. FC Nürnberg II (loan) | 2012–13 | Regionalliga | 2 | 1 | – | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1. FSV Mainz 05 | 2013–14 | Bundesliga | 13 | 0 | – | 2 | 0 | 0 | 0 | 15 | 0 | |
| 1. FSV Mainz 05 II | 2013–14 | Regionalliga | 7 | 3 | – | 0 | 0 | 0 | 0 | 7 | 3 | |
| FC Union Berlin (loan) | 2014–15 | 2. Bundesliga | 29 | 14 | – | 0 | 0 | 0 | 0 | 29 | 14 | |
| Queens Park Rangers | 2015–16 | Championship | 22 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 6 |
| Career total | 171 | 46 | 0 | 0 | 5 | 1 | 0 | 0 | 176 | 47 | ||
- A. ^ The “Other” column constitutes appearances and goals in the Football League Trophy and Football League play-offs.