| Intro | Footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From |
France Mali |
||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth |
2 March 1989, Beauvais, canton of Beauvais-Nord-Est, arrondissement of Beauvais, Oise |
||||
| Age | 31 years | ||||
| Stats |
|
Sambou Yatabaré (born 2 March 1989) is a Malian international footballer, who currently plays for Werder Bremen, as a midfielder.
Club career
Yatabaré has played for Caen, Monaco and Bastia.
Olympiacos and loans
On 30 August 2013, he signed a four-year contract with Greek side Olympiacos F.C., for a reported fee of €2.2 million. Six months later, lacking game-time in Greece, Yatabaré was sent back to Bastia on loan for six months where he made his return in the first team against Bordeaux on 18 January 2014. He spent the 2014-15 season in Ligue 1 with Guingamp. On 1 September 2015, he signed a year-long loan deal with Standard Liège.
Werder Bremen
On 28 January 2016, Yatabaré signed for Werder Bremen on 3 and a half-year contract running until 2019. While the transfer fee was reported as €2.5 million, Standard Liège also stated they had received €500,000 in compensation from Bremen to end the player’s loan with the club.
International career
Yatabaré was eligible to play for the national teams of either France or Mali, making his international debut for Mali in 2008.
Yatabaré represented Mali at the 2015 Africa Cup of Nations, scoring the team’s first goal of the tournament in a 1–1 draw with Cameroon on 20 January 2015.
Career statistics
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Caen | 2008–09 | 11 | 1 | — | — | 11 | 1 | ||
| 2009–10 | 21 | 0 | 4 | 0 | — | 25 | 0 | ||
| 2010–11 | 25 | 2 | 1 | 1 | — | 26 | 3 | ||
| Total | 57 | 3 | 5 | 1 | 0 | 0 | 62 | 4 | |
| Monaco | 2011–12 | 9 | 1 | 1 | 0 | — | 10 | 1 | |
| Bastia | 2012–13 | 28 | 1 | 1 | 0 | — | 29 | 1 | |
| 2013–14 | 3 | 0 | — | — | 3 | 0 | |||
| Total | 31 | 1 | 1 | 0 | 0 | 0 | 32 | 1 | |
| Olympiacos | 2013–14 | 5 | 1 | 2 | 1 | 3 | 0 | 10 | 2 |
| Bastia | 2013–14 | 13 | 1 | — | — | 13 | 1 | ||
| Guingamp | 2014–15 | 19 | 1 | 2 | 0 | 8 | 0 | 29 | 1 |
| Standard de Liège | 2015–16 | 13 | 0 | 3 | 0 | — | 16 | 0 | |
| Werder Bremen | 2015–16 | 8 | 1 | 1 | 0 | — | 9 | 1 | |
| Career total | 155 | 9 | 15 | 2 | 11 | 0 | 181 | 11 | |
International goals
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 11 October 2014 | Addis Ababa Stadium, Addis Ababa, Ethiopia | Ethiopia | 2–0 | 2–0 | 2015 Africa Cup of Nations qualification |
| 2. | 20 January 2015 | Nuevo Estadio de Malabo, Malabo, Equatorial Guinea | Cameroon | 1–0 | 1–1 | 2015 Africa Cup of Nations |
| 3. | 4 September 2016 | Stade du 26 Mars, Bamako, Mali | Benin | 1–0 | 5–2 | 2017 Africa Cup of Nations qualification |
| 4. | 8 October 2016 | Stade Bouaké, Bouaké, Ivory Coast | Ivory Coast | 1–0 | 1–3 | 2018 FIFA World Cup qualification |
Personal life
His brother Mustapha Yatabaré is also a professional footballer who has played for the Mali national side.