| Intro | Japanese voice actress | ||
| A.K.A. | Sakiko Ikeda | ||
| Is |
Actor Voice actor Seiyū Singer Child actor |
||
| From | Japan | ||
| Type |
Film, TV, Stage & Radio Music |
||
| Gender | female | ||
| Birth | 20 January 1962, Tokyo | ||
| Age: | 58 years | ||
| Star sign | Aquarius | ||
| Family |
|
Sakiko Tamagawa (玉川 紗己子, Tamagawa Sakiko, born January 20, 1962 in Tokyo) is a Japanese actress, voice actress and singer. She is affiliated with Sigma Seven. She voices Natsumi Tsujimoto in You’re Under Arrest, Kazama’s mother in Crayon Shin-chan, and Toyama-san in Atashin’chi. Other roles of note include Pirotess in Record of Lodoss War, Cocoa in NG Knight Ramune & 40, Tachikoma in Ghost in the Shell: Stand Alone Complex, Rouge in Starship Girl Yamamoto Yohko, Juiz in Eden of the East, and Jasmine in Cross Ange.
Filmography
Anime
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 000000001981-04-11-00001981 | Fuusen no Doratoraou ja:フーセンのドラ太郎 |
Madonna | Debut role | |
| 000000001981-10-06-00001981 | Galaxy Cyclone Braiger | Stella Russell | ||
| 000000001982-01-10-00001982 | Lucy of the Southern Rainbow | Clara Poppuru | ||
| 000000001982-10-17-00001982 | Sasuga no Sarutobi ja:さすがの猿飛 |
Chiaki | ||
| 000000001983-03-31-00001983 | Miyuki | Michiko Yamamoto | ||
| 000000001983-04-09-00001983 | Lady Georgie | Elise | ||
| 000000001983-06-05-00001983 | Plawres Sanshiro | Maki Asano | ||
| 000000001984-03-03-00001984 | Lupin III Part III | Flora Hirst | ||
| 000000001984-10-07-00001984 | Bismark | Yvette | ||
| 000000001985-01-21-00001985 | Greed | Lar Lipp | OAV | |
| 000000001985-02-05-00001985–86 | Area 88 | Ryoko Tsukumo | OVA | |
| 000000001986-07-28-00001986 | Call Me Tonight | Rumi Natsumi | OVA | |
| 000000001987-03-05-00001987 | Maryuu Senki | Shiho Murase | ||
| 000000001987-04-06-00001987 | City Hunter | Denai | ||
| 000000001987-04-07-00001987 | Esper Mami | Natsuko, Koji’s mother | ||
| 000000001987-10-21-00001987 | Grimm’s Fairy Tale Classics | Snow White | ||
| 000000001987-12-10-00001987 | Battle Royal High School | Ryoko Takayanagi | OVA | |
| 000000001987-12-10-00001987 | Daimajū Gekitō: Hagane no Oni | Rui | OVA | |
| 000000001988-03-09-00001988 | F | Junko Komori | ||
| 000000001988-04-15-00001988 | What’s Michael? | Shino | ||
| 000000001988-10-17-00001988 | Oishinbo | Umebi Shu 周梅美 | ||
| 000000001988-10-26-00001988 | Dragon Century | Harumi | ||
| 000000001988-11-21-00001988 | Armor Hunter Mellowlink | Lulucy Ramon | OVA | |
| 000000001989-04-06-00001989 | Legend of Heavenly Sphere Shurato | Sati | ||
| 000000001989-10-12-00001989 | Jungle Emperor Leo | Raiya | ||
| 000000001989-11-02-00001989 |
Chinpui ja:チンプイ |
Jarashi | ||
| 000000001989-12-21-00001989 | Shutendoji | Sonya Costello | OAV | |
| 000000001990-02-01-00001990 | Kyatto Ninden Teyandee | Okinu | ||
| 000000001990-04-06-00001990 | NG Knight Ramune & 40 | Cocoa | ||
| 000000001990-04-12-00001990 | Moomin | Arisa | ||
| 000000001990-05-02-00001990 | Magical Angel Sweet Mint | Nuts, Pepporin | ||
| 000000001990-06-30-00001990 | Record of Lodoss War | Pirotess | ||
| 000000001990-07-27-00001990 | Nineteen 19 | Eiko | OVA | |
| 000000001990-10-25-00001990–91 | The Hakkenden | Hinagiru | OAV | |
| 000000001990-01-01-00001990 | Carol | Fairy | ||
| 000000001991-02-02-00001991 | Adventures of the Little Mermaid | Ridley | ||
| 000000001991-04-04-00001991 | Jankenman | Jankenman mother, Jankenman’s grandmother | ||
| 000000001991-05-10-00001991 |
Sukoshi Fushigi ja:藤子・F・不二雄のSF短編 |
Midori Fukami | OVA ep. 4 | |
| 000000001991-05-21-00001991 | Akai Hayate | Shiori | OAV | |
| 000000001991-07-14-00001991 | Oniisama e… | Mariko Nobuo | ||
| 000000001991-08-31-00001991 | Sohryuden: Legend of the Dragon Kings | Toba Matsuri | OAV | |
| 000000001991-09-29-00001991 | Handsome na Kanojo | Mio Hagiwara | ||
| 000000001991-10-04-00001991 | Genji Tsūshin Agedama | Rei Kuki | ||
| 000000001992-02-03-00001992 | Floral Magician Mary Bell | Remi, Julia | ||
| 000000001992-03-01-00001992 |
Ooi! Adatchi おーい!アダッチー |
Akko | OVA | |
| 000000001992-04-13-00001992 | Crayon Shin-chan | Kazama’s mother | ||
| 000000001992-04-14-00001992 | Ashita e Free Kick | Kanae Godai, Jun Sugiyama | ||
| 000000001992-10-15-00001992 | Jeanie with the Light Brown Hair | Kanna | ||
| 000000001993-08-21-00001993 | Gakusaver | Susan Walker | ||
| 000000001993-09-01-00001993 | Idol Defense Force Hummingbird | Kanna Toreishi | ||
| 000000001994-03-19-00001994 | Sailor Moon S | Elsa Gray | ||
| 000000001994-04-05-00001994 | Haō Taikei Ryū Knight | Yellow / Rara Hao | ||
| 000000001994-04-21-00001994 | New Cutie Honey | Death Star | Ep. 1 | |
| 000000001994-07-21-00001994 | Haō Taikei Ryū Knight: Adeu’s Legend | Malto | ||
| 000000001994-09-18-00001994 | Samurai Shodown | Charlotte | ||
| 000000001994-10-05-00001994 | Blue Seed | Sakura Yamazaki | ||
| 000000001994-10-07-00001994 | DNA2 | Lulara Kawasaki | OAV | |
| 000000001994-01-01-00001994 | Sins of the Sisters | Kozue Takemiya | ||
| 000000001995-03-21-00001995 | Black Jack | Ikehata Himegimi, Mrs. Taneda | OAV ep. 6 | |
| 000000001995-10-03-00001995–97 | Sorcerer Hunters | Daughter (Dotter), Rin, Meriina | TV series and OVAs | |
| 000000001995-10-27-00001995 | Golden Boy | Reiko Terayama | OAV | |
| 000000001995-12-18-00001995 | Haō Taikei Ryū KnightL Adeu’s Legend II | Sophie | ||
| 000000001996-01-08-00001996 | Case Closed | Yoshimi, Akemi Miyano | Ep. 6, 129 | |
| 000000001996-03-09-00001996 | Sailor Moon Sailor Stars | Princess Kakyuu | ||
| 000000001996-04-03-00001996 | VS Knight Ramune & 40 Fire | Cocoa | ||
| 000000001996-05-21-00001996 | Legend of Crystania: The Chaos Ring | Sheru / Pirotess | ||
| 000000001996-10-05-00001996 | You’re Under Arrest | Natsumi Tsujimoto | ||
| 000000001996-10-25-00001996 | Jewel BEM Hunter Lime | Lime | ||
| 000000001997-04-01-00001997 | Pokémon | Jiiku | ||
| 000000001997-04-07-00001997 | Kindaichi Case Files | Hijirimasa Eiko | ||
| 000000001997-04-25-00001997–99 | Agent Aika | Meipia Arukimetaria | ||
| 000000001998-01-07-00001998 | El-Hazard: The Alternative World | Gilda Hasteroff | ||
| 000000001998-04-04-00001998 | Cyber Team in Akihabara | Miyama Soshigaya (Death Crow) | ||
| 000000001998-10-03-00001998 | Orphen | Stephanie | ||
| 000000001998-10-08-00001998 | Eatman ’98 | Eimi | ||
| 000000001998-12-01-00001998 | Legend of Galactic Heroes | Fia Von Kliengalt | ||
| 000000001999-01-04-00001999 | Space Pirate Mito | Sobo | ||
| 000000001999-04-04-00001999 | Starship Girl Yamamoto Yohko | Rouge | ||
| 000000001999-04-08-00001999 | A.D. Police | Youko Takagi | OAV Ep.3 | |
| 000000001999-07-12-00001999 | Space Pirate Mito | Sobo | ||
| 000000001999-09-04-00001999 | Zoids: Chaotic Century | Carol | ||
| 000000001999-10-13-00001999–2000 | The Big O | Cybele Rohan | ||
| 000000001999-10-14-00001999 | Shūkan Storyland | Mary, Kyoko Hasegawa, Reiko Ota | ||
| 000000002000-03-28-00002000 | Daa! Daa! Daa! | Hitomida Saionji | ||
| 000000002000-10-03-00002000 | Hajime no Ippo | Aiko Date | ||
| 000000002001-01-06-00002001 | Zoids: New Century Zero | Pierce | ||
| 000000002001-04-07-00002001 | You’re Under Arrest: Second Season | Natsumi Tsujimoto | ||
| 000000002001-10-13-00002001 |
Mistin (Kasumin) ja:カスミン |
Choko | ||
| 000000002002-01-07-00002002 | Mirage of Blaze | Ayako Kadowaki | ||
| 000000002002-04-02-00002002 | Tenchi Muyo! GXP | Airi Masaki | ||
| 000000002002-04-05-00002002 | Daigunder | Powaru | ||
| 000000002002-04-19-00002002 | Atashin’chi | Toyama-san | ||
| 000000002002-07-01-00002002 | Samurai Deeper Kyo | Shatora | ||
| 000000002002-10-01-00002002 | Ghost in the Shell: Stand Alone Complex | Tachikoma, Uchikoma | ||
| 000000002002-10-01-00002002 | Midnight Horror School | Onpu, Watt | ||
| 000000002003-01-05-00002003 | Mouse | Doctor | TV Ep. 7-8 | |
| 000000002003-01-08-00002003 | .hack//Legend of the Twilight | Kamui | ||
| 000000002003-04-03-00002003 | D.N. Angel | Emiko Niwa | ||
| 000000002003-04-06-00002003 | Astro Boy | Nicole | Ep. 43 | |
| 000000002003-07-05-00002003 | Rumic Theater | Yuko Haga | TV ep. 1 | |
| 000000002004-01-01-00002004 | Ghost in the Shell: S.A.C. 2nd GIG | Tachikoma, Uchikoma | ||
| 000000002004-02-01-00002004 | Kaiketsu Zorori | Mama Zorori | ||
| 000000002004-04-01-00002004 | Mars Daybreak | Anna Grace | ||
| 000000002004-04-03-00002004 | Sgt. Frog | Fake Celeb Alien | TV ep 224 | |
| 000000002004-04-04-00002004 | Phoenix | Hinaku | ||
| 000000002004-05-19-00002004 | Samurai Champloo | Sarah | ||
| 000000002004-07-04-00002004 | Agatha Christie’s Great Detectives Poirot and Marple | Kopuringu | ||
| 000000002004-07-04-00002004 | Fafner in the Azure: Dead Aggressor | Ayano Kondo | ||
| 000000002004-10-12-00002004 | Yakitate! Japan | Monica’s mother | ||
| 000000002005-02-13-00002005 | Majime ni Fumajime: Kaiketsu Zorori | Mama Zorori | ||
| 000000002005-04-04-00002005 | Aquarion | Sofia Blanc | ||
| 000000002005-04-17-00002005 | Eureka Seven | Diane Thurston | ||
| 000000002005-10-04-00002005 | Gunparade March | Saika Murata | ||
| 000000002005-12-26-00002005 |
Minami no shima no chīsana hikōki bādī’ ja:南の島の小さな飛行機 バーディー |
Minami Hoeru | ||
| 000000002005-12-29-00002005 | Fafner in the Azure: Right of Left | Ayano Kondo | ||
| 000000002006-04-03-00002006 | Simoun | Onashia | ||
| 000000002006-04-05-00002006 | Witchblade | Rie Nishida | ||
| 000000002006-04-06-00002006 | xxxHolic | Mayuko | ||
| 000000002006-04-29-00002006 | Tsubasa Reservoir Chronicle | Kurogane’s mother | TV, second series | |
| 000000002006-09-01-00002006 | Ghost in the Shell: Stand Alone Complex – Solid State Society | Tachikoma, Uchikoma | ||
| 000000002006-10-04-00002006 | The Galaxy Railways: Crossroads to Eternity | Adele | ||
| 000000002006-10-07-00002006 | Hell Girl: Two Mirrors | Harumi Kanno | ||
| 000000002007-04-02-00002007 | Tōka Gettan | Kiba Yuki | ||
| 000000002007-06-14-00002007 | Devil May Cry | Sara | ||
| 000000002007-10-04-00002007 | You’re Under Arrest: Full Throttle | Natsumi Tsujimoto | ||
| 000000002007-10-06-00002007 | Mobile Suit Gundam 00 | Lewis’s mother | ||
| 000000002007-10-18-00002007 | Ghost Hound | Miki Komori, Security robot | ||
| 000000002008-02-03-00002008 | Yes! PreCure 5 GoGo! | Montblanc | ||
| 000000002008-04-10-00002008 | Kaiba | Negi | ||
| 000000002009-01-06-00002009 | Hajime no Ippo: New Challenger | Aiko Date | ||
| 000000002009-01-15-00002009 | Genji Monogatari Sennenki | Fujitsubo | ||
| 000000002009-04-09-00002009 | Eden of the East | Juiz | ||
| 000000002009-07-06-00002009 | GA Geijutsuka Art Design Class | Health Teacher | ||
| 000000002009-10-08-00002009 | Darker than Black: Gemini of the Meteor | Asako Makimiya | ||
| 000000002010-02-07-00002010 | Heartcatch Pretty Cure | Rumi Shiku | ||
| 000000002011-01-10-00002011 | Dragon Crisis! | Hanewa Kirasagi | ||
| 000000002011-04-02-00002011 | Shōwa Monogatari | Kanoko Yamazaki | ||
| 000000002012-10-02-00002012 | From the New World | Minoshiro Modoki | ||
| 000000002014-10-04-00002014–15 | Cross Ange | Jasmine |
Theatrical animation
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 000000001989-03-11-00001989 | Doraemon: Nobita and the Birth of Japan | Tarane | ||
| 000000001991-11-02-00001991 | Ranma ½: Big Trouble in Nekonron, China | Lychee | ||
| 000000001995-03-04-00001995 | Doraemon: Nobita’s Diary of the Creation of the World | Shizu Minamoto | ||
| 000000001995-03-18-00001995 | Junkers Come Here | Yoko Inoue | ||
| 000000001995-07-29-00001995 | Legend of Crystania | Pirotess / Shale | ||
| 000000001998-04-25-00001998 | Rennyo Monogatari | Nyoen | ||
| 000000001998-09-05-00001998 | Spriggan | Miss Margaret | ||
| 000000001999-04-17-00001999 | Crayon Shin-chan: Explosion! The Hot Spring’s Feel Good Final Battle | Kazama’s mother | ||
| 000000001999-04-24-00001999 | You’re Under Arrest: The Movie | Natsumi Tsujimoto | ||
| 000000001999-08-14-00001999 | Cyber Team in Akihabara | Miyama Soshigaya | ||
| 000000002000-04-22-00002000 | Crayon Shin-chan: The Storm Called The Jungle | Kazama’s mother | ||
| 000000002001-04-21-00002001 | Case Closed: Countdown to Heaven | Akemi Miyano | ||
| 000000002001-04-21-00002001 | Crayon Shin-chan: The Storm Called: The Adult Empire Strikes Back | Kazama’s mother | ||
| 000000002002-12-14-00002002 | Hamtaro the movie: Princess of Phantom | Shera Hime | ||
| 000000002003-12-06-00002003 | Atashin’chi | Toyoma-san | ||
| 000000002006-04-15-00002006 | Crayon Shin-chan: The Legend Called: Dance! Amigo! | Kazama’s mother | ||
| 000000002009-04-18-00002009 | Crayon Shin-chan: Roar! Kasukabe Animal Kingdom | Kazama’s mother | ||
| 000000002009-04-25-00002009 | Eureka Seven: Good Night, Sleep Tight, Young Lovers | Nirvash | ||
| 000000002009-08-01-00002009 | Summer Wars | Rika Jinnouchi | ||
| 000000002009-11-28-00002009 | Eden of the East the Movie I: The King of Eden | Juiz | ||
| 000000002010-03-13-00002010 | Eden of the East the Movie II: Paradise Lost | Juiz, Akane, Fumie, Yuko, Akiko | ||
| 000000002010-11-13-00002010 | Atashinchi: The 3D Movie | Toyama-san | ||
| 000000002011-07-02-00002011 | Fullmetal Alchemist: The Sacred Star of Milos | Miranda | ||
| 000000002012-09-27-00002012 | 009 Re:Cyborg | 001 (Ivan Whiskey) | ||
| 000000002013-03-16-00002013 | Pretty Cure All Stars New Stage 2: Friends of the Heart | En’en | ||
| 000000002013-04-20-00002013 | Crayon Shin-chan: Very Tasty! B-class Gourmet Survival!! | Mineko Kazama | ||
| 000000002014-03-15-00002014 | Pretty Cure All Stars New Stage 3: Eternal Friends | En’en | ||
| 000000002014-04-19-00002014 | Crayon Shin-chan: Serious Battle! Robot Dad Strikes Back | Kazama’s mother | ||
| 000000002015-04-15-00002015 | Crayon Shin-chan: My Moving Story! Cactus Large Attack! | Kazama’s mother |
Video games
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 000000001994-06-17-00001994 | Brandish | Dora | PC Engine | |
| 000000001994-12-16-00001994 | Power Dolls 2 | Hardy Newland | PS1/PS2 | |
| 000000001995-05-19-00001995 | Wrestle Angels: Double Impact | Chigusa Yuki | other | |
| 000000001995-06-23-00001995 | Blue Seed: The Legend of Hiroku Kushinada | Sakura Yamazaki | Sega Saturn | |
| 000000001995-11-25-00001995 | Space Griffon VF-9 | Francis | PlayStation | |
| 000000001996-04-26-00001996 | Bishojo Variety Game: Rapyulus Panic | Maria | Sega Saturn | |
| 000000001997-03-20-00001997 | Standby Say You ja:スタンバイSay You! |
Irene | PS1/PS2 | |
| 000000001997-04-04-00001997 | Quo Vadis 2 | Emma O’Connor | Sega Saturn | |
| 000000001997-09-11-00001997 | Desire | Kazumi M Granchester | Sega Saturn | |
| 000000001997-09-18-00001997 | My Dream: On Air ga Matenakute | Kiriko Asakura | PS1/PS2 | |
| 000000001997-12-04-00001997 | Galaxy Fraulein Yuna 3: Lightning Angel | Tenmain Suzuma | Sega Saturn | |
| 000000001998-06-25-00001998 | Galaxy Fraulein Yuna: Final Edition | Tenmain Suzuma | PS1/PS2 | |
| 000000001998-08-06-00001998 | 3X3 Eyes: Tenrinou Genmu | Eparu | PS1/PS2 | |
| 000000001999-02-25-00001999 | Power Stone | Rouge | DC | |
| 000000001999-05-27-00001999 | Ace Combat 3: Electrosphere | Martha Yoko Inoue | PS1/PS2 | |
| 000000001999-07-29-00001999 | Akihabara Dennougumi Pata-Pies! | Dreamcast | ||
| 000000002000-01-27-00002000 | Popolocrois Story II | Fairy Queen Media, Great Earth Dragon Ursula | PS1/PS2 | |
| 000000002000-04-27-00002000 | Power Stone 2 | Rouge | DC | |
| 000000002001-02-22-00002001 | Eithea (Aishia) | Akiho Yoshinaga | PlayStation | |
| 000000002001-03-29-00002001 | You’re Under Arrest | Natsumi Tsujimoto | PS1/PS2 | |
| 000000002001-09-27-00002001 | Eve: The Fatal Attraction ja:EVE The Fatal Attraction |
Ami Kurusuno | PS1/PS2 | |
| 000000002002-09-06-00002002 | Zoids Vs. | Pierce, Franc | other | |
| 000000002002-12-26-00002002 | Moeyo Ken | Eruru | PS1/PS2 | |
| 000000002002-01-01-00002002 | Zoids Saga series | Fran Vogel | other | |
| 000000002003-07-01-00002003 | The Key of Avalon | Diadora | Arcade | |
| 000000002003-09-05-00002003 | Zoids vs. II | Pierce, Franc | other | |
| 000000002004-09-30-00002004 | Zoids vs. III | Pierce, Franc | other | |
| 000000002005-07-21-00002005 | Fullmetal Alchemist 3: Kami o Tsugu Shōjo | Verda | PS1/PS2 | |
| 000000002006-01-12-00002006 | Gunparade Orchestra: Shiro no Shou | Saika Murata | PS1/PS2 | |
| 000000002006-01-26-00002006 | Onimusha: Dawn of Dreams | Minoyoshi | PS1/PS2 | |
| 000000002006-03-23-00002006 | Crayon Shin-Chan: Densetsu o Yobu Omake no To Shukkugaan! | Mineko Kazama | other | |
| 000000002006-03-30-00002006 | Gunparade Orchestra: Midori no Shou | Saika Murata | PS1/PS2 | |
| 000000002006-07-20-00002006 | Gunparade Orchestra: Ao no Shou | Ayaka Murata | PS1/PS2 | |
| 000000002007-05-17-00002007 | Case Closed: The Mirapolis Investigation | Megumi Oikawa | Wii | |
| 000000002009-10-29-00002009 | Super Robot Wars NEO | Cocoa | Wii | |
| 000000002010-03-18-00002010 | Crayon Shin-Chan: Obaka Daininden – Susume! Kasukabe Ninja Tai! | Mineko Kazama | ||
| 000000002012-12-02-00002012 |
Crayon Shin-Chan Shokkugan! Densetsu o Yobu Omake Daiketsusen!! ja:クレヨンしんちゃん 伝説を呼ぶ オマケの都ショックガーン! |
Mineko Kazama | ||
| 000000002013-07-18-00002013 |
Super Robot Wars: Operation Extend ja:スーパーロボット大戦Operation Extend |
Cocoa |
Audio dramas
| Series | Role | Notes | Source |
|---|---|---|---|
| Alien Kaibyouden | Akiba Miyagi | audio cassette | |
| Beast Master Miakisu | drama CD | ||
| Desire | Kazumi M. Granchester | CD | |
| Hourai Gakuen no Hatsukoi! | Beatrice Kanuma (Becky) | CD | |
| Idol Boueitai Hummingbird | Kanna Toreishi | cassette, CD | |
| Lamune & 40 DX | Cocoa | CD | |
| Scrapped Princess: Fifth Movement: Rakuueru, dance | Dana | drama CD | |
| Sorcerer Hunters | Dotter | CD | |
| Starship Girl Yamamoto Yohko | Rouge | CD | |
| Star Pinky Q | Queen Shiruru | CD | |
| True Stories | Yuki | CD |
Dubbing roles
| Series | Role | Voice dub for / Notes | Source |
|---|---|---|---|
| Austin Powers: The Spy Who Shagged Me | Felicity Shagwell | ||
| Dae Jang Geum | Min Mee-geum | Kim So-yi, Korean TV drama | |
| Dancer in the Dark | Selma Iesukuvu | ||
| Gremlins | Kate Beringer | ||
| Gremlins 2: The New Batch | Kate Beringer | ||
| Little House on the Prairie | Laura | ||
| A Little Romance | Lauren King | Diane Lane | |
| Mortified | Brittany Flune | ||
| Planet Terror | Daokta McGraw Block | ||
| Sesame Street | Zoe, Prairie Dawn |