| Intro | Brazilian footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Brazil | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 23 September 1987, Salvador, Bahia, Brazil | ||||
| Age: | 32 years | ||||
| Star sign | Libra | ||||
| Stats |
|
Rubenilson dos Santos da Rocha (born 23 September 1987), commonly known as Kanu, is a Brazilian footballer who plays as a Midfielder for Omonia in the Cypriot First Division.
Club career
Before signing at Anderlecht, Kanu was on trial with FC Groningen. On 13 December 2008, he was loaned out to Cercle Brugge and on 30 June 2009 returned to Anderlecht.
In February 2014, Kanu agree to switch to Russian Premier League side Terek Grozny.
Omonia Nicosia
On 23 June 2017, Kanu signed a deal with the Cypriot First Division club Omonia Nicosia. He made his debut on 10 September 2017 against Ethnikos Achna on the 2017-18 season’s premier and gave an assist to Matt Derbyshire for the winning goal.
Statistics
- As of 16 May 2016
| Season | Club | League | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | ||||
| 2012–13 | Terek Grozny | Russian Premier League | 6 | 1 | 0 | 0 | — | 6 | 1 | ||
| 2013–14 | 25 | 1 | 3 | 0 | — | 28 | 1 | ||||
| 2014–15 | 18 | 0 | 1 | 0 | — | 19 | 0 | ||||
| 2015–16 | 5 | 0 | 2 | 1 | — | 7 | 1 | ||||
| Total | Russia | 54 | 2 | 6 | 1 | — | 60 | 3 | |||
| Career total | 54 | 2 | 6 | 1 | — | 60 | 3 | ||||
Personal life
Kanu chose his football name as a reference to Nwankwo Kanu.