| Intro | American basketball player | ||||
| Is |
Athlete Basketball player |
||||
| From | United States of America | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 24 June 1988, Philadelphia, USA | ||||
| Age: | 32 years | ||||
| Star sign | Cancer | ||||
| Stats |
|
||||
| Sports Teams |
|
| Rodney Green | ||
|---|---|---|
| Green con la maglia del Bourg-en-Bresse | ||
| Nazionalità | ||
| Altezza | 196 cm | |
| Peso | 95 kg | |
| Ruolo | Guardia, ala | |
| Squadra | ||
| Carriera | ||
| Giovanili | ||
| Preparatory Charter School | ||
| 2006-2010 | ||
| Squadre di club | ||
| 2010-2011 | 18 | |
| 2011 | 13 | |
| 2011-2012 | ||
| 2012-2013 | 29 | |
| 2013-2014 | ||
| 2014 | 6 | |
| 2015-2016 | ||
| 2016-2017 | ||
| 2017-2018 | ||
| 2018 | ||
| 2018 | Club Olimpia | |
| 2018 | ||
| 2018-2019 | ||
| 2019-2020 | Aguacateros of Michoacan | |
| 2020- | ||
| Statistiche aggiornate al 30 giugno 2016 | ||
| Modifica dati su Wikidata · Manuale | ||
Rodney Green (Filadelfia, 24 giugno 1988) è un cestista statunitense.
Carriera
Dopo aver giocato quattro stagioni di college a La Salle University, ha esordito da professionista in Israele nella Ligat ha’Al, con la maglia dell’Hapoel Gilboa Galil Elyon. Si è poi trasferito all’Ironi Ashkelon, e nell’estate 2011 ha firmato per il Mykolaïv, squadra del massimo campionato ucraino.
Nella stagione 2012-2013 milita nella Junior Libertas Pallacanestro nel campionato di Legadue, e nel 2013-2014 si trasferisce a Ferentino.