| Intro | Brazilian association football player | |||||||
| Is |
Athlete Football player Association football player |
|||||||
| From | Brazil | |||||||
| Type | Sports | |||||||
| Gender | male | |||||||
| Birth | 28 October 1990, Nova Rosalândia, Tocantins, Brazil | |||||||
| Age: | 29 years | |||||||
| Star sign | Scorpio | |||||||
| Sports Teams |
|
Ricardo Lopes Pereira or simply Ricardo Lopes (born 28 October 1990) is a Brazilian professional footballer who plays as a striker for Shanghai SIPG.
Club career
Ricardo Lopes Pereira would start his career with regional lower league side Ituano where he would make his debut on 8 February 2012 in a Campeonato Paulista league game against Bragantino that ended in a 4–1 defeat. The following season he would join a national league club in Gurupi, who were playing in the Campeonato Brasileiro Série D before having spells at Globo and Campeonato Brasileiro Série C club Fortaleza in the 2014 league season. His time at Globo and in particular his 2014 campaign with them where he achieved a personal best of 23 goals in one season would attract the interests of top tier South Korean football club Jeju United who he joined on loan on 6 January 2015. After establishing himself as Jeju United’s top goalscorer in the 2015 K League Classic season the reigning league champions Jeonbuk Hyundai Motors signed him for 1.5 million USD. On 15 February 2020, Ricardo Lopes joined top tier Chinese football club Shanghai SIPG.
Career statistics
- As of 31 December 2019.
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ituano | 2012 | – | – | – | – | 1 | 0 | 1 | 0 | |||
| Gurupi | 2013 | Campeonato Brasileiro Série D | 9 | 1 | 2 | 0 | – | 0 | 0 | 11 | 1 | |
| Globo | 2014 | Campeonato Brasileiro Série D | 10 | 7 | 0 | 0 | – | 23 | 16 | 33 | 23 | |
| Fortaleza (loan) | 2014 | Campeonato Brasileiro Série C | 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | |
| Jeju United (loan) | 2015 | K League Classic | 33 | 11 | 3 | 0 | – | – | 36 | 11 | ||
| Jeonbuk Hyundai Motors | 2016 | K League Classic | 35 | 13 | 3 | 0 | 12 | 3 | 0 | 0 | 50 | 16 |
| 2017 | K League Classic | 22 | 4 | 0 | 0 | – | – | 36 | 11 | |||
| 2018 | K League Classic | 31 | 13 | 3 | 0 | 8 | 4 | – | 42 | 17 | ||
| 2019 | K League 1 | 36 | 11 | 1 | 0 | 7 | 1 | – | 44 | 12 | ||
| Total | 124 | 41 | 7 | 0 | 27 | 8 | 0 | 0 | 158 | 49 | ||
| Career total | 178 | 60 | 12 | 10 | 27 | 8 | 24 | 16 | 241 | 94 | ||
Honours
Club
Jeonbuk Hyundai Motors
- AFC Champions League: 2016
- K League 1: 2017, 2018, 2019
Individual
- K League 1 Best XI: 2016, 2018