| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Launch | |
| Announced | 2017, November |
| Status | Available. Released 2017, November |
| Body | |
| Dimensions | 158.5 x 77.7 x 8 mm (6.24 x 3.06 x 0.31 in) |
| Weight | 197 g (6.95 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Display | |
| Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Wide Colour Gamut 120Hz refresh rate 380 nits max brightness (advertised) |
|
| Platform | |
| OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 8GB RAM |
| Main Camera | |
| Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55″, 1.4µm, Dual pixel PDAF 12 MP, f/2.6, 1/3.4″, 1.0µm, 2x optical zoom, PDAF |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps |
| Selfie camera | |
| Single | 8 MP, f/2.0 |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
| 3.5mm jack | No |
| 24-bit/192kHz audio | |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Non-removable Li-Po 4000 mAh battery | |
| Charging | Fast charging 18W Quick Charge 4+ |
| Misc | |
| Colors | Black |
| Tests | |
| Performance |
AnTuTu: 190271 (v7), 291142 (v8) GeekBench: 6728 (v4.4), 1752 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 871 (nominal), 2.328 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 69dB / Noise 75dB / Ring 90dB |
| Audio quality | Noise -80.3dB / Crosstalk -75.3dB |
| Battery life |
Endurance rating 62h
|