| Intro | Footballer |
| Is |
Athlete Football player Association football player |
| From | Germany |
| Type | Sports |
| Gender | male |
| Birth | 5 November 1980, Berlin, Germany |
| Age: | 39 years |
Ranisav Jovanović (Serbian Cyrillic: Ранисав Јовановић; born 5 November 1980) is a German footballer of Bosnian Serb origin currently playing for FSV Frankfurt.
Career
He was in the news in mid-August 2009 when he got into a fight with Fortuna team mate Robert Palikuća at a training session. The fight ended with Jovanović pushing Palikuća to the ground and choking him before they got separated by team mates.
In July 2013 due to financial problems, he moved from MSV Duisburg to SV Sandhausen.
Career statistics
| Club | Season | League | DFB-Pokal | Europa League | Other | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Tennis Borussia Berlin | 2000–01 | Regionalliga Nord | 2 | 3 | 0 | 0 | — | 2 | 3 | ||||
| 2001–02 | Oberliga Nord | 30 | 10 | — | 30 | 10 | |||||||
| Totals | 32 | 13 | 0 | 0 | — | 32 | 13 | — | |||||
| Dynamo Dresden | 2002–03 | Regionalliga Nord | 28 | 7 | — | — | 28 | 7 | |||||
| 2003–04 | 33 | 7 | 1 | 0 | 34 | 7 | |||||||
| Totals | 61 | 14 | 1 | 0 | — | 62 | 7 | — | |||||
| Mainz | 2004–05 | Bundesliga | 16 | 0 | 0 | 0 | — | — | 16 | 0 | |||
| 2005–06 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |||||
| 2006–07 | 26 | 2 | 1 | 0 | — | 27 | 2 | ||||||
| 2007–08 | 2. Bundesliga | 13 | 0 | 1 | 0 | 14 | 0 | ||||||
| 2008–09 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| Totals | 57 | 2 | 3 | 0 | 1 | 0 | — | 61 | 2 | — | |||
| Mainz II | 2004–05 | Regionalliga Süd | 5 | 2 | — | — | 5 | 2 | |||||
| 2005–06 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| Totals | 5 | 2 | 1 | 0 | — | 6 | 2 | — | |||||
| LR Ahlen (loan) | 2005–06 | 2. Bundesliga | 17 | 3 | 0 | 0 | — | — | 17 | 3 | |||
| Fortuna Düsseldorf | 2008–09 | 3. Liga | 29 | 8 | 0 | 0 | 29 | 8 | |||||
| 2009–10 | 2. Bundesliga | 22 | 7 | 1 | 0 | 23 | 7 | ||||||
| 2010–11 | 18 | 0 | 1 | 0 | 19 | 0 | |||||||
| 2011–12 | 17 | 4 | 1 | 0 | 2 | 1 | 20 | 5 | |||||
| Totals | 103 | 22 | 3 | 0 | — | 2 | 1 | 108 | 23 | — | |||
| Fortuna Düsseldorf II | 2011–12 | Regionalliga West | 3 | 2 | — | — | 3 | 2 | |||||
| Duisburg | 2012–13 | 2. Bundesliga | 26 | 4 | 1 | 0 | 27 | 4 | |||||
| Sandhausen | 2013–14 | 25 | 6 | 2 | 2 | 27 | 8 | ||||||
| 2014–15 | 9 | 1 | 0 | 0 | 9 | 1 | |||||||
| 2015–16 | 24 | 6 | 0 | 0 | 24 | 6 | |||||||
| Totals | 58 | 13 | 2 | 2 | — | 60 | 15 | — | |||||
| Career totals | 362 | 75 | 10 | 2 | 1 | 0 | 2 | 1 | 375 | 78 | — | ||
- 1.^ Includes Promotion playoff.