| Intro | German footballer | |||||||||
| Is |
Athlete Football player Association football player |
|||||||||
| From | Germany | |||||||||
| Type | Sports | |||||||||
| Gender | male | |||||||||
| Birth | 22 November 1980, Frankenberg, Germany | |||||||||
| Age: | 39 years | |||||||||
| Star sign | Sagittarius | |||||||||
| Stats |
|
|||||||||
| Sports Teams |
|
Peer Kluge (born 22 November 1980) is a professional footballer who played as a midfielder.
Career
Kluge has previously played for Chemnitzer FC, Borussia Mönchengladbach, 1. FC Nürnberg and Schalke 04 before signing for Hertha BSC.
Career statistics
- As of 5 October 2016
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chemnitzer FC | 1999–2000 | 2. Bundesliga | 11 | 0 | 1 | 0 | — | 12 | 0 | |||
| 2000–01 | 31 | 1 | 1 | 0 | 32 | 1 | ||||||
| Total | 42 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | ||
| Borussia Mönchengladbach | 2001–02 | Bundesliga | 10 | 0 | 0 | 0 | — | 10 | 0 | |||
| 2002–03 | 24 | 2 | 0 | 0 | 24 | 2 | ||||||
| 2003–04 | 22 | 0 | 3 | 0 | 25 | 0 | ||||||
| 2004–05 | 32 | 2 | 0 | 0 | 32 | 2 | ||||||
| 2005–06 | 28 | 3 | 2 | 0 | 30 | 3 | ||||||
| 2006–07 | 25 | 2 | 1 | 0 | 26 | 2 | ||||||
| Total | 141 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 147 | 9 | ||
| Borussia Mönchengladbach II | 2006–07 | Regionalliga Nord | 1 | 0 | — | 1 | 0 | |||||
| 1. FC Nürnberg | 2007–08 | Bundesliga | 22 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 29 | 4 |
| 2008–09 | 2. Bundesliga | 28 | 4 | 0 | 0 | — | 2 | 0 | 30 | 4 | ||
| 2009–10 | Bundesliga | 17 | 2 | 2 | 1 | — | 19 | 3 | ||||
| Total | 67 | 9 | 2 | 1 | 7 | 1 | 2 | 0 | 78 | 11 | ||
| Schalke 04 | 2009–10 | Bundesliga | 13 | 0 | 1 | 0 | — | 14 | 0 | |||
| 2010–11 | 22 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 35 | 1 | ||
| 2011–12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Total | 38 | 1 | 5 | 0 | 8 | 0 | 1 | 0 | 52 | 1 | ||
| Hertha BSC | 2012–13 | 2. Bundesliga | 27 | 3 | 0 | 0 | — | 27 | 3 | |||
| 2013–14 | Bundesliga | 2 | 0 | 1 | 0 | 3 | 0 | |||||
| Total | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | ||
| Hertha BSC II | 2013–14 | Regionalliga Nordost | 2 | 0 | — | 2 | 0 | |||||
| Arminia Bielefeld | 2014–15 | 3. Liga | 8 | 0 | 2 | 0 | — | 10 | 0 | |||
| Total | 328 | 23 | 18 | 1 | 15 | 1 | 3 | 0 | 364 | 25 | ||
Honours
Club
- Schalke 04
- DFB-Pokal: 2010–11
- DFL-Supercup: 2011