| Intro | Nigerian sprinter |
| A.K.A. | Patience George, Patience Okon |
| Is |
Runner Athlete Sprinter |
| From | Nigeria |
| Type | Sports |
| Gender | female |
| Birth | 25 November 1991, Cross River State |
| Age: | 28 years |
| Star sign | Sagittarius |
Patience Okon George (born 25 November 1991) is a Nigerian sprinter. She competed in the 400 metres event at the 2015 World Championships in Athletics in Beijing, China. She is also a two-time African Championships bronze medallist in the individual 400 metres event.
On 2 August 2014, she ran the first leg of the 4 × 400 m relay for the Nigerian team that came second behind the Jamaican quartet at the Glasgow Commonwealth Games. She also ran in the heats of the 4 × 100 m relay for Nigeria.
Okon George won a bronze medal at the 2014 African Championships in Marrakesh, behind fellow Nigerian, Sade Abugan and Kabange Mupopo of Zambia. She also won a gold medal in the 4 × 400 m relay with team mates Regina George, Ada Benjamin, and Sade Abugan.
In 2015, Okon George set a new PB of 50.76s in the 400 m at the Resisprint meeting in the Swiss city of La Chaux-de-Fonds. This was her first time under the 51s barrier. At the 2015 World Championships in Athletics, she equalled her PB in the semi-finals of the women’s 400 m after posting a time of 50.87 s to qualify third fastest in her heat. Later on in the year at the All Africa Games, she won a silver medal behind Kabange Mupopo in a new personal best of 50.71 s.
She won her second individual African Championships bronze medal in the 400 metres at the 2016 Durban Championships. She placed third behind Mupopo and Margaret Wambui. She also anchored the Nigerian 4 × 400 m quartet (Omolara Omotosho, Regina George, Yinka Ajayi, Patience Okon George) to a silver medal on the last day of the championships. She also successfully defended her national title in 2016 and sealed her spot for the Rio Olympic Games.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Nigeria | |||||
| 2013 | World Championships | Moscow, Russia | – | 4 × 100 m relay | DQ |
| 6th | 4 × 400 m relay | 3:27.57 | |||
| 2014 | World Indoor Championships | Sopot, Poland | 5th | 4 × 400 m relay | 3:31.59 |
| IAAF World Relays | Nassau, Bahamas | 7th | 4 × 200 m relay | 1:33.71 | |
| 3rd | 4 × 400 m relay | 3:23.41 | |||
| Commonwealth Games | Glasgow, United Kingdom | 4th (h) | 4 × 100 m relay | 44.13 | |
| 2nd | 4 × 400 m relay | 3:24.71 | |||
| African Championships | Marrakech, Morocco | 3rd | 400 m | 51.68 | |
| 1st | 4 × 400 m relay | 3:28.87 | |||
| Continental Cup | Marrakech, Morocco | 3rd | 4 × 400 m relay | 3:25.511 | |
| 2015 | IAAF World Relays | Nassau, Bahamas | 10th (h) | 4 × 400 m relay | 3:32.16 |
| World Championships | Beijing, China | 9th (sf) | 400 m | 50.76 | |
| 5th | 4 × 400 m relay | 3:25.11 | |||
| African Games | Brazzaville, Republic of the Congo | 2nd | 400 m | 50.71 | |
| 1st | 4 × 400 m relay | 3:27.12 | |||
| 2016 | African Championships | Durban, South Africa | 3rd | 400 m | 52.33 |
| 2nd | 4 × 400 m relay | 3:29.94 | |||
| Olympic Games | Rio de Janeiro, Brazil | 23rd (sf) | 400 m | 52.52 | |
1Representing Africa