| Intro | Senegalese international footballer |
| A.K.A. | Pape N’Diaye Souaré |
| Is |
Athlete Football player Association football player |
| From | Senegal |
| Type | Sports |
| Gender | male |
| Birth | 6 June 1990, Senegal |
| Age: | 30 years |
Pape N’Diaye Souaré (born 6 June 1990) is a Senegalese professional footballer who plays as a left back for English club Crystal Palace.
Club career
Born in Mbao, Souaré spent his early career with Diambars, Lille II, Lille and Reims. He moved to Crystal Palace in January 2015. On 22 January 2016, it was announced that Souaré had signed a new three-and-a half-year contract with Palace.
International career
He made his international debut for Senegal in 2012, and competed at the 2012 Summer Olympics. He was a squad member at the 2015 Africa Cup of Nations.
Personal life
On 11 September 2016, Souaré was airlifted to hospital after being involved in a road accident on the M4. He sustained injuries to his thigh and jawbone. It was thought that he would be out for 6 months.
Career statistics
- As of match played 27 August 2016
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lille B | 2008–09 | CFA | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| 2009–10 | CFA | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | |
| 2010–11 | CFA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 2011–12 | CFA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| Total | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 7 | ||
| Lille | 2010–11 | Ligue 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 2011–12 | Ligue 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 2012–13 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013–14 | Ligue 1 | 33 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 36 | 3 | |
| 2014–15 | Ligue 1 | 12 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 23 | 0 | |
| Total | 53 | 3 | 3 | 0 | 3 | 0 | 10 | 0 | 69 | 3 | ||
| Reims (loan) | 2012–13 | Ligue 1 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 0 |
| Crystal Palace | 2014–15 | Premier League | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2015–16 | Premier League | 34 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 41 | 0 | |
| 2016–17 | Premier League | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Total | 46 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 55 | 0 | ||
| Career total | 177 | 10 | 10 | 0 | 6 | 0 | 10 | 0 | 203 | 10 | ||
International goals
- As of 25 September 2016
- Scores and results list Senegal’s goal tally first.
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 29 March 2016 | Stade Général Seyni Kountché, Niamey, Niger | Niger | 2–0 | 2–1 | 2017 Africa Cup of Nations qualification |