| Intro | Guinean footballer |
| Is |
Athlete Football player Association football player |
| From | Guinea |
| Type |
Sports |
| Gender | male |
| Birth |
8 April 1981, Conakry |
| Age | 39 years |
| Star sign | Aries |
Oumar Kalabane (born 8 April 1981 in Conakry) is a professional footballer from Guinea. He most recently played as a defender for Gabala in the Azerbaijan Premier League.
Club career
Kalabane started his career with Hirondelles de Conakry in his native Guinea, before moving to Étoile de Guinée and then Étoile Sahel of Tunisia in 2000. After five years there, Kalabane was signed by AJ Auxerre of Ligue 1 where he spent two seasons, appearing in 20 league matches. He also played two seasons in the Turkish Super Lig with Manisaspor, and featured in 41 league matches.
On 19 July, Gabala announced the signing of Kalabane on a 2-year contract. Kalabane made his debut for Gabala 4 August 2012 in their 1–1 draw against Simurq. Kalabane scored his first and second goals for Gabala in their 4–1 home victory over Sumgayit on 25 August 2012. At the end of his first season Kalabane had played 29 games in all competitions, scoring 2 goals. After playing only 3 of the first 14 games of the 2013–14 season, Kalabane suffered a meniscus tear at his knee during training and underwent surgery at Acibadem Fulya Hospital. Kalabane was told he could leave Gabala in December 2013.
International career
At the international level, Kalabane has made several appearances for the full Guinea national football team, including 10 qualifying matches for various FIFA World Cups. Kalabane played in four matches at the 2006 Africa Cup of Nations and four matches at the 2008 Africa Cup of Nations, where he scored a goal in the opening match, a 2–1 defeat to Ghana.
Career statistics
Club
- As of 25 August 2013
| Season | Club | League | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||||
| Tunisia | League | Tunisian Cup | League Cup | Africa | Total | ||||||||
| 2000-01 | Étoile du Sahel | CLP-1 | 3 | 0 | – | 3 | 0 | ||||||
| 2001-02 | 13 | 0 | – | 13 | 0 | ||||||||
| 2002-03 | 19 | 0 | – | 19 | 0 | ||||||||
| 2003-04 | 22 | 2 | – | 22 | 2 | ||||||||
| 2004-05 | 24 | 1 | – | 24 | 1 | ||||||||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | ||||||||
| 2005–06 | Auxerre | Ligue 1 | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | |||
| 2006–07 | 12 | 0 | 2 | 0 | 5 | 0 | 19 | 0 | |||||
| Turkey | League | Türkiye Kupası | League Cup | Europe | Total | ||||||||
| 2006–07 | Manisaspor | Süper Lig | 16 | 0 | 3 | 0 | – | – | 19 | 0 | |||
| 2007–08 | 26 | 1 | 2 | 0 | – | – | 28 | 1 | |||||
| 2008–09 | TFF First League | 16 | 1 | 3 | 0 | – | – | 19 | 1 | ||||
| 2009–10 | Süper Lig | 15 | 1 | 5 | 0 | – | – | 20 | 1 | ||||
| 2010–11 | 18 | 0 | 2 | 0 | – | – | 20 | 0 | |||||
| Azerbaijan | League | Azerbaijan Cup | League Cup | Europe | Total | ||||||||
| 2012–13 | Gabala | Azerbaijan Premier League | 27 | 2 | 2 | 0 | — | — | 29 | 2 | |||
| 2013–14 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||||
| Total | Tunisia | 81 | 3 | – | 81 | 3 | |||||||
| France | 20 | 0 | 2 | 0 | 6 | 0 | 28 | 0 | |||||
| Turkey | 91 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 106 | 3 | |||
| Azerbaijan | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | |||
| Career total | 141 | 5 | 17 | 0 | 2 | 0 | 6 | 0 | 166 | 5 | |||
International
| Guinea national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 1 | 0 |
| 2005 | 4 | 0 |
| 2006 | 7 | 0 |
| 2007 | 7 | 0 |
| 2008 | 11 | 1 |
| 2009 | 5 | 1 |
| 2010 | 4 | 1 |
| 2011 | 4 | 1 |
| 2012 | 3 | 0 |
| 2013 | 3 | 0 |
| Total | 49 | 4 |
International Goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 20 January 2008 | Ohene Djan Stadium, Accra, Ghana | Ghana | 1–1 | 2–1 | 2008 ACON |
| 2. | 5 September 2009 | Kamuzu Stadium, Blantyre, Azerbaijan | Malawi | 0-1 | 2–1 | 2010 WCQ |
| 3. | 5 September 2010 | Addis Ababa Stadium, Addis Ababa, Ethiopia | Ethiopia | 1–2 | 1–4 | 2012 ACoNQ |
| 4. | 5 June 2011 | Stade du 28 Septembre, Conakry, Guinea | Madagascar | 1–0 | 4–1 | 2012 ACoNQ |