| Intro | Argentine footballer | |
| Is |
Athlete Football player Association football player |
|
| From | Argentina | |
| Type | Sports | |
| Gender | male | |
| Birth | 18 September 1988, Vila, Argentina | |
| Age: | 31 years | |
| Star sign | Virgo | |
| Sports Teams |
|
Oscar Matías Carniello (born 18 September 1988) is an Argentine professional footballer who plays as a defender for Maltese club Birkirkara.
Career
Club
Carniello’s career began with Primera B Nacional club Atlético de Rafaela in 2008, he made 61 appearances and scored 5 goals in his first two seasons with Rafaela. In his third season, 2010–11, Carniello scored 4 goals in 31 games as the club won promotion to the 2011–12 Argentine Primera División. In July 2013, Carniello departed Rafaela to join fellow Primera División side Colón. 17 appearances followed prior to him leaving to sign for Chilean Primera División team Everton. However, he participated in just six matches for Everton before returning to Argentina to join San Martín in 2014 and subsequently won promotion from Primera B Nacional. Two years later, in July 2016, Carniello rejoined Atlético de Rafaela.
Career statistics
Club
- As of 11 January 2017.
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético de Rafaela | 2008–09 | Primera B Nacional | 25 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 25 | 1 | |
| 2009–10 | 36 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 36 | 4 | |||
| 2010–11 | 31 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 31 | 4 | |||
| 2011–12 | Argentine Primera División | 35 | 2 | 1 | 0 | 0 | 0 | — | 0 | 0 | 36 | 2 | ||
| 2012–13 | 25 | 2 | 1 | 0 | 0 | 0 | — | 0 | 0 | 26 | 2 | |||
| Total | 152 | 13 | 2 | 0 | 0 | 0 | — | 0 | 0 | 154 | 13 | |||
| Colón | 2013–14 | Argentine Primera División | 17 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 17 | 0 | |
| Total | 17 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 17 | 0 | |||
| Everton | 2013–14 | Chilean Primera División | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |||
| San Martín | 2014 | Primera B Nacional | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | |
| 2015 | Argentine Primera División | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | ||
| Total | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | |||
| Atlético de Rafaela | 2016–17 | Argentine Primera División | 6 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 7 | 0 | |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 7 | 0 | |||
| Career total | 185 | 13 | 4 | 0 | 0 | 0 | — | 0 | 0 | 189 | 13 | |||
Honours
Club
- Atlético de Rafaela
- Primera B Nacional (1): 2010–11