| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | |
| Announced | 2016, June. Released 2016, June |
| Status | Discontinued |
| Body | |
| Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
| Weight | 158 g (5.57 oz) |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | Optic AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| Platform | |
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Memory | |
| Card slot | No |
| Internal | 64GB 6GB RAM |
| Main Camera | |
| Single | 16 MP, f/2.0, 1/2.8″, 1.12µm, PDAF, OIS |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
| Selfie camera | |
| Single | 8 MP, f/2.0, 1/3.2″, 1.4µm |
| Video | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Non-removable Li-Ion 3000 mAh battery | |
| Charging | Fast charging 20W Dash Charge |
| Misc | |
| Colors | Graphite, soft gold |
| Models | A3003, A3000, SM-A3000 |
| SAR EU | 0.39 W/kg (head) 0.32 W/kg (body) |
| Tests | |
| Performance | Basemark OS II 2.0: 2365Basemark X: 32715 |
| Display | Contrast ratio: Infinite (nominal), 4.424(sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 62dB / Noise 71dB / Ring 77dB |
| Audio quality | Noise -93.4dB / Crosstalk -94.4dB |
| Battery life |
Endurance rating 66h
|