| Intro | Footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | France | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 20 November 1975, Fontenay-le-Comte | ||||
| Age: | 44 years | ||||
| Star sign | Scorpio | ||||
| Stats |
|
Nicolas Savinaud (born November 20, 1975 in Fontenay-le-Comte, Vendée) is a retired French footballer who spent most of his career at FC Nantes.
Career
Savinaud began 1991 his career in the youth from FC Nantes and was promoted in the season 1995/1996 to the first team. He contributed 25 appearances as his side won 2000–01 French Division 1. He also contributed to the victorious 1999 and 2000 Coupe de France campaigns. In June 2007 was his contract ending and he moved for free to Guingamp, he played there between 14 January 2009 then moved to Vannes OC. Savinaud left on his club Vannes OC and signed on 9 August 2009 for USJA Carquefou.
Statistics
| Saison | Club | Years | Land | European Championship | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| League | Matches | Goals | Cards | European League | Matches | Goals | ||||
| Yellow Card | Red Card | |||||||||
| 1995 – 1996 | FC Nantes | Ligue 1 | 8 | 1 | ? | ? | C1 | 1 | 0 | |
| 1996 – 1997 | FC Nantes | Ligue 1 | 30 | 2 | ? | ? | – | – | – | |
| 1997 – 1998 | FC Nantes | Ligue 1 | 31 | 2 | ? | ? | C3 | 2 | 0 | |
| 1998 – 1999 | FC Nantes | Ligue 1 | 21 | 1 | ? | ? | – | – | – | |
| 1999 – 2000 | FC Nantes | Ligue 1 | 28 | 1 | ? | ? | C3 | 5 | 0 | |
| 2000 – 2001 | FC Nantes | Ligue 1 | 25 | 2 | ? | ? | C3 | 2 | 0 | |
| 2001 – 2002 | FC Nantes | Ligue 1 | 25 | 2 | ? | ? | C1 | 5 | 0 | |
| 2002 – 2003 | FC Nantes | Ligue 1 | 29 | 2 | ? | ? | – | – | – | |
| 2003 – 2004 | FC Nantes | Ligue 1 | 26 | 1 | ? | ? | – | – | – | |
| 2004 – 2005 | FC Nantes | Ligue 1 | 36 | 6 | 1 | 1 | – | – | – | |
| 2005 – 2006 | FC Nantes | Ligue 1 | 28 | 0 | ? | ? | – | – | – | |
| 2006 – 2007 | FC Nantes | Ligue 1 | 20 | 0 | ? | ? | – | – | – | |
| 2007 – 2008 | Guingamp | Ligue 2 | 38 | 7 | 4 | 0 | – | – | – | |
| 2008 – January 2009 | Guingamp | Ligue 2 | 20 | 0 | ? | ? | – | – | – | |
| January 2009 – 2009 | Vannes OC | Ligue 2 | – | – | – | – | – | – | – | |
Titles
- 1999: Finaliste French Cup
- 1999: Trophée des Champions Winner
- 2000: French Cup Winner
- 2001: French Champion Winner
- 2001: Trophée des Champions
- 2004: Finaliste Coppa delle Alpi
He is well known for his ability to play in any position on the field, and was called the “homme à tout faire”.