| Intro | Qatari middle-distance runner of Sudanes descent |
| Is |
Runner Athlete Middle-distance runner |
| From |
Qatar Sudan |
| Type |
Sports |
| Gender | male |
| Birth | 19 March 1989, Khartoum |
| Age: | 31 years |
Musaeb Abdulrahman Balla (Arabic: عبدالرحمن بله; born 19 March 1989 in Khartoum, Sudan) is a Sudanese-born Qatari middle-distance runner competing primarily in the 800 metres. He represented Qatar at the 2012 Summer Olympics as well as two outdoor and three indoor World Championships.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Qatar | |||||
| 2007 | Asian Championships | Amman, Jordan | 10th (h) | 800 m | 1:57.11 |
| 2008 | Asian Indoor Championships | Doha, Qatar | 4th (sf) | 800 m | 1:51.93 |
| 3rd | 4×400 m relay | 3:17.93 | |||
| Asian Junior Championships | Jakarta, Indonesia | 1st | 800 m | 1:52.45 | |
| 2010 | Asian Indoor Championships | Tehran, Iran | 2nd | 800 m | 1:54.25 |
| Asian Games | Guangzhou, China | 3rd | 800 m | 1:46.19 | |
| 2011 | Pan Arab Games | Doha, Qatar | 1st | 800 m | 1:45.92 |
| 2012 | World Indoor Championships | Istanbul, Turkey | 15th (sf) | 800 m | 1:49.51 |
| Olympic Games | London, United Kingdom | 22nd (sf) | 800 m | 1:47.52 | |
| 2013 | Arab Championships | Doha, Qatar | 1st | 800 m | 1:45.90 |
| 2nd | 4×400 m relay | 3:09.55 | |||
| Asian Championships | Pune, India | 4th | 400 m | 46.45 | |
| 1st | 800 m | 1:46.92 | |||
| World Championships | Moscow, Russia | 11th (sf) | 800 m | 1:45.43 | |
| Jeux de la Francophonie | Nice, France | 1st | 800 m | 1:46.57 | |
| Islamic Solidarity Games | Palembang, Indonesia | 2nd | 800 m | 1:44.19 | |
| 2014 | Asian Indoor Championships | Hangzhou, China | 1st | 800 m | 1:50.27 |
| World Indoor Championships | Sopot, Poland | – | 800 m | DQ | |
| Continental Cup | Marrakech, Morocco | 7th | 800 m | 1:48.501 | |
| Asian Games | Incheon, South Korea | 6th (h) | 800 m | 1:49.502 | |
| 2015 | Arab Championships | Isa Town, Bahrain | 1st | 800 m | 1:46.74 |
| Asian Championships | Wuhan, China | 1st | 800 m | 1:49.40 | |
| 1st | 4×400 m relay | 3:02.50 | |||
| World Championships | Beijing, China | 6th | 800 m | 1:47.01 | |
| 2016 | Asian Indoor Championships | Doha, Qatar | 1st | 800 m | 1:46.92 |
| 1st | 4×400 m relay | 3:08.20 | |||
| World Indoor Championships | Portland, United States | 5th | 800 m | 1:48.31 | |
1Representing Asia
2Disqualified in the final
Personal bests
Outdoor
- 600 metres – 1:15.99 (Stockholm 2013)
- 800 metres – 1:43.82 (Barcelona 2015)
Indoor
- 600 metres – 1:15.83 (Moscow 2014)
- 800 metres – 1:45.48 (Stockholm 2015)
- 1000 metres – 2:21.71 (Birmingham 2011)