| Intro | Norwegian footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From |
Morocco Norway |
||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth |
1 February 1985, Nador, Nador Province, Oriental, Morocco |
||||
| Age | 35 years | ||||
| Star sign | Aquarius | ||||
| Stats |
|
Mounir Hamoud (born 1 February 1985) is a Morocco-born Norwegian football midfielder, who plays for Strømsgodset.
In 2004 and 2005 Hamoud played in the Norwegian Premier League for FC Lyn Oslo. He has been capped by Norway at the U18, U19, and U21 levels.
Hamoud was called up to the Norwegian national team on 27 January 2009, as a part of caretaker coach Egil Olsen’s first squad.
He signed for Strømsgodset prior to the 2012 season. With 54 league matches, he became an important part of the team who won the 2013 Tippeligaen, and secured 2nd and 4th place in 2012 and 2014, respectively. However, when his contract expired after the 2014 season, he was released from the club. However, on 15 January 2015, he signed a new three-year deal with the club.
Career statistics
| Club | Season | Division | League | Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Lyn | 2004 | Tippeligaen | 19 | 1 | 6 | 2 | 25 | 3 |
| 2005 | 17 | 0 | 3 | 1 | 20 | 1 | ||
| Total | 36 | 1 | 9 | 3 | 45 | 4 | ||
| Bodø/Glimt | 2006 | Adeccoligaen | 21 | 1 | 2 | 0 | 23 | 1 |
| 2007 | 30 | 7 | 2 | 1 | 32 | 8 | ||
| 2008 | Tippeligaen | 26 | 1 | 2 | 0 | 28 | 1 | |
| 2009 | 28 | 2 | 0 | 0 | 28 | 2 | ||
| 2010 | Adeccoligaen | 28 | 3 | 2 | 2 | 30 | 5 | |
| 2011 | 29 | 1 | 3 | 0 | 32 | 1 | ||
| Total | 162 | 15 | 11 | 3 | 173 | 18 | ||
| Strømsgodset | 2012 | Tippeligaen | 12 | 0 | 1 | 0 | 13 | 0 |
| 2013 | 18 | 1 | 2 | 0 | 20 | 1 | ||
| 2014 | 24 | 3 | 1 | 0 | 25 | 3 | ||
| 2015 | 12 | 1 | 2 | 0 | 14 | 1 | ||
| 2016 | 17 | 0 | 3 | 0 | 20 | 0 | ||
| Total | 83 | 5 | 9 | 0 | 92 | 5 | ||
| Career Total | 281 | 21 | 29 | 6 | 310 | 27 | ||
Honours
Club
-
Strømsgodset:
- Tippeligaen: 2013