| Intro | Athletics competitor |
| Is |
Athlete Javelin thrower |
| From | United Kingdom |
| Type | Sports |
| Gender | male |
| Birth | 22 October 1964, Leeds |
| Age: | 55 years |
| Star sign | Libra |
Michael (“Mick”) Christopher Hill (born October 22, 1964 in Leeds, West Yorkshire) is a former British javelin thrower and javelin coach, who won three silver medals and one bronze medal at the Commonwealth Games, a bronze medal at the 1993 World Championships in Athletics and a silver medal at the 1998 European Championships in Athletics. He finished in 12th position at the 1996 Olympic Games in Atlanta, United States. He competed from 1987-2004 making all major finals from 1986 to 1998, apart from the Seoul Olympics in 1988. He has since coached heptathlete Jessica Ennis.
Achievements
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing Great Britain and England | ||||
| 1986 | Commonwealth Games | Edinburgh, United Kingdom | 2nd | 78.56 m |
| European Championships | Stuttgart, West Germany | 8th | 77.34 m | |
| 1987 | World Championships | Rome, Italy | 7th | 79.66 m |
| 1988 | Olympic Games | Seoul, South Korea | 20th | 77.20 m |
| 1990 | European Championships | Split, SFR Yugoslavia | 4th | 82.38 m |
| 1991 | World Championships | Tokyo, Japan | 5th | 84.12 m |
| 1992 | Olympic Games | Barcelona, Spain | 11th | 75.50 m |
| 1993 | World Championships | Stuttgart, Germany | 3rd | 82.96 m |
| 1994 | European Championships | Helsinki, Finland | 6th | 80.66 m |
| 1995 | World Championships | Gothenburg, Sweden | 6th | 81.06 m |
| 1997 | World Championships | Athens, Greece | 4th | 86.54 m |
| IAAF Grand Prix Final | Fukuoka, Japan | 5th | 82.28 m | |
| 1998 | European Championships | Budapest, Hungary | 2nd | 86.92 m |
| 1999 | World Championships | Seville, Spain | 14th | 80.75 m |
| 2001 | World Championships | Edmonton, Canada | 12th | 77.81 m |
| 2002 | European Championships | Munich, Germany | 10th | 76.12 m |
Seasonal bests by year
- 1986 – 78.56
- 1987 – 85.24
- 1988 – 81.30
- 1989 – 82.56
- 1990 – 82.38
- 1991 – 84.12
- 1992 – 85.32
- 1993 – 86.94
- 1994 – 86.36
- 1995 – 84.14
- 1996 – 81.42
- 1997 – 86.54
- 1998 – 86.92
- 1999 – 84.94
- 2000 – 83.71
- 2001 – 84.88
- 2002 – 82.90
- 2003 – 78.73
- 2004 – 80.46