| Intro | German footballer |
| Is |
Athlete Football player Association football player |
| From | Germany |
| Type | Sports |
| Gender | male |
| Birth | 12 January 1985, Heidenheim an der Brenz |
| Age: | 35 years |
Michael Stegmeier (born 12 January 1985) is a retired German footballer who played as a defender.
Career
His former clubs are SSV Ulm 1846, SV Altenberg (Dillingen), Bayern Munich II, VfL Wolfsburg, FC Carl Zeiss Jena and VfR Aalen. In the 2009/10 season, Stegmayer had been with FC Vaduz.
Stegmayer has appeared in 11 Bundesliga-Games for VfL Wolfsburg.
International career
The left sided defender played more than 40 games in different German Football Association-youth teams.
Career statistics
- As of 23 January 2016.
| Club | Season | League | Cup1 | Continental2 | Other3 | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Bayern Munich II | 2004–05 | Regionalliga Süd | 26 | 2 | 2 | 0 | — | 28 | 2 | ||||
| 2005–06 | 24 | 2 | — | 24 | 2 | ||||||||
| Totals | 50 | 4 | 2 | 0 | — | 52 | 4 | — | |||||
| Wolfsburg | 2006–07 | Bundesliga | 11 | 0 | 2 | 0 | — | — | 13 | 0 | |||
| Wolfsburg II | 2006–07 | Oberliga Nord | 4 | 0 | — | 4 | 0 | ||||||
| Carl Zeiss Jena | 2007–08 | 2. Bundesliga | 30 | 0 | 5 | 0 | 35 | 0 | |||||
| Carl Zeiss Jena II | 2007–08 | NOFV-Oberliga Süd | 1 | 0 | — | 1 | 0 | ||||||
| Aalen | 2008–09 | 3. Liga | 29 | 2 | 29 | 2 | |||||||
| Vaduz | 2009–10 | Challenge League | 23 | 1 | 4 | 0 | 27 | 1 | |||||
| Unterhaching | 2010–11 | 3. Liga | 26 | 0 | — | — | 26 | 0 | |||||
| 2011–12 | 35 | 1 | 2 | 0 | 37 | 1 | |||||||
| Totals | 61 | 1 | 2 | 0 | — | 63 | 1 | — | |||||
| Darmstadt | 2012–13 | 3. Liga | 38 | 1 | — | — | — | 38 | 1 | ||||
| 2013–14 | 37 | 1 | 2 | 0 | 2 | 0 | 41 | 1 | |||||
| 2014–15 | 2. Bundesliga | 12 | 0 | 0 | 0 | — | 12 | 0 | |||||
| 2015–16 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Totals | 87 | 2 | 2 | 0 | — | 2 | 0 | 91 | 2 | — | |||
| Career totals | 296 | 10 | 13 | 0 | 4 | 0 | 2 | 0 | 315 | 10 | — | ||
- 1.^ Includes German Cup and Liechtenstein Cup.
- 2.^ Includes UEFA Europa League.
- 3.^ Includes Promotion playoff.
- “Spielersteckbrief Michael Stegmayer”. kicker online (in German). kicker magazin. Retrieved 23 January 2016.
- “Spielersteckbrief Michael Stegmayer,”. kicker online (in German). kicker magazin. Retrieved 23 January 2016.
- ^ “Michael Stegmayer » Club matches”. World Football. Retrieved 23 January 2016.
- “Spielersteckbrief Michael Stegmayer,”. kicker online (in German). kicker magazin. Retrieved 23 January 2016.
- “Spielersteckbrief Michael Stegmayer,”. kicker online (in German). kicker magazin. Retrieved 23 January 2016.
- “Spielersteckbrief Michael Stegmayer,”. kicker online (in German). kicker magazin. Retrieved 23 January 2016.
- “Spielersteckbrief Michael Stegmayer,”. kicker online (in German). kicker magazin. Retrieved 23 January 2016.
- “Spielersteckbrief Michael Stegmayer,”. kicker online (in German). kicker magazin. Retrieved 23 January 2016.
- “Spielersteckbrief Michael Stegmayer,”. kicker online (in German). kicker magazin. Retrieved 23 January 2016.
- “Michael Stegmayer”. kicker.de (in German). kicker online. Retrieved 6 June 2016.