| Intro | German footballer |
| Is |
Athlete Football player Association football player |
| From |
Poland Germany |
| Type | Sports |
| Gender | male |
| Birth | 1 July 1985, Gelsenkirchen |
| Age: | 35 years |
Michael Delura (born 1 July 1985 in Gelsenkirchen) is a German former footballer.
Career
Delura joined Schalke 04 when he was 14 years old and made his Bundesliga debut for Schalke 04 in 2003. He was loaned to Hannover 96 and Borussia Mönchengladbach in seasons 2005–06 and 2006–07 respectively. Delura has played more than 70 Bundesliga matches until July 2013.
Delura joined Greek club Panionios for a three-year deal on an undisclosed fee on 1 August 2007. He signed then on 4 June 2009 with Arminia Bielefeld a contract until 30 June 2011.
Delura is a former German youth international.
Statistics
As of 22 May 2013
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2002–03 | Schalke II | Oberliga Westfalen | 8 | 2 | — | — | 8 | 2 | ||
| 2003–04 | Regionalliga Nord | 18 | 3 | — | — | 18 | 3 | |||
| 2004–05 | Oberliga Westfalen | 10 | 3 | — | — | 10 | 3 | |||
| 2003–04 | Schalke | Bundesliga | 15 | 4 | 0 | 0 | 1 | 0 | 16 | 4 |
| 2004–05 | 8 | 0 | 2 | 0 | 4 | 0 | 14 | 0 | ||
| 2005–06 | Hannover | 25 | 1 | 2 | 0 | — | 27 | 1 | ||
| 2006–07 | Mönchengladbach | 28 | 3 | 2 | 1 | — | 30 | 4 | ||
| Greece | League | Greek Cup | Europe | Total | ||||||
| 2007–08 | Panionios | Superleague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008–09 | 15 | 3 | 3 | 0 | 2 | 0 | 20 | 3 | ||
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2009–10 | Bielefeld | 2. Bundesliga | 16 | 1 | 1 | 0 | — | 17 | 1 | |
| 2010–11 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| 2011–12 | Bochum | 3 | 0 | 0 | 0 | — | 3 | 0 | ||
| 2012–13 | 14 | 0 | 1 | 0 | — | 15 | 0 | |||
| Total | Germany | 146 | 17 | 8 | 1 | 5 | 0 | 159 | 18 | |
| Greece | 15 | 3 | 3 | 0 | 2 | 0 | 20 | 3 | ||
| Career total | 161 | 20 | 11 | 1 | 7 | 0 | 179 | 21 | ||
Honours
Club
- FC Schalke 04
- DFB-Pokal Runner-up: 2004–05