| Intro | German footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Germany | ||||
| Type | Sports | ||||
| Gender | female | ||||
| Birth | 14 April 1994, Wangen im Allgäu, Landkreis Ravensburg, Tübingen, Baden-Württemberg | ||||
| Age: | 26 years | ||||
| Stats |
|
Melanie Leupolz (born 14 April 1994) is a German football midfielder, currently playing for Bayern Munich.
As an Under-17 international she played the 2010 U-17 World Cup, where she scored two goals against South Africa. She was the team’s captain in the 2011 U-17 European Championship, where she missed the final shot in the penalty shootout in the semifinals against France.
Career
International
On 19 June 2013 Leupolz made her senior Germany debut in a 1–0 win over Canada in Paderborn. The following day she was named in the Germans’ UEFA Women’s Euro 2013 squad.
She was part of the squad for the 2016 Summer Olympics, where Germany won the gold medal.
International goals
Scores and results list Germany’s goal tally first:
| Leupolz – goals for Germany | ||||||
|---|---|---|---|---|---|---|
| # | Date | Location | Opponent | Score | Result | Competition |
| 1. | 21 September 2013 | Cottbus, Germany | Russia | 6–0 | 9–0 | 2015 FIFA Women’s World Cup qualification |
| 2. | 5 April 2014 | Dublin, Ireland | Republic of Ireland | 3–2 | 3–2 | 2015 FIFA Women’s World Cup qualification |
| 3. | 10 April 2014 | Mannheim, Germany | Slovenia | 1–0 | 4–0 | 2015 FIFA Women’s World Cup qualification |
| 4. | 8 May 2014 | Osnabrück, Germany | Slovakia | 7–0 | 9–1 | 2015 FIFA Women’s World Cup qualification |
| 5. | 8 April 2015 | Fürth, Germany | Brazil | 3–0 | 4–0 | Friendly |
| 6. | 15 June 2015 | Winnipeg, Canada | Thailand | 1–0 | 4–0 | 2015 FIFA Women’s World Cup |
| 7. | 18 September 2015 | Halle, Germany | Hungary | 11–0 | 12–0 | UEFA Women’s Euro 2017 qualifying |
| 8. | 3 August 2016 | São Paulo, Brazil | Zimbabwe | 5–0 | 6–1 | 2016 Summer Olympic |
Source:
Honours
International
- UEFA Women’s Championship: Winner 2013
- FIFA U-20 Women’s World Cup: Runner-up 2012
- Algarve Cup: Winner 2014
- Summer Olympic Games: Gold medal, 2016
FC Bayern Munich
- Bundesliga: Winner 2014–15, 2015–16