| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA |
| 4G bands | LTE (unspecified) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | Not announced yet |
| Status | Cancelled |
| Body | |
| Dimensions | – |
| Weight | – |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~469 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android 5.1 (Lollipop), Flyme 5 |
| Chipset | Mediatek MT6797 Helio X20 (20 nm) |
| CPU | Deca-core (2×2.3 GHz Cortex-A72, 4×2 GHz Cortex-A53, 4×1.4 GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
| Memory | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 3GB RAM |
| Main Camera | |
| Single | 16 MP, f/2.2, AF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 5 MP, f/2.0 |
| Video | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | microUSB 2.0 |
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Non-removable Li-Ion battery | |
| Charging | Fast charging 24W, 65% in 30 min (advertised) mCharge 2 |
| Misc | |
| Colors | Gray, Gold, Silver, Black/Silver |