Marreese Speights is a former professional basketball player who played in the NBA from 2008 to 2018. He was born on August 4, 1987, in St. Petersburg, Florida, and attended the University of Florida before being selected by the Philadelphia 76ers in the first round of the 2008 NBA draft.
During his NBA career, Speights played for several teams, including the 76ers, Memphis Grizzlies, Cleveland Cavaliers, Golden State Warriors, Los Angeles Clippers, and Orlando Magic. He was known for his ability to score in the post and his outside shooting, particularly from three-point range.
Speights won an NBA championship with the Golden State Warriors in 2015, and he also represented the United States at the 2011 Pan American Games, where he helped the team win a bronze medal. In 2019, he announced his retirement from professional basketball.
Marreese Speights 100 Points
However, Speights never scored 100 points in a single game, which is a feat that has only been accomplished by Wilt Chamberlain, who scored 100 points in a game in 1962.
Marreese Speights Stats
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | Philadelphia | 79 | 2 | 16.0 | .502 | .250 | .773 | 3.7 | .4 | .3 | .7 | 7.7 |
| 2009–10 | Philadelphia | 62 | 1 | 16.4 | .477 | .000 | .745 | 4.1 | .6 | .5 | .5 | 8.6 |
| 2010–11 | Philadelphia | 64 | 1 | 11.5 | .495 | .250 | .753 | 3.3 | .5 | .1 | .3 | 5.4 |
| 2011–12 | Memphis | 60 | 54 | 22.4 | .453 | .000 | .771 | 6.2 | .8 | .4 | .5 | 8.8 |
| 2012–13 | Memphis | 40 | 2 | 14.5 | .429 | .400 | .716 | 4.7 | .5 | .3 | .7 | 6.6 |
| 2012–13 | Cleveland | 39 | 1 | 18.5 | .457 | .200 | .806 | 5.1 | .7 | .4 | .7 | 10.2 |
| 2013–14 | Golden State | 79 | 3 | 12.4 | .441 | .258 | .821 | 3.7 | .4 | .1 | .4 | 6.4 |
| 2014–15† | Golden State | 76 | 9 | 15.9 | .492 | .278 | .843 | 4.3 | .9 | .3 | .4 | 10.4 |
| 2015–16 | Golden State | 72 | 0 | 11.6 | .432 | .387 | .825 | 3.3 | .8 | .3 | .5 | 7.1 |
| 2016–17 | L.A. Clippers | 82 | 2 | 15.7 | .445 | .372 | .876 | 4.5 | .8 | .3 | .5 | 8.7 |
| 2017–18 | Orlando | 52 | 3 | 13.0 | .395 | .369 | .727 | 2.6 | .8 | .2 | .4 | 7.7 |
| Career | 705 | 78 | 15.1 | .459 | .356 | .797 | 4.1 | .7 | .3 | .5 | 7.9 | |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Philadelphia | 3 | 0 | 9.7 | .429 | .000 | .750 | 2.0 | .0 | .0 | .0 | 3.0 |
| 2011 | Philadelphia | 2 | 0 | 10.5 | .167 | .000 | .000 | 3.0 | .5 | .0 | .5 | 2.0 |
| 2012 | Memphis | 7 | 0 | 14.3 | .488 | .000 | .600 | 4.3 | .3 | .4 | .4 | 6.6 |
| 2014 | Golden State | 7 | 0 | 9.7 | .528 | .000 | .500 | 3.1 | .4 | .3 | .6 | 6.3 |
| 2015† | Golden State | 10 | 0 | 6.7 | .333 | .000 | .600 | 2.1 | .4 | .4 | .3 | 3.7 |
| 2016 | Golden State | 24 | 0 | 8.4 | .390 | .419 | .774 | 2.0 | .5 | .1 | .3 | 5.6 |
| 2017 | L.A. Clippers | 7 | 2 | 14.0 | .432 | .350 | .700 | 2.9 | .4 | .3 | .4 | 6.6 |
| Career | 60 | 2 | 9.7 | .410 | .397 | .671 | 2.5 | .4 | .2 | .4 | 5.3 | |
| Year | Team | GP | GS | APG | RPG | PPG |
|---|---|---|---|---|---|---|
| 2019 | Guangzhou Long-Lions | 29 | 29 | 1.4 | 7.4 | 22.7 |
Marreese Speights Career High
On July 12, 2013, Speights signed with the Golden State Warriors. On February 10, 2014, Speights scored a career-high 32 points in a 123–80 win over the Philadelphia 76ers.
Marreese Speights Rings
He has 1 ring. He won an NBA championship with the Golden State Warriors in 2015 and was a member of the team that set the NBA record for most wins in a regular season with 73 wins and 9 losses.