| Is |
Athlete Football player Association football player |
| From |
Ireland Northern Ireland United Kingdom |
| Type | Sports |
| Gender | male |
| Birth | 4 August 1997, Northern Ireland, United Kingdom |
| Age: | 23 years |
| Star sign | Leo |
Mark Sykes (born 4 August 1997) is a Northern Irish footballer who plays for English club Oxford United, as a midfielder.
Club career
Sykes began his career with Glenavon. In December 2017 he was linked with a transfer away from the club. In February 2018 he signed a new contract until the end of the 2018–19 season. In March 2018 he was described by a journalist as “one of the most outstanding young prospects in the Irish League”.
In January 2019 he signed for English club Oxford United, making his debut on 8 January 2019 in the EFL Trophy. He scored his first goal for Oxford against Millwall in the EFL Cup on 27 August 2019, and his first league goal in a 2–1 victory over AFC Wimbledon on 29 December 2019.
International career
He has also played for Northern Ireland at under-18, under-19 and under-21 youth levels. He made his debut for the under-21 side in September 2016, in a 2–0 defeat to Macedonia and as of 28 January 2019 had 11 caps and 2 goals.
He received his first call-up to the Northern Ireland senior team in May 2019. He was called up again in September 2019.
Career statistics
- As of match played 1 January 2020
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Glenavon | 2013–14 | Premiership | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2014–15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| 2015–16 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | ||
| 2016–17 | 33 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 40 | 3 | ||
| 2017–18 | 30 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 9 | ||
| 2018–19 | 22 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 4 | ||
| Total | 117 | 16 | 9 | 1 | 2 | 0 | 5 | 0 | 133 | 17 | ||
| Oxford United | 2018–19 | League One | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 |
| 2019–20 | 11 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 21 | 2 | ||
| Total | 20 | 1 | 2 | 0 | 4 | 1 | 6 | 0 | 32 | 2 | ||
| Career total | 137 | 17 | 11 | 1 | 6 | 1 | 11 | 0 | 164 | 19 | ||
Honours
- Ulster Young Footballer of the Year 2017–18