| Intro | Brazilian footballer |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 28 March 1972, Ivaiporã, Paraná, Brazil |
| Age: | 48 years |
| Star sign | Aries |
Marcos Aurélio Galeano, (born 28 March 1972 in Ivaiporã, Paraná), is a former Brazilian footballer at the positions of midfielder and defender. In April 2010, Galeano returned to Palmeiras, club where he spent most of his career, as a staff member.
Club statistics
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1989 | Palmeiras | Série A | 1 | 0 |
| 1990 | 7 | 0 | ||
| 1991 | 17 | 0 | ||
| 1992 | 7 | 0 | ||
| 1993 | Rio Branco | |||
| 1993 | Juventude | |||
| 1994 | Série B | |||
| 1995 | Série A | 20 | 3 | |
| 1996 | Palmeiras | Série A | 23 | 2 |
| 1997 | 28 | 2 | ||
| 1998 | 19 | 0 | ||
| 1999 | 16 | 0 | ||
| 2000 | 10 | 2 | ||
| 2001 | 19 | 1 | ||
| 2002 | Botafogo | Série A | 22 | 5 |
| Japan | League | |||
| 2003 | Gamba Osaka | J1 League | 5 | 0 |
| Turkey | League | |||
| 2003/04 | Ankaragücü | Süper Lig | 7 | 0 |
| Brazil | League | |||
| 2004 | Bahia | Série B | ||
| 2004 | Figueirense | Série A | 12 | 2 |
| 2005 | Ponte Preta | Série A | 37 | 2 |
| 2006 | Fortaleza | Série A | 6 | 0 |
| 2006 | Goiás | Série A | 15 | 0 |
| Country | Brazil | 259 | 19 | |
| Japan | 5 | 0 | ||
| Turkey | 7 | 0 | ||
| Total | 271 | 19 | ||
Honours
Juventude
- Brazilian Série B: 1994
Palmeiras
- Euro-America Cup: 1996
- São Paulo State Championship: 1996
- Brazilian Cup: 1998
- Mercosur Cup: 1998
- Libertadores Cup: 1999
- Rio-São Paulo Tournament: 2000
- Brazilian Champions Cup: 2000