| Intro | German footballer |
| Is |
Athlete Football player Association football player |
| From | Germany |
| Type | Sports |
| Gender | male |
| Birth | 9 February 1991, Dortmund |
| Age: | 29 years |
Marco Stiepermann (born 9 February 1991) is a German footballer who plays as an attacking midfielder for VfL Bochum in the 2. Bundesliga.
Career
Borussia Dortmund
Stiepermann began his career 1998 in the youth of Borussia Dortmund and was in the 2008–09 season promoted to the reserve team. He earned his first professional cap for Borussia Dortmund in the Bundesliga against VfL Wolfsburg on 13 December 2009 and scored in the return match on 1 May 2010 his first Bundesliga goal against VfL Wolfsburg.
Alemannia Aachen
On 24 May 2011, Stiepermann joined Alemannia Aachen on loan until the end of the 2011–12 season.
FC Energie Cottbus
On 29 May 2012, Stiepermann moved to Energie Cottbus, signed a contract until June 2015. The transfer fee was believed to be €200,000.
SpVgg Greuther Fürth
After Cottbus were relegated from the 2. Bundesliga at the end of the 2013–14 season, Stiepermann used a release clause to leave the club on a free transfer. He signed a three-year contract with fellow 2. Bundesliga club SpVgg Greuther Fürth.
VfL Bochum
On 16 June 2016, Stiepermann joined the VfL Bochum.
Statistics
As of 16 June 2016
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Total | |||||
| 2008–09 | Borussia Dortmund II | Regionalliga West | 1 | 0 | — | 1 | 0 | |
| 2009–10 | 3. Liga | 7 | 0 | — | 7 | 0 | ||
| 2010–11 | Regionalliga West | 25 | 4 | — | 25 | 4 | ||
| 2009–10 | Borussia Dortmund | Bundesliga | 3 | 1 | 0 | 0 | 3 | 1 |
| 2010–11 | 4 | 0 | 0 | 0 | 4 | 0 | ||
| 2011–12 | Alemannia Aachen | 2. Bundesliga | 21 | 2 | 1 | 0 | 22 | 2 |
| 2011–12 | Alemannia Aachen II | NRW-Liga | 8 | 0 | — | 8 | 0 | |
| 2012–13 | FC Energie Cottbus II | Regionalliga Nordost | 2 | 1 | — | 2 | 1 | |
| 2012–13 | FC Energie Cottbus | 2. Bundesliga | 27 | 2 | 1 | 0 | 28 | 2 |
| 2013–14 | 29 | 5 | 2 | 0 | 31 | 5 | ||
| 2014–15 | SpVgg Greuther Fürth II | Regionalliga Bayern | 1 | 1 | — | 1 | 1 | |
| 2014–15 | SpVgg Greuther Fürth | 2. Bundesliga | 31 | 4 | 2 | 0 | 33 | 4 |
| 2015–16 | 30 | 5 | 0 | 0 | 30 | 5 | ||
| 2016–17 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | Germany | 189 | 25 | 6 | 0 | 195 | 25 | |
| Career total | 189 | 25 | 6 | 0 | 195 | 25 | ||
Personal life
His older brother Marcel currently plays for Rot-Weiss Essen.