| Intro | Footballer |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 22 January 1992, Maringá |
| Age: | 28 years |
Marcelo Cirino (born 22 January 1992 in Maringá) is a Brazilian footballer who plays as a forward for Brazilian Série A club Flamengo.
He previously had played for Atlético Paranaense, winning the Brazilian Série A best newcomer award in 2013 and Vitória. His transfer to Flamengo in 2015 is the highest transfer fee in club’s history.
Career
Born in Maringá, Paraná, Marcelo graduated from Atlético Paranaense’s youth setup.
Atlético Paranaense
Cirino made his professional debut on 7 June 2009, playing the last 30 minutes of a 0–4 home loss against Atlético Mineiro for the Série A championship.
Marcelo scored his first goal on 15 November, netting his side’s only in a 1–2 away defeat against Fluminense. He was also mainly a backup in the following campaign, appearing in only ten matches.
Vitória (loan)
On 15 March 2011 Marcelo was loaned to Vitória, in a season-long deal. As third-choice, he contributed with 15 appearances and one goal.
Atlético Paranaense return
Marcelo returned to Furacão in January 2012, and was an undisputed starter during the club’s promotion campaign from Série B, scoring 16 goals and being top scorer. He was also an important attacking unit in the following year, being mostly deployed as a right winger and scoring seven goals, being awarded the tournament’s best newcomer.
On 15 January 2014 Marcelo signed a new two-year deal with the club.
Flamengo
Cirino transferred to Flamengo from Atlético Paranaense on 2 January 2015. His signing was the highest fee paid in the club’s history reaching the sum around R$16.5 million.
Career statistics
- (Correct As of 15 November 2016)
| Club | Season | League | Copa do Brasil | Copa Libertadores | Copa Sudamericana | State League | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vitória (loan) | 2011 | Série B | 15 | 1 | — | — | — | — | 15 | 1 | ||||
| Atlético Paranaense | 2009 | Série A | 4 | 1 | — | — | — | — | 4 | 1 | ||||
| 2010 | 10 | 0 | 3 | 0 | — | — | 9 | 2 | 22 | 2 | ||||
| 2012 | Série B | 30 | 16 | 0 | 0 | — | — | 9 | 1 | 39 | 17 | |||
| 2013 | Série A | 31 | 7 | 11 | 2 | — | — | — | 42 | 9 | ||||
| 2014 | 33 | 5 | 2 | 1 | 4 | 0 | — | — | 39 | 6 | ||||
| Total | 108 | 30 | 16 | 3 | 4 | 0 | — | 18 | 3 | 146 | 36 | |||
| Flamengo | 2015 | Série A | 21 | 1 | 5 | 1 | — | — | 17 | 9 | 43 | 11 | ||
| 2016 | 24 | 2 | 4 | 2 | — | 3 | 1 | 19 | 7 | 50 | 12 | |||
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| Total | 45 | 3 | 9 | 3 | 0 | 0 | 3 | 1 | 36 | 16 | 93 | 23 | ||
| Career total | 168 | 34 | 25 | 6 | 4 | 0 | 3 | 1 | 54 | 19 | 249 | 60 | ||
Honours
Club
- Atlético Paranaense
- Campeonato Paranaense: 2009
Individual
- Brazilian Série A best newcomer: 2013