| Intro | Polish footballer |
| Is |
Athlete Football player Association football player |
| From |
Poland Germany |
| Type | Sports |
| Gender | male |
| Birth | 26 May 1984, Gdańsk |
| Age: | 36 years |
| Star sign | Gemini |
Łukasz Szukała (born 26 May 1984) is a Polish professional footballer who plays as a centre back for Turkish side Osmanlıspor and the Poland national football team.
Club career
Universitatea Cluj
In June 2011, Szukała joined Universitatea Cluj on a three-year contract.
Steaua București
In August 2012, Łukasz signed with Romanian giants Steaua București. On the 4th of November, 2012, Szukała scores his first goal for title-chasing Steaua in a 3–1 win against their Bucharest arch-rivals, Dinamo, guaranteeing him a good relationship with the very demanding Steaua fans. In 2014 he was voted as the best foreign footballer in Liga I.
Ittihad FC
On 3 January 2015, he signed a contract with Al-Ittihad, when he entered his final six months of the deal with Steaua. The two clubs reached an agreement to release the player before his contract with Steaua ended, thus he joined Al-Ittihad in January 2015.
International career
Szukała made his first appearance for the Poland national football team against Denmark in 2013.
He scored his first goal for the national side in the 7-0 victory over Gibraltar.
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 September 2014 | Estádio Algarve, Faro | Gibraltar | 4–0 | 7–0 | Euro 2016 qualifier |
Personal life
Łukasz Szukała is a polyglot who speaks fluent Polish, English, French, German and Romanian.
He also has a German citizenship. His parents emigrated to Germany during his early childhood. He grew up in the region of Trier.
Honours
Club
- Steaua Bucharest
- Romanian League (3): 2012–13, 2013–14, 2014–15
- Romanian Cup (1): 2014–15
- Romanian Supercup (1): 2013
- Romanian League Cup (1): 2014-15
Individual
- Liga I Foreign Player of the Year (1): 2014
- Superlativele Gazetei Sporturilor pe anul 2014
Statistics
| Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1860 München II | 2004–05 | 16 | 1 | 0 | 0 | – | – | – | 16 | 1 | ||||
| 2005–06 | 14 | 1 | 0 | 0 | – | – | – | 14 | 1 | |||||
| 2006–07 | 14 | 1 | 0 | 0 | – | – | – | 14 | 1 | |||||
| 2007–08 | 7 | 1 | 0 | 0 | – | – | – | 7 | 1 | |||||
| Total | 51 | 4 | 0 | 0 | – | – | – | – | – | – | 51 | 4 | ||
| 1860 München | 2004–05 | 18 | 0 | 0 | 0 | – | – | – | 18 | 0 | ||||
| 2005–06 | 15 | 0 | 0 | 0 | – | – | – | 15 | 0 | |||||
| 2006–07 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | |||||
| 2007–08 | 9 | 0 | 0 | 0 | – | – | – | 9 | 0 | |||||
| Total | 44 | 0 | 0 | 0 | – | – | – | – | – | – | 44 | 0 | ||
| Alemannia Aachen II | 2008–09 | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | ||||
| Total | 1 | 0 | 0 | 0 | – | – | – | – | – | – | 1 | 0 | ||
| Alemannia Aachen | 2008–09 | 18 | 2 | 2 | 0 | – | – | – | 20 | 2 | ||||
| 2009–10 | 8 | 0 | 2 | 1 | – | – | – | 10 | 1 | |||||
| Total | 26 | 2 | 4 | 1 | – | – | – | – | – | – | 30 | 3 | ||
| Gloria Bistrița | 2010–11 | 28 | 2 | 2 | 0 | – | – | – | 30 | 2 | ||||
| Total | 28 | 2 | 2 | 0 | – | – | – | – | – | – | 30 | 2 | ||
| Universitatea Cluj | 2011–12 | 29 | 0 | 0 | 0 | – | – | – | 29 | 0 | ||||
| Total | 29 | 0 | 0 | 0 | – | – | – | – | – | – | 29 | 0 | ||
| Petrolul Ploiești | 2012–13 | 2 | 1 | 0 | 0 | – | 0 | 0 | – | 2 | 1 | |||
| Total | 2 | 1 | 0 | 0 | – | – | 0 | 0 | – | – | 2 | 1 | ||
| Steaua București | 2012–13 | 20 | 4 | 1 | 0 | – | 6 | 0 | – | 27 | 4 | |||
| 2013–14 | 29 | 4 | 4 | 0 | – | 12 | 0 | 1 | 1 | 46 | 5 | |||
| 2014–15 | 16 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 28 | 4 | ||
| Total | 65 | 12 | 5 | 0 | 0 | 0 | 29 | 0 | 2 | 1 | 101 | 13 | ||
| Ittihad | 2014–15 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | – | 13 | 3 | ||
| Total | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 13 | 3 | ||
| Osmanlıspor | 2015–16 | 9 | 0 | 0 | 0 | – | – | – | 9 | 0 | ||||
| Total | 9 | 0 | 0 | 0 | – | – | – | – | – | – | 9 | 0 | ||
| Career Total | 266 | 24 | 12 | 1 | 0 | 0 | 29 | 0 | 2 | 1 | 308 | 26 | ||
Statistics accurate as of match played 17 April 2016