| Intro | Argentine footballer |
| A.K.A. | Luis Escalada |
| Is |
Athlete Football player Association football player |
| From |
Argentina Ecuador Venezuela |
| Type | Sports |
| Gender | male |
| Birth | 27 February 1986, Ceres, San Cristóbal Department, Santa Fe Province, Argentina |
| Age: | 34 years |
Luis Miguel Escalada (born February 27, 1986 in Ceres) is an Argentine soccer player, who plays as a Striker for CS Emelec in 2015 Campeonato Ecuatoriano de Fútbol Serie A
Career
Escalada has previously played for Boca Juniors, Gimnasia de Jujuy and Newell’s Old Boys in Argentina, Emelec and LDU Quito in Ecuador, and Botafogo in Brazil.
Escalada signed with Major League Soccer side Real Salt Lake in early 2009 and made his MLS debut on April 18, 2009 as a substitute in a game against the New York Red Bulls. He scored his first goal on April 25, 2009 in a 6-0 win over New England Revolution.
Career statistics
| Club | Season | League | State League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Boca Juniors | 2004-05 | 6 | 0 | – | 0 | 0 | 1 | 0 | 7 | 0 | |
| Total | 6 | 0 | – | 0 | 0 | 1 | 0 | 7 | 0 | ||
| Emelec | 2006 | 40 | 29 | – | – | 0 | 0 | 40 | 29 | ||
| Total | 40 | 29 | — | — | 0 | 0 | 40 | 29 | |||
| LDU Quito | 2007 | 38 | 16 | – | – | 6 | 0 | 44 | 16 | ||
| Total | 38 | 16 | — | — | 6 | 0 | 44 | 16 | |||
| Botafogo | 2008 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gimnasia de Jujuy | 2007-08 | 11 | 2 | – | 0 | 0 | 0 | 0 | 11 | 2 | |
| Total | 11 | 2 | – | 0 | 0 | 0 | 0 | 11 | 2 | ||
| Newell’s Old Boys | 2008-09 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Real Salt Lake | 2009 | 5 | 1 | – | 0 | 0 | 0 | 0 | 5 | 1 | |
| Total | 5 | 1 | – | 0 | 0 | 0 | 0 | 5 | 1 | ||
| Deportivo Cuenca | 2010 | 40 | 16 | – | – | 6 | 2 | 46 | 18 | ||
| Total | 40 | 16 | — | — | 6 | 2 | 46 | 18 | |||
| Sporting Cristal | 2011 | 9 | 2 | – | 0 | 0 | 0 | 0 | 9 | 2 | |
| Total | 9 | 2 | — | 0 | 0 | 0 | 0 | 9 | 2 | ||
| Manta | 2011 | 19 | 8 | – | – | 0 | 0 | 19 | 8 | ||
| Total | 19 | 8 | — | — | 0 | 0 | 19 | 8 | |||
| Deportivo Quito | 2012 | 10 | 3 | – | – | 2 | 0 | 12 | 3 | ||
| Total | 10 | 3 | — | — | 2 | 0 | 12 | 3 | |||
| Deportivo Táchira | 2012-13 | 12 | 4 | – | 0 | 0 | 2 | 0 | 14 | 4 | |
| Total | 12 | 4 | – | 0 | 0 | 2 | 0 | 14 | 4 | ||
| Manta | 2013 | 42 | 10 | – | – | 0 | 0 | 42 | 10 | ||
| Total | 42 | 10 | — | — | 0 | 0 | 42 | 10 | |||
| Emelec | 2014 | 27 | 5 | – | – | 8 | 4 | 35 | 9 | ||
| 2015 | 27 | 7 | – | – | 10 | 1 | 37 | 8 | |||
| Total | 54 | 12 | — | — | 18 | 5 | 72 | 17 | |||
| Universidad Católica | 2016 | 7 | 3 | – | – | 0 | 0 | 7 | 3 | ||
| Total | 7 | 3 | — | — | 0 | 0 | 7 | 3 | |||
| Career total | 293 | 106 | 2 | 0 | 0 | 0 | 35 | 7 | 328 | 113 | |
Honors
Club
LDU Quito
- Serie A (1): 2007
Real Salt Lake
- MLS (1): 2009
Emelec
- Serie A (1): 2014
Personal
Emelec
- 2006 Ecuadorian Serie A: Top goalscorer