| Intro | Brazilian footballer |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 13 June 1991, Rio Grande do Sul |
| Age: | 29 years |
Lucas de Souza Gonçalves commonly known as Lucas Gaúcho (born 13 June 1991) is a Brazilian footballer.
Career
Brazil career
Lucas began his career on São Paulo youth categories. On 24 February 2011, he was loaned to São Bernardo, in a three-month deal.
In June, he signed with Portuguesa.
After six months in Lusa, his contract was rescinded.
RCD Espanyol
After the rescision, Lucas signed a 4-and-a-half contract with La Liga club Espanyol Barcelona, according to his Twitter.
BEC Tero Sasana
On 14 August 2013,he is first scored debut in match against TOT S.C. before won over 0-5.
National career
He played for youth national teams under 18,19,20.
Club career statistics
| Club | Season | Division | League | Cup | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| São Paulo | 2010 | Campeonato Brasileiro Série A | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
| São Bernardo | 2011 | Campeonato Paulista | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Portuguesa | 2011 | Campeonato Brasileiro Série B | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||
| São José-RS | 2012 | Campeonato Gaúcho | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
| Total | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | ||
| BEC Tero Sasana | 2013 | Thai Premier League | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| Total | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | ||
| Hải Phòng | 2014 | V.League 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | ||
| Al-Shabab | 2014–15 | Oman Professional League | – | 10 | – | 4 | 0 | 0 | 0 | 0 | – | 14 |
| Total | – | 10 | – | 4 | 0 | 0 | 0 | 0 | – | 14 | ||
| Career total | – | 22 | – | 4 | 0 | 0 | 0 | 0 | – | 26 | ||
Honours
Club
- With Portuguesa
- Campeonato Brasileiro Série B (1): 2011