| Intro | Seychellois athlete | ||||
| Is | Athlete | ||||
| From | Seychelles | ||||
| Type | Sports | ||||
| Gender | female | ||||
| Birth | 18 February 1993, Victoria, Seychelles | ||||
| Age: | 27 years | ||||
| Star sign | Aquarius | ||||
| Stats |
|
Lissa Labiche (born February 18, 1993) is Seychellois athlete competing in the high jump and occasionally long jump. In the Women’s high jump event at the 2012 Summer Olympics, she finished tied for 20th place and did not advance to the final.
She competed for the Seychelles at the 2016 Summer Olympics in Rio de Janeiro. She finished 29th in the qualifying round for women’s high jump and did not advance to the finals. She was the flag bearer for the Seychelles during the closing ceremony.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Seychelles | |||||
| 2009 | World Youth Championships | Brixen, Italy | 20th (q) | High jump | 1.74 m |
| African Junior Championships | Bambous, Mauritius | 1st | High jump | 1.69 m | |
| Jeux de la Francophonie | Beirut, Lebanon | 8th | High jump | 1.70 m | |
| 2010 | African Championships | Nairobi, Kenya | 2nd | High jump | 1.70 m |
| Commonwealth Games | Delhi, India | 12th | High jump | 1.68 m | |
| 2011 | African Junior Championships | Gaborone, Botswana | 2nd | High jump | 1.70 m |
| 3rd | Heptathlon | 4663 pts | |||
| All-Africa Games | Maputo, Mozambique | 3rd | High jump | 1.80 m | |
| 9th | Long jump | 5.70 m (w) | |||
| 2012 | African Championships | Porto Novo, Benin | 1st | High jump | 1.86 m (NR) |
| 12th | Long jump | NM | |||
| World Junior Championships | Barcelona, Spain | 2nd | High jump | 1.88 m (NR) | |
| Olympic Games | London, United Kingdom | 20th (q) | High jump | 1.85 m | |
| 2014 | Commonwealth Games | Glasgow, United Kingdom | 18th (q) | High jump | 1.71 m |
| 2015 | World Championships | Beijing, China | 21st (q) | High jump | 1.89 m |
| African Games | Brazzaville, Republic of the Congo | 1st | High jump | 1.91 m | |
| 3rd | Long jump | 6.25 m | |||
| 2016 | World Indoor Championships | Portland, United States | 10th | High jump | 1.89 m |
| African Championships | Durban, South Africa | 1st | High jump | 1.85 m | |
| Olympic Games | Rio de Janeiro, Brazil | 29th (q) | High jump | 1.85 m | |
| 2017 | Jeux de la Francophonie | Abidjan, Ivory Coast | 1st | High jump | 1.91 m |
Personal bests
Outdoor
- 800 m – 2:47.15 (Gaborone 2011)
- 100 m hurdles – 15.59 (-0.8 m/s) (Gaborone 2011)
- High jump – 1.92 m (Potchefstroom 2015) NR
- Long jump – 6.28 m (-4.6 m/s) (Windhoek 2012)
- Shot put – 9.85 m (Gaborone 2011)
- Javelin throw – 24.49 m (Gaborone 2011)
- Heptathlon – 4663 pts (Gaborone 2011)
Indoor
- High jump – 1.89 m (Portland 2016)